Report Error
                     [contact-form-7 id="28501" title="ReportDevice"]                  
                     
                     [contact-form-7 id="50236" title="PSCR"]                  
               Nokia 7.1
Nokia 7.1 Key Specs
- Low sar value (USA) SD Card area available NFC support Dual sim support
 - High sar value (EU) No FM Radio Not water resistant No Infrared
 
Nokia 7.1 Reviews
                              
                              
                              
                        Review on Youtube
                        
                     
                  Nokia 7.1
×Nokia 7.1 Full Specifications
General Specs
                     LAUNCH
							| Brand | NokiaSmartphones by Nokia > | 
| Announced | Oct 4, 2018 | 
| Release Date | Oct 28, 2018 | 
| Out Price | About 190 EUR | 
DISPLAY
| Type | IPS LCD | 
| Aspect Ratio and PPI | 19:9 ratio - 432 ppi density | 
| Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) | 
| Resolution | 1080 x 2280 pixels | 
| Peak brightness (nit) | |
| Protection | Corning Gorilla Glass 3 | 
| Features | HDR10 | 
BODY
| Colors | 
									   Gloss Midnight Blue   Gloss Steel 							    | 
| Dimensions | 149.7 x 71.2 x 8 mm (5.89 x 2.80 x 0.31 in) | 
| Weight | 160 gr (5.64 oz) | 
| Material | Back: Glass Frame: Aluminum  | 
							   
| Certification | |
| Water Resistant | No | 
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
| 3.5mm Jack | Yes | 
| NFC | Yes | 
| Infrared | No | 
| USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 
| Cooling System | |
| HDMI | |
| Loudspeaker Loudness (dB) | 
Network
Frequencies
| Technology | GSM / CDMA / HSPA / LTE | 
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G Bands | HSDPA - 850 / 900 / 1900 / 2100 | 
| 4G Bands | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) | 
| 5G Bands | |
| TD-SCDMA | |
| Navigation | Yes, with A-GPS, GLONASS, BDS | 
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | 
Others
							| SIM Card Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Number of SIM Area | 2 | 
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
| Bluetooth | 5.0, A2DP, EDR, LE, aptX | 
| VoLTE | Yes | 
| FM Radio | No | 
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
						   
							| Body SAR (AB) | 1.74 W/kg | 
| Head SAR (AB) | 0.26 W/kg | 
| Body SAR (ABD) | 0.64 W/kg | 
| Head SAR (ABD) | 0.37 W/kg | 
Performance
                     PLATFORM
| Chipset | Qualcomm Snapdragon 636 SDM636 | 
| CPU | Octa-core 1.8 GHz Kryo 260 | 
| Bits | 64Bit | 
| Cores | 8 Çekirdek | 
| Process technology | 14 nm | 
| GPU | Adreno 509 | 
| GPU Cores | |
| GPU Frequency | |
| OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One | 
| Play Store | 
MEMORY
| RAM Capacity | 3GB/4GB | 
| RAM Type | LPDDR4X | 
| Storage | 32GB/64GB | 
| SD Card Slot | microSD, up to 400 GB (uses shared SIM slot) | 
PERFORMANCE SCORES
Antutu Score | 
								  
									 115k 
										• Antutu V7
										 | 
							   
Battery
| Capacity | 3060 mAh | 
| Type | Li-Ion | 
| Quick Charge Technology | Qualcomm Quick Charge 3.0 | 
| Video Playback Time | 8 hours | 
| Fast Charging | Yes | 
| Wireless Charging | |
| Reverse Charging | 
Camera
MAIN CAMERA The following features may vary with the software update.
                                                                                                                                                                  						| Image Resolution | 4032 x 3024 pixels, 12.19 MP | 
| Video Resolution and FPS | 3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) | 
| Optical Stabilisation (OIS) | No | 
| Electronic Stabilisation (EIS) | Yes | 
| Slow Motion Video | Yes | 
| Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | 
DxOMark Score
| Mobile Score (Rear) | 
										  Mobil 
											   Photo 
											Video 
											 | 
								   
| Selfie Score | 
										  Selfie 
											   Photo 
											Video 
											 | 
								   
SELFIE CAMERA
First Camera
								| Resolution | 8 MP | 
| Sensor | |
| Aperture | f/2.0 | 
| Pixel Size | |
| Sensor Size | |
| Lens | |
| Extra | 
| Video Resolution and FPS | 1080p@30fps | 
| Features | 
						










If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.