Report Error
                     [contact-form-7 id="28501" title="ReportDevice"]                  
                     
                     [contact-form-7 id="50236" title="PSCR"]                  
               Nokia Lumia 820
Nokia Lumia 820 Key Specs
- Low sar value (EU) SD Card area available FM Radio support NFC support
 - Low battery capacity Not water resistant No Infrared
 
Nokia Lumia 820 Reviews
                              
                              
                              
                        Review on Youtube
                        
                     
                  Nokia Lumia 820
×Nokia Lumia 820 Full Specifications
General Specs
                     LAUNCH
							| Brand | NokiaSmartphones by Nokia > | 
| Announced | Sep 5, 2012 | 
| Release Date | Oct 30, 2012 | 
| Out Price | About 170 EUR | 
DISPLAY
| Type | AMOLED | 
| Aspect Ratio and PPI | 5:3 ratio - 217 ppi density | 
| Size | 4.3 inches, 52.6 cm2 (~62.1% screen-to-body ratio) | 
| Resolution | 480 x 800 pixels | 
| Peak brightness (nit) | |
| Protection | |
| Features | Nokia ClearBlack display | 
BODY
| Colors | 
									   Black   Gray   Red   Yellow   White   Blue   Violet 							    | 
| Dimensions | 123.8 x 68.5 x 9.9 mm, 83.5 cc (4.87 x 2.70 x 0.39 in) | 
| Weight | 160 gr (5.64 oz) | 
| Material | Plastic | 
| Certification | |
| Water Resistant | No | 
| Sensors | Accelerometer, gyro, proximity, compass | 
| 3.5mm Jack | Yes | 
| NFC | Yes | 
| Infrared | No | 
| USB Type | microUSB 2.0 | 
| Cooling System | |
| HDMI | |
| Loudspeaker Loudness (dB) | 
Network
Frequencies
| Technology | GSM / HSPA / LTE | 
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 | 
| 3G Bands | HSDPA - 850 / 900 / 1900 / 2100 | 
| 4G Bands | LTE Band - 1(2100), 3(1800), 7(2600), 8(900), 20(800) | 
| 5G Bands | |
| TD-SCDMA | |
| Navigation | Yes, with A-GPS, GLONASS | 
| Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | 
Others
							| SIM Card Type | Micro-SIM | 
| Number of SIM Area | 1 | 
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | 
| Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | 
| VoLTE | |
| FM Radio | Yes | 
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
						   
							| Body SAR (AB) | 0.51 W/kg | 
| Head SAR (AB) | 0.79 W/kg | 
| Body SAR (ABD) | 0.71 W/kg | 
| Head SAR (ABD) | 1.37 W/kg | 
Performance
                     PLATFORM
| Chipset | Qualcomm Snapdragon S4 Plus MSM8960 | 
| CPU | Dual-core 1.5 GHz Krait | 
| Bits | 32Bit | 
| Cores | 2 Çekirdek | 
| Process technology | 28 nm | 
| GPU | Adreno 225 | 
| GPU Cores | |
| GPU Frequency | |
| OS | Microsoft Windows Phone 8, upgradable to 8.1 | 
MEMORY
| RAM Capacity | 1GB | 
| RAM Type | LPDDR2 | 
| Storage | 8GB | 
| SD Card Slot | microSD, up to 64 GB (dedicated slot) | 
PERFORMANCE SCORES
Antutu Score | 
								  
									 | 
							   
Battery
| Capacity | 1650 mAh | 
| Type | Li-Ion | 
| Quick Charge Technology | |
| Video Playback Time | 5.60 hours | 
| Fast Charging | |
| Wireless Charging | Yes | 
| Reverse Charging | 
Camera
MAIN CAMERA The following features may vary with the software update.
                                                                                                                                                                  						| Image Resolution | 3264 x 2448 pixels, 7.99 MP | 
| Video Resolution and FPS | 1920x1080 (Full) - (30 fps) | 
| Optical Stabilisation (OIS) | No | 
| Electronic Stabilisation (EIS) | Yes | 
| Slow Motion Video | |
| Features | Carl Zeiss optics, dual-LED flash | 
DxOMark Score
| Mobile Score (Rear) | 
										  Mobil 
											   Photo 
											Video 
											 | 
								   
| Selfie Score | 
										  Selfie 
											   Photo 
											Video 
											 | 
								   
SELFIE CAMERA
First Camera
								| Resolution | VGA | 
| Sensor | |
| Aperture | |
| Pixel Size | |
| Sensor Size | |
| Lens | |
| Extra | 
| Video Resolution and FPS | null | 
| Features | 
						

If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.