Report Error
                     [contact-form-7 id="28501" title="ReportDevice"]                  
                     
                     [contact-form-7 id="50236" title="PSCR"]                  
               Nokia Lumia 930
Nokia Lumia 930 Key Specs
- Low sar value (EU) FM Radio support OIS support NFC support
 - No SD Card slot Not water resistant No Infrared
 
Nokia Lumia 930 Reviews
                              
                              
                              
                        Review on Youtube
                        
                     
                  Nokia Lumia 930
×Nokia Lumia 930 Full Specifications
General Specs
                     LAUNCH
							| Brand | NokiaSmartphones by Nokia > | 
| Announced | Apr 2, 2014 | 
| Release Date | 2014, July | 
| Out Price | About 370 EUR | 
DISPLAY
| Type | AMOLED | 
| Aspect Ratio and PPI | 16:9 ratio - 441 ppi density | 
| Size | 5.0 inches, 68.9 cm2 (~70.9% screen-to-body ratio) | 
| Resolution | 1080 x 1920 pixels | 
| Peak brightness (nit) | |
| Protection | Corning Gorilla Glass 3 | 
| Features | ClearBlack display | 
BODY
| Colors | 
									   Bright Orange   Bright Green   White   Black   Gold 							    | 
| Dimensions | 137 x 71 x 9.8 mm, 94.7 cc (5.39 x 2.80 x 0.39 in) | 
| Weight | 167 gr (5.89 oz) | 
| Material | |
| Certification | |
| Water Resistant | No | 
| Sensors | Accelerometer, gyro, proximity, compass, sensor core | 
| 3.5mm Jack | Yes | 
| NFC | Yes | 
| Infrared | No | 
| USB Type | microUSB 2.0 | 
| Cooling System | |
| HDMI | |
| Loudspeaker Loudness (dB) | 
Network
Frequencies
| Technology | GSM / HSPA / LTE | 
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 | 
| 3G Bands | HSDPA - 850 / 900 / 1900 / 2100 | 
| 4G Bands | B1 (2100), B3 (1800), B7 (2600), B8 (900), B20 (800) | 
| 5G Bands | |
| TD-SCDMA | |
| Navigation | Yes, with A-GPS, GLONASS | 
| Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 
Others
							| SIM Card Type | Nano-SIM | 
| Number of SIM Area | 1 | 
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot | 
| Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | 
| VoLTE | |
| FM Radio | Yes | 
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
						   
							| Body SAR (AB) | 0.73 W/kg | 
| Head SAR (AB) | 0.6 W/kg | 
| Body SAR (ABD) | 0.56 W/kg | 
| Head SAR (ABD) | 0.9 W/kg | 
Performance
                     PLATFORM
| Chipset | Qualcomm Snapdragon 800 8974-AA | 
| CPU | Quad-core 2.2 GHz Krait 400 | 
| Bits | 32Bit | 
| Cores | 4 Çekirdek | 
| Process technology | 28 nm | 
| GPU | Adreno 330 | 
| GPU Cores | 4 | 
| GPU Frequency | 450 MHz | 
| OS | Microsoft Windows Phone 8.1, upgradable to Windows 10 | 
MEMORY
| RAM Capacity | 2GB | 
| RAM Type | LPDDR3 | 
| Storage | 32GB | 
| SD Card Slot | No | 
PERFORMANCE SCORES
Antutu Score | 
								  
									 27k 
										• Antutu 
										 | 
							   
Battery
| Capacity | 2420 mAh | 
| Type | Li-Ion | 
| Quick Charge Technology | |
| Video Playback Time | 7.50 hours | 
| Fast Charging | |
| Wireless Charging | Yes | 
| Reverse Charging | 
Camera
MAIN CAMERA The following features may vary with the software update.
                                                                                                                                                                  						| Image Resolution | 5376 x 3744 pixels, 20.13 MP | 
| Video Resolution and FPS | 3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) - (30 fps) | 
| Optical Stabilisation (OIS) | Yes | 
| Electronic Stabilisation (EIS) | Yes | 
| Slow Motion Video | Yes | 
| Features | Zeiss optics, dual-LED flash, panorama, HDR | 
DxOMark Score
| Mobile Score (Rear) | 
										  Mobil 
											   Photo 
											Video 
											 | 
								   
| Selfie Score | 
										  Selfie 
											   Photo 
											Video 
											 | 
								   
SELFIE CAMERA
First Camera
								| Resolution | 1.2 MP | 
| Sensor | |
| Aperture | |
| Pixel Size | |
| Sensor Size | |
| Lens | |
| Extra | 
| Video Resolution and FPS | 720p@30fps | 
| Features | 
						

If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.