Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Motorola Edge 60 Pro
Motorola Edge 60 Pro Key Specs
- OIS support NFC support Water resistant Dual sim support
- No SD Card slot No headphone jack No FM Radio No Infrared
Motorola Edge 60 Pro Reviews
Review on Youtube
Motorola Edge 60 Pro
×Motorola Edge 60 Pro Full Specifications
General Specs
LAUNCH
| Brand | MotorolaSmartphones by Motorola > |
| Announced | 2025, April 24 |
| Release Date | 2025, April 30 |
| Out Price | $447.72 / €349.00 / £426.00 / INR28,906 |
DISPLAY
| Type | P-OLED |
| Aspect Ratio and PPI | 20:9 ratio - 444 ppi density |
| Size | 6.7 inches, 108.4 cm2 (~92.2% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels |
| Peak brightness (nit) | 4500 nits peak brightness |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Features | Hole-punch Notch SGS Certified Refresh rate 120 Hz HDR10+ DCI-P3 10 Bits panel Dolby Vision Scratch resistant Dual Edge display 3D curved glass screen Corning Gorilla Glass 7i Capacitive Multi-touch LTPS (Low Temperature PolySilicon silicon) Frameless |
BODY
| Colors |
Pantone Dazzling Blue Pantone Shadow Pantone Sparkling Grape |
| Dimensions | 160.7 • 73.1 • 8.2 mm (6.33 • 2.88 • 0.32 in) |
| Weight | 186 g (6.56 oz) |
| Material | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| Certification | IP68 |
| Water Resistant | Yes |
| Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Magnetometer, Fingerprint, In-display fingerprint sensor |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | No |
| USB Type | USB Type-C, OTG |
| Cooling System | No |
| HDMI | |
| Loudspeaker Loudness (dB) | Yes, with stereo speakers (with Dolby Atmos), -25.1 LUFS (Very good) |
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
| TD-SCDMA | |
| Navigation | GPS, GLONASS, GALILEO, BDS, NavIC |
| Network Speed | HSPA, LTE, 5G |
Others
| SIM Card Type | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Number of SIM Area | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Bluetooth | Yes |
| VoLTE | Yes |
| FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | 1.39 W/kg |
| Head SAR (AB) | 0.90 W/kg |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | Mediatek Dimensity 8350 Extreme (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Bits | 64 Bit |
| Cores | 8 Cores Çekirdek |
| Process technology | 4 nm |
| GPU | ARM Mali-G615 MC6 |
| GPU Cores | 6 Cores |
| GPU Frequency | |
| OS | Android 15 |
| Play Store | Yes |
MEMORY
| RAM Capacity | 8 GB, 12 GB |
| RAM Type | LPDDR5 |
| Storage | 256 GB, 512 GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
1.765.937
• Antutu v11
|
Battery
| Capacity | 6000 mAh mAh |
| Type | Si-Carbon Li-Ion |
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | 15W |
| Reverse Charging | No |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50 MP |
| Sensor | Sony LYT-700C |
| Aperture | f/1.8 |
| Pixel Size | 1.0µm |
| Sensor Size | 1/1.56" |
| Optical Zoom | |
| Lens | 24mm (wide) |
| Extra | multi-directional PDAF, OIS |
Second Camera
| Resolution | 10 MP |
| Sensor | Samsung S5KJNS |
| Aperture | |
| Pixel Size | 1.0µm |
| Sensor Size | 1/3.94" |
| Optical Zoom | 3x optical zoom |
| Lens | 73mm (telephoto) |
| Extra | f2.0, PDAF, OIS |
Third Camera
| Resolution | 50 MP |
| Sensor | Samsung S5K3K1 |
| Aperture | f/2.0 |
| Pixel Size | 0.64µm |
| Sensor Size | 1/2.76" |
| Optical Zoom | |
| Lens | 120° (ultrawide) |
| Extra | PDAF |
| Image Resolution | 50 MP |
| Video Resolution and FPS | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 960 fps |
| Features | Color spectrum sensor, LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 50 MP |
| Sensor | Samsung S5KJNS |
| Aperture | f/2.0 |
| Pixel Size | 0.64µm |
| Sensor Size | 1/2.76" |
| Lens | |
| Extra | HDR |
| Video Resolution and FPS | 4K@30fps, 1080p@30/120fps |
| Features | HDR |


If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.