Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Oppo A5
Oppo A5 Key Specs
- SD Card area available Dual sim support High battery capacity High megapixel camera
- No FM Radio HD+ Screen Not water resistant No Infrared
Oppo A5 Reviews
Review on Youtube
Oppo A5
×Oppo A5 Full Specifications
General Specs
LAUNCH
| Brand | OppoSmartphones by Oppo > |
| Announced | 2025, May 15 |
| Release Date | 2025, May 15 |
| Out Price | $399.00 / £339.00 |
DISPLAY
| Type | IPS LCD |
| Aspect Ratio and PPI | 20:9 ratio - 264 ppi density |
| Size | 6.67 inches, 107.2 cm2 (~84.9% screen-to-body ratio) |
| Resolution | 720 x 1604 pixels |
| Peak brightness (nit) | 850 nits typical brightness, 1000 nits maximum brightness |
| Protection | Corning Gorilla Glass 7i |
| Features | 2.5D curved glass screen, Corning Gorilla Glass 7i, 120 Hz refresh rate, 850 nits typical brightness, 1000 nits maximum brightness, 88% DCI-P3, 100% sRGB |
BODY
| Colors |
Cloud White Midnight Black |
| Dimensions | 165.7 • 76.2 • 8 mm (6.52 • 3.00 • 0.31 in) |
| Weight | 194 g (6.84 oz) |
| Material | |
| Certification | IP65 |
| Water Resistant | No |
| Sensors | Proximity, Light, Accelerometer, Compass, Geomagnetic, Fingerprint, Gravity, Side-mounted fingerprint sensor |
| 3.5mm Jack | Yes |
| NFC | Yes, (market/region dependent) |
| Infrared | No |
| USB Type | USB Type-C 2.0, OTG |
| Cooling System | No |
| HDMI | |
| Loudspeaker Loudness (dB) | Yes Features: Loudspeaker, Earpiece |
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International, HSDPA 850 / 900 / 2100 - China |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - version 1, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 26, 28, 38, 39, 40, 41, 42 - version 2, 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 - China |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - version 1, 1, 3, 28, 41, 77, 78 SA/NSA - version 2, 1, 5, 8, 28, 41, 77, 78 - China |
| TD-SCDMA | |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, NavIC, QZSS |
| Network Speed | HSPA, LTE, 5G |
Others
| SIM Card Type | Nano-SIM + Nano-SIM |
| Number of SIM Area | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| VoLTE | Yes |
| FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | MediaTek Dimensity 6300 (MT6835T) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Bits | 64 Bit |
| Cores | 8 Cores Çekirdek |
| Process technology | 6 nm |
| GPU | ARM Mali-G57 MC2 |
| GPU Cores | 2 Cores |
| GPU Frequency | 1072 MHz |
| OS | ColorOS 15 (Android 15) |
| Play Store | No |
MEMORY
| RAM Capacity | 6 GB, 8 GB |
| RAM Type | LPDDR4X |
| Storage | 128 GB, 256 GB |
| SD Card Slot | microSDXC |
PERFORMANCE SCORES
Antutu Score |
415.000
• Antutu v10
|
Battery
| Capacity | 6000 mAh mAh |
| Type | Li-Polymer |
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | No |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50.18 MP |
| Sensor | |
| Aperture | f/1.8 |
| Pixel Size | |
| Sensor Size | |
| Optical Zoom | |
| Lens | (wide) |
| Extra | Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus (PDAF) |
Second Camera
| Resolution | 2 MP |
| Sensor | |
| Aperture | f/2.4 |
| Pixel Size | |
| Sensor Size | |
| Optical Zoom | |
| Lens | (wide) |
| Extra | (wide) |
| Image Resolution | 50.18 megapixels |
| Video Resolution and FPS | 1080p@30fps (6/8GB RAM models only) |
| Optical Stabilisation (OIS) | No |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 120 fps |
| Features | LED flash, HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 7.99 MP |
| Sensor | |
| Aperture | f/2.0 |
| Pixel Size | |
| Sensor Size | |
| Lens | |
| Extra | Panorama |
| Video Resolution and FPS | 1080p@30fps |
| Features | Face detection, Face unlock |


If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.