Compare: Apple iPad Pro 12.9 (2018) vs Apple iPad Pro 11
General Features
						  - 
								12.9"IPS LCD
- 
								12MP2160p
- 
								6GB RAMApple A12X Bionic
- 
								9720 mAhLi-Po
Pros
							High RAM capacity
								High battery capacity
								USB Type-C reversible connector
								Volte support
							Cons
							No SD Card slot
								No headphone jack
								No FM Radio
								
							 Brand
							   Apple
							Announced
							   
							Release Date
							    2018, November
							Status
								Available
							Out Price
								About 1100 EUR
							Display 
							Type
								IPS LCD 
							Aspect Ratio and PPI
							    4:3 ratio - 265 ppi density
							Size
							   12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio)
							Resolution
							   2048 x 2732 pixels
							Peak brightness (nit)
							   
							Protection
							   Scratch-resistant glass, oleophobic coating
							Features
							   Wide color gamut
True-tone
120 Hz
							True-tone
120 Hz
BODY 
							Colors
							    Silver
  Space Gray
Dimensions
							   280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in)
							Weight
							   631 gr (Wi-Fi), 633 gr (LTE) (1.39 lb)
							Material
							   Aluminiumalloy
							Certification
							   
							Waterproof
							   
							Sensors
							   Face ID, accelerometer, gyro, proximity, barometer
							3.5mm Jack
							   No
							NFC
							   No
							Infrared
							   
							USB Type
							   3.1, Type-C 1.0 reversible connector; magnetic connector
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Apple A12X Bionic (7 nm)
							CPU
							   Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest)
							Bits
							   64Bit
							Cores
							   8
							Process technology
							   7 nm
							GPU
							   Apple GPU (7-core graphics)
							GPU Cores
							   7
							GPU Frequency
							   
							OS
							   iOS 12, upgradable to iOS 12.3
							MEMORY
							RAM Capacity
							   6GB
							RAM Type
							   LPDDR4X
							Storage
							   64GB/256GB/512GB/1024GB
							SD Card Slot
							   No
							PERFORMANCE SCORES
							Antutu Score
							   546k
										   Antutu
											  
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   9720 
							Type
							   Li-Po
							Quick Charge Technology
							   
							Video Playback Time
							   
							Fast Charging
							   Yes
							Wireless Charging
							   
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  f/1.8
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   4032 x 3024 pixels, 12.19 MP
							Video Resolution and FPS
							   2160@3060, 1080@3060120, 720@240
							Optical Stabilisation (OIS)
							   No
							Electronic Stabilisation (EIS)
							   
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  7 MP
							   Sensor
								  
							   Aperture
								   f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps
							Features
							   Face detection, HDR, panorama
							CONNECTIVITY
							Technology
							   GSM / CDMA / HSPA / EVDO / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900
							3G Bands
							   HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B11 (1500), B12 (700), B13 (700), B14 (700), B17 (700), B18 (800), B19 (800), B20 (800), B21 (1500), B25 (1900+), B26 (850), B29 (700), B30 (2300), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100), B71 (600)
							5G Bands
							   
							TD-SCDMA
							   
							Navigation
							   Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only)
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps
							SIM Card Type
							   Nano-SIM, Electronic SIM card (eSIM)
							Number of SIM Area
							   1
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
							Bluetooth
							   5.0, A2DP, LE, EDR
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   0.99 W/kg
							Head SAR (EU)
							   
							Body SAR (USA)
							   1.19 W/kg
							Head SAR (USA)
							   
							Additional
							   
							Extra
							Cooling System
							   
							HDMI
							   
							General Features
						  - 
								11.0"IPS LCD
- 
								12MP2160p
- 
								4GB RAMApple A12X Bionic
- 
								7812mAhLi-Po
Pros
							High battery capacity
								USB Type-C reversible connector
								
								
							Cons
							No SD Card slot
								No headphone jack
								No FM Radio
								
							 Brand
							   Apple
							Announced
							   
							Release Date
							    2018, November
							Status
								Available
							Out Price
								About 880 EUR
							Display 
							Type
								IPS LCD 
							Aspect Ratio and PPI
							   
							Size
							   11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio)
							Resolution
							   1668 x 2388 pixels (~265 ppi density)
							Peak brightness (nit)
							   
							Protection
							   Scratch-resistant glass, oleophobic coating
							Features
							   Wide color gamut
True-tone
120 Hz
							True-tone
120 Hz
BODY 
							Colors
							    Silver
  Space Gray
Dimensions
							   247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in)
							Weight
							   468 gr (1.03 lb)
							Material
							   
							Certification
							   
							Waterproof
							   
							Sensors
							   Face ID, accelerometer, gyro, proximity, barometer
							3.5mm Jack
							   No
							NFC
							   No
							Infrared
							   
							USB Type
							   3.1, Type-C 1.0 reversible connector; magnetic connector
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Apple A12X Bionic (7 nm)
							CPU
							   Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest)
							Bits
							   
							Cores
							   
							Process technology
							   
							GPU
							   Apple GPU (7-core graphics)
							GPU Cores
							   
							GPU Frequency
							   
							OS
							   iOS 12, upgradable to iOS 12.3
							MEMORY
							RAM Capacity
							    6 GB RAM/64/256/512 GB
							RAM Type
							   
							Storage
							   1 TB
							SD Card Slot
							   No
							PERFORMANCE SCORES
							Antutu Score
							   Antutu
											  
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   7812
							Type
							   Li-Po
							Quick Charge Technology
							   
							Video Playback Time
							   
							Fast Charging
							   
							Wireless Charging
							   
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								   f/1.8
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   12 megapixels
							Video Resolution and FPS
							   2160@3060, 1080@3060120, 720@240
							Optical Stabilisation (OIS)
							   No
							Electronic Stabilisation (EIS)
							   
							Slow Motion Video
							   
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  7 MP
							   Sensor
								  
							   Aperture
								   f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps
							Features
							   Face detection, HDR, panorama
							CONNECTIVITY
							Technology
							   GSM / CDMA / HSPA / EVDO / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900
							3G Bands
							   HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   LTE Band - 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - A2013
							5G Bands
							   
							TD-SCDMA
							   
							Navigation
							   Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only)
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps
							SIM Card Type
							   Nano-SIM, Electronic SIM card (eSIM)
							Number of SIM Area
							   1
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
							Bluetooth
							   5.0, A2DP, LE, EDR
							OTHERS
							VoLTE
							   
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   
							Head SAR (EU)
							   
							Body SAR (USA)
							   
							Head SAR (USA)
							   
							Additional
							   
							Extra
							Cooling System
							   
							HDMI
							   
							
		Review on Youtube
		  
		  ×
	
	
	Review on Youtube
	  
	  ×
	
  
 
 
							