Compare: Honor 10 Lite vs Apple iPhone 12 mini
General Features
						  - 
								6.21"IPS LCD
- 
								13MPDual camera
- 
								6GB RAMHisilicon Kirin 710
- 
								3400mAhLi-Po
Pros
							SD Card area available
								FM Radio support
								NFC support
								Dual sim support
							Cons
							Not water resistant
								No Infrared
								
								
							 Brand
							   Honor
							Announced
							   Nov 21, 2018
							Release Date
							   Nov 21, 2018
							Status
								Available
							Out Price
								About 210 EUR
							Display 
							Type
								IPS LCD 
							Aspect Ratio and PPI
							    19.5:9 ratio - 415 ppi density
							Size
							   6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio)
							Resolution
							   1080 x 2340 pixels
							Peak brightness (nit)
							   
							Protection
							   
							Features
							   
							BODY 
							Colors
							    Midnight Black
  Sky Blue
  Sapphire Blue
  White
  Red
Dimensions
							   154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in)
							Weight
							   162 gr (5.71 oz)
							Material
							   Back: Plastic
							Certification
							   
							Waterproof
							   No
							Sensors
							   Fingerprint (rear-mounted), accelerometer, proximity, compass
							3.5mm Jack
							   Yes
							NFC
							   Yes
							Infrared
							   No
							USB Type
							   microUSB 2.0, USB On-The-Go
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   HiSilicon Kirin 710
							CPU
							   Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53)
							Bits
							   
							Cores
							   8
							Process technology
							   12 nm
							GPU
							   Mali-G51 MP4
							GPU Cores
							   
							GPU Frequency
							   
							OS
							   Android 9.0 (Pie); EMUI 9
							MEMORY
							RAM Capacity
							    6 GB RAM/64 GB
							RAM Type
							   
							Storage
							   64/128 GB
							SD Card Slot
							   microSD, up to 1 TB (uses SIM 2 slot)
							PERFORMANCE SCORES
							Antutu Score
							   130k
										   Antutu
											  V7
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   3400
							Type
							   Li-Po
							Quick Charge Technology
							   
							Video Playback Time
							   
							Fast Charging
							   
							Wireless Charging
							   
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								   f/1.8
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   13 megapixels
							Video Resolution and FPS
							   1920x1080 (Full) - (60 fps)
							Optical Stabilisation (OIS)
							   No
							Electronic Stabilisation (EIS)
							   
							Slow Motion Video
							   
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  24 MP
							   Sensor
								  
							   Aperture
								   f/2.0
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps
							Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / HSPA / LTE
							2G Bands
							   GSM - 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)
							3G Bands
							   HSDPA - 850 / 900 / 1900 / 2100
							4G Bands
							   LTE Band - 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800)
							5G Bands
							   
							TD-SCDMA
							   
							Navigation
							   Yes, with A-GPS, GLONASS, BDS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps
							SIM Card Type
							   Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   2
							Wi-Fi
							   Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot - Global
Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot - China
							Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot - China
Bluetooth
							   4.2, A2DP, LE
							OTHERS
							VoLTE
							   
							FM Radio
							   Yes
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   1.07 W/kg
							Head SAR (EU)
							   0.60 W/kg
							Body SAR (USA)
							   
							Head SAR (USA)
							   
							Additional
							   
							Extra
							Cooling System
							   
							HDMI
							   
							General Features
						  - 
								5.4"Super Retina XDR OLED
- 
								12MPDual Camera
- 
								4GB RAMApple A14 Bionic
- 
								2227mAhLi-Ion
Pros
							OIS support
								NFC support
								Wireless charging
								Water resistant
							Cons
							No SD Card slot
								No headphone jack
								No FM Radio
								No Infrared
							 Brand
							   Apple
							Announced
							   2020, October 13
							Release Date
							   2020, November 13
							Status
								Coming soon
							Out Price
								About 780 EUR
							Display 
							Type
								Super Retina XDR OLED
							Aspect Ratio and PPI
							   19.5:9 ratio - 476 ppi density
							Size
							   5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio)
							Resolution
							   1080 x 2340 pixels
							Peak brightness (nit)
							   
							Protection
							   Scratch-resistant glass, oleophobic coating
							Features
							   Dolby Vision
Wide color gamut
True-tone
							Wide color gamut
True-tone
BODY 
							Colors
							    Black
  White
  Red
  Green
  Blue
Dimensions
							   131.5 • 64.2 • 7.4 mm (5.18 • 2.53 • 0.29 in)
							Weight
							   135 gr (4.76 oz)
							Material
							   Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame
							Certification
							   IP68
							Waterproof
							   Yes
							Sensors
							   Face ID, accelerometer, gyro, proximity, compass, barometer
							3.5mm Jack
							   No
							NFC
							   Yes
							Infrared
							   No
							USB Type
							   Lightning, USB 2.0
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Apple A14 Bionic
							CPU
							   Hexa-core
							Bits
							   
							Cores
							   6 Core
							Process technology
							   5 nm
							GPU
							   Apple GPU (4-core graphics)
							GPU Cores
							   
							GPU Frequency
							   
							OS
							   iOS 14
							MEMORY
							RAM Capacity
							   4GB RAM
							RAM Type
							   
							Storage
							   64GB / 128GB ROM
							SD Card Slot
							   No
							PERFORMANCE SCORES
							Antutu Score
							   572.000
										   Antutu
											  v8
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   2227
							Type
							   Li-Ion
							Quick Charge Technology
							   
							Video Playback Time
							   
							Fast Charging
							   18W
							Wireless Charging
							   Yes
							Main Camera
						  First Camera
							   Resolution
								  12 MP
							   Sensor
								  
							   Aperture
								  f/1.6
							   Pixel Size
								  1.4µm
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  26mm (wide)
							   Extra
								  Dual pixel PDAF, OIS
							   Second Camera
							   Resolution
								  12 MP
							   Sensor
								  
							   Aperture
								  f/2.4
							   Pixel Size
								  1/3.6"
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  120?, 13mm (ultrawide)
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   12 megapixels
							Video Resolution and FPS
							   4K@24/30/60fps, 1080@30/60/120/240fps
							Optical Stabilisation (OIS)
							   Yes
							Electronic Stabilisation (EIS)
							   Yes
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  12 MP
							   Sensor
								  
							   Aperture
								  f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS
							Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / CDMA / HSPA / EVDO / LTE / 5G
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China
							3G Bands
							   HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B28 (700), B30 (2300), B32 (1500), B34 (TDD 2100), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B42 (TDD 3500), B46 (TDD 5200), B48 (TDD 3600), B66 (1700/2100)
							5G Bands
							   1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2172
							TD-SCDMA
							   
							Navigation
							   Yes, with A-GPS, GLONASS, GALILEO, QZSS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps
							SIM Card Type
							   Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China
							Number of SIM Area
							   2 SIM
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
							Bluetooth
							   5.0, A2DP, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   0.99 W/kg
							Head SAR (EU)
							   0.99 W/kg
							Body SAR (USA)
							   
							Head SAR (USA)
							   
							Additional
							   
							Extra
							Cooling System
							   No
							HDMI
							   
							
		Review on Youtube
		  
		  ×
	
	
	Review on Youtube
	  
	  ×
	
  
 
 
							