Compare: Huawei P9 vs Huawei P10 Plus
General Features
						  - 
								5.2"IPS-NEO LCD
- 
								12MPDual camera
- 
								4GB RAMHiSilicon Kirin 955
- 
								3000 mAhLi-Ion
Pros
							SD Card area available
								NFC support
								Dual sim support
								Multiple color options
							Cons
							No FM Radio
								Not water resistant
								No Infrared
								
							 Brand
							   Huawei
							Announced
							   Apr  6, 2016
							Release Date
							   Apr 16, 2016
							Status
								Available
							Out Price
								About 340 EUR
							Display 
							Type
								IPS-NEO LCD 
							Aspect Ratio and PPI
							    16:9 ratio - 423 ppi density
							Size
							   5.2 inches, 74.9 cm2 (~72.9% screen-to-body ratio)
							Resolution
							   1080 x 1920 pixels
							Peak brightness (nit)
							   
							Protection
							   Corning Gorilla Glass 3
							Features
							   
							BODY 
							Colors
							    Ceramic White
  Haze Gold
  Rose Gold
  Titanium Grey
  Mystic Silver
  Prestige Gold
  Red
  Blue
Dimensions
							   145 x 70.9 x 7 mm (5.71 x 2.79 x 0.28 in)
							Weight
							   144 gr (5.08 oz)
							Material
							   Back: Aluminum
							Certification
							   
							Waterproof
							   No
							Sensors
							   Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
							3.5mm Jack
							   Yes
							NFC
							   Yes
							Infrared
							   No
							USB Type
							   Type-C 1.0 reversible connector
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   HiSilicon Kirin 955
							CPU
							   Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53)
							Bits
							   64Bit
							Cores
							   8
							Process technology
							   16 nm
							GPU
							   Mali-T880 MP4
							GPU Cores
							   4
							GPU Frequency
							   
							OS
							   Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat); EMUI 4.1
							MEMORY
							RAM Capacity
							   3GB
							RAM Type
							   LPDDR3
							Storage
							   32GB
							SD Card Slot
							   microSD, up to 256 GB (uses shared SIM slot)
							PERFORMANCE SCORES
							Antutu Score
							   129k
										   Antutu
											   v7 
										   Geek Bench Score
							   1709
										   GeekBench
											  Single Score
										   4819
										   Multi Score
										1605
										   Battery Score
										BATTERY
							Capacity
							   3000 
							Type
							   Li-Ion
							Quick Charge Technology
							   
							Video Playback Time
							   12 hours
							Fast Charging
							   Yes
							Wireless Charging
							   
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  Sony IMX286 Exmor RS
							   Aperture
								  f/2.2 - 16
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   3968 x 2976 pixels, 11.81 MP
							Video Resolution and FPS
							   1920x1080 (Full) - (60 fps)
							Optical Stabilisation (OIS)
							   No
							Electronic Stabilisation (EIS)
							   Yes
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  8 MP
							   Sensor
								  Sony IMX179 Exmor R
							   Aperture
								   f/2.4
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps
							Features
							   
							CONNECTIVITY
							Technology
							   GSM / HSPA / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
							3G Bands
							   
							4G Bands
							   B1 (2100), B3 (1800), B4 (1700/2100 AWS 1), B7 (2600), B20 (800), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300)
							5G Bands
							   
							TD-SCDMA
							   TD-SCDMA 1880-1920 MHz (EVA-L19)
TD-SCDMA 2010-2025 MHz (EVA-L19)
							TD-SCDMA 2010-2025 MHz (EVA-L19)
Navigation
							   Yes, with A-GPS, GLONASS, BDS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps
							SIM Card Type
							   Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   2
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot
							Bluetooth
							   4.2, A2DP, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   0.61 W/kg
							Head SAR (EU)
							   1.49 W/kg
							Body SAR (USA)
							   0.96 W/kg
							Head SAR (USA)
							   1.49 W/kg
							Additional
							   EVA-L19 - Head SAR (USA): 1.460 W/kg - Body: 0.490 W/kg
							Extra
							Cooling System
							   
							HDMI
							   
							General Features
						  - 
								5.5"IPS-NEO LCD
- 
								20MPDual camera
- 
								6GB RAMHiSilicon Kirin 960
- 
								3750 mAhLi-Ion
Pros
							Low sar value (EU)
								SD Card area available
								OIS support
								NFC support
							Cons
							No FM Radio
								
								
								
							 Brand
							   Huawei
							Announced
							   Feb 26, 2017
							Release Date
							   Apr  5, 2017
							Status
								Available
							Out Price
								About 240 EUR
							Display 
							Type
								IPS-NEO LCD 
							Aspect Ratio and PPI
							    16:9 ratio - 540 ppi density
							Size
							   5.5 inches, 81.5 cm2 (~71.6% screen-to-body ratio)
							Resolution
							   1440 x 2560 pixels
							Peak brightness (nit)
							   
							Protection
							   Corning Gorilla Glass 5
							Features
							   
							BODY 
							Colors
							    Ceramic White
  Dazzling Blue
  Dazzling Gold
  Graphite Black
  Mystic Silver
  Rose Gold
  Greenery
Dimensions
							   153.5 x 74.2 x 7 mm (6.04 x 2.92 x 0.28 in)
							Weight
							   165 gr (5.82 oz)
							Material
							   Back: Aluminum
							Certification
							   IPX3
							Waterproof
							   Yes
							Sensors
							   Fingerprint (front-mounted), accelerometer, gyro, proximity, compass
							3.5mm Jack
							   Yes
							NFC
							   Yes
							Infrared
							   Yes
							USB Type
							   2.0, Type-C 1.0 reversible connector
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   HiSilicon Kirin 960
							CPU
							   Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53)
							Bits
							   64Bit
							Cores
							   8
							Process technology
							   16 nm
							GPU
							   Mali-G71 MP8
							GPU Cores
							   8
							GPU Frequency
							   
							OS
							   Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo); EMUI 5.1
							MEMORY
							RAM Capacity
							   4GB/6GB
							RAM Type
							   LPDDR4
							Storage
							   64GB/128GB
							SD Card Slot
							   microSD, up to 256 GB (uses shared SIM slot)
							PERFORMANCE SCORES
							Antutu Score
							   165k
										   Antutu
											   v7 
										   Geek Bench Score
							   1870
										   GeekBench
											  Single Score
										   5855
										   Multi Score
										2440
										   Battery Score
										BATTERY
							Capacity
							   3750 
							Type
							   Li-Ion
							Quick Charge Technology
							   Huawei Super Charge 3.0
							Video Playback Time
							   
							Fast Charging
							   Yes
							Wireless Charging
							   
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  f/1.8
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   3968 x 2976 pixels, 11.81 MP
							Video Resolution and FPS
							   3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) - (60 fps)
							Optical Stabilisation (OIS)
							   Yes
							Electronic Stabilisation (EIS)
							   Yes
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  8 MP
							   Sensor
								  
							   Aperture
								   f/1.9
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   null
							Features
							   
							CONNECTIVITY
							Technology
							   GSM / HSPA / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
							3G Bands
							   HSDPA - 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100
							4G Bands
							   B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B9 (1800), B12 (700), B17 (700), B18 (800), B19 (800), B20 (800), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500)
							5G Bands
							   
							TD-SCDMA
							   
							Navigation
							   Yes, with A-GPS, GLONASS, BDS, GALILEO
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps
							SIM Card Type
							   Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   2
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot
							Bluetooth
							   4.2, A2DP, LE, aptX
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   0.76 W/kg
							Head SAR (EU)
							   0.89 W/kg
							Body SAR (USA)
							   0.53 W/kg
							Head SAR (USA)
							   1.44 W/kg
							Additional
							   
							Extra
							Cooling System
							   
							HDMI
							   
							
		Review on Youtube
		  
		  ×
	
	
	Review on Youtube
	  
	  ×
	
  
 
 
							