Compare: Huawei P Smart Pro 2019 vs Apple iPhone X
General Features
						  - 
								6.59"LTPS IPS LCD
- 
								48MPDual Camera
- 
								6GB RAMHisilicon Kirin 710F
- 
								4000mAhLi-Po
Pros
							SD Card area available
								FM Radio support
								Dual sim support
								High RAM capacity
							Cons
							Not water resistant
								No Infrared
								
								
							 Brand
							   Huawei
							Announced
							   December 19, 2019
							Release Date
							   2019, December
							Status
								Available
							Out Price
								About 350 EUR
							Display 
							Type
								LTPS IPS LCD 
							Aspect Ratio and PPI
							   19.5:9 ratio - 391 ppi density
							Size
							   6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio)
							Resolution
							   1080 x 2340 pixels
							Peak brightness (nit)
							   
							Protection
							   
							Features
							   
							BODY 
							Colors
							    Black
  Breathing Crystal
Dimensions
							   163.1 • 77.2 • 8.8 mm (6.42 • 3.04 • 0.35 in)
							Weight
							   206 gr (7.27 oz)
							Material
							   Aluminiumalloy, Glass
							Certification
							   
							Waterproof
							   No
							Sensors
							   Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
							3.5mm Jack
							   Yes
							NFC
							   No
							Infrared
							   No
							USB Type
							   2.0, Type-C 1.0 reversible connector
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Hisilicon Kirin 710F
							CPU
							   Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53)
							Bits
							   64Bit
							Cores
							   8 Core
							Process technology
							   12 nm
							GPU
							   Mali-G51 MP4
							GPU Cores
							   6
							GPU Frequency
							   
							OS
							   Android 9.0 (Pie); EMUI 9.1
							MEMORY
							RAM Capacity
							   6GB RAM
							RAM Type
							   LPDDR4X
							Storage
							   128GB ROM
							SD Card Slot
							   microSD, up to 512 GB (uses shared SIM slot)
							PERFORMANCE SCORES
							Antutu Score
							   284k
										   Antutu
											  v8 
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   4000
							Type
							   Li-Po
							Quick Charge Technology
							   
							Video Playback Time
							   
							Fast Charging
							   Yes
							Wireless Charging
							   No
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  Sony IMX582 Exmor RS
							   Aperture
								  f/1.8
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   8000 x 6000 pixels, 48 MP
							Video Resolution and FPS
							   1080@30
							Optical Stabilisation (OIS)
							   No
							Electronic Stabilisation (EIS)
							   
							Slow Motion Video
							   
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  Motorized pop-up 16 MP
							   Sensor
								  
							   Aperture
								  f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@60fps
							Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / HSPA / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
							3G Bands
							   HSDPA - 850 / 900 / 1900 / 2100
							4G Bands
							   LTE - B1 (2100),  B3 (1800),  B4 (1700/2100 AWS 1),  B5 (850),  B8 (900),  B19 (800),  B38 (TDD 2600),  B39 (TDD 1900),  B40 (TDD 2300),  B41 (TDD 2500)
							5G Bands
							   
							TD-SCDMA
							   TD-SCDMA 1880-1920 MHz
TD-SCDMA 2010-2025 MHz
							TD-SCDMA 2010-2025 MHz
Navigation
							   Yes, with A-GPS, GLONASS, BDS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A
							SIM Card Type
							   Hybrid Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   2
							Wi-Fi
							   Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot
							Bluetooth
							   4.2, A2DP, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   Yes
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   
							Head SAR (EU)
							   
							Body SAR (USA)
							   
							Head SAR (USA)
							   
							Additional
							   
							Extra
							Cooling System
							   No
							HDMI
							   
							General Features
						  - 
								5.8"OLED
- 
								12MPDual camera
- 
								3GB RAMApple A11 Bionic
- 
								2716 mAhLi-Ion
Pros
							OIS support
								NFC support
								Wireless charging
								Water resistant
							Cons
							No SD Card slot
								No headphone jack
								No FM Radio
								No Infrared
							 Brand
							   Apple
							Announced
							   Sep 12, 2017
							Release Date
							   Nov  3, 2017
							Status
								Available
							Out Price
								About 1000 EUR
							Display 
							Type
								OLED 
							Aspect Ratio and PPI
							    19.5:9 ratio - 458 ppi density
							Size
							   5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio)
							Resolution
							   1125 x 2436 pixels
							Peak brightness (nit)
							   625 cd/M²
							Protection
							   Scratch-resistant glass, oleophobic coating
							Features
							   Dolby Vision
HDR10
Wide color gamut
3D Touch
True-tone
120 Hz touch-sensing
							HDR10
Wide color gamut
3D Touch
True-tone
120 Hz touch-sensing
BODY 
							Colors
							    Space Gray
  Silver
Dimensions
							   143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in)
							Weight
							   174 gr (6.14 oz)
							Material
							   Back: Glass
Frame: Stainless steel
							Frame: Stainless steel
Certification
							   IP67
							Waterproof
							   Yes
							Sensors
							   Face ID, accelerometer, gyro, proximity, compass, barometer
							3.5mm Jack
							   No
							NFC
							   Yes
							Infrared
							   No
							USB Type
							   2.0, proprietary reversible connector
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Apple A11 Bionic APL1W72
							CPU
							   Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral)
							Bits
							   64Bit
							Cores
							   6
							Process technology
							   10 nm
							GPU
							   Apple GPU (three-core graphics)
							GPU Cores
							   3
							GPU Frequency
							   
							OS
							   iOS 11.1.1, upgradable to iOS 12.3
							MEMORY
							RAM Capacity
							   3GB
							RAM Type
							   LPDDR4
							Storage
							   64GB/256GB
							SD Card Slot
							   No
							PERFORMANCE SCORES
							Antutu Score
							   245k
										   Antutu
											   v7 
										   Geek Bench Score
							   4215
										   GeekBench
											  Single Score
										   10157
										   Multi Score
										2600
										   Battery Score
										BATTERY
							Capacity
							   2716 
							Type
							   Li-Ion
							Quick Charge Technology
							   
							Video Playback Time
							   13 hours
							Fast Charging
							   Yes
							Wireless Charging
							   Yes
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  Sony Exmor RS
							   Aperture
								  f/1.8
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   4032 x 3024 pixels, 12.19 MP
							Video Resolution and FPS
							   3840x2160 (4K UHD) - (60 fps) 1920x1080 (Full) - (240 fps) 1280x720 (HD) - (30 fps)
							Optical Stabilisation (OIS)
							   Yes
							Electronic Stabilisation (EIS)
							   
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   97
										   Mobile
										   101
										   Photo
										89
										   Video
										Selfie Score
							   71
										   Selfie
										   74
										   Photo
										66
										   Video
										Selfie Camera
							  First Camera
							   Resolution
								  7 MP
							   Sensor
								  
							   Aperture
								   f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps
							Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / HSPA / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900
							3G Bands
							   HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900),  B12 (700), B13 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B28 (700), B29 (700), B30 (2300), B34 (TDD 2100), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100)
							5G Bands
							   
							TD-SCDMA
							   TD-SCDMA 1900 MHz
TD-SCDMA 2000 MHz
							TD-SCDMA 2000 MHz
Navigation
							   Yes, with A-GPS, GLONASS, GALILEO, QZSS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps
							SIM Card Type
							   Nano-SIM
							Number of SIM Area
							   1
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
							Bluetooth
							   5.0, A2DP, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   0.97 W/kg
							Head SAR (EU)
							   0.87 W/kg
							Body SAR (USA)
							   1.17 W/kg
							Head SAR (USA)
							   1.09 W/kg
							Additional
							   A1865 - Head SAR (EU): 0.870 W/kg - Body: 0.970 W/kg
A1865 - Head SAR (USA): 1.090 W/kg - Body: 1.170 W/kg
A1901 - Head SAR (EU): 0.920 W/kg - Body: 0.950 W/kg
A1901 - Head SAR (USA): 1.080 W/kg - Body: 1.170 W/kg
A1902 - Head SAR (EU): 0.930 W/kg - Body: 0.990 W/kg
A1902 - Head SAR (USA): 1.120 W/kg - Body: 1.190 W/kg
							A1865 - Head SAR (USA): 1.090 W/kg - Body: 1.170 W/kg
A1901 - Head SAR (EU): 0.920 W/kg - Body: 0.950 W/kg
A1901 - Head SAR (USA): 1.080 W/kg - Body: 1.170 W/kg
A1902 - Head SAR (EU): 0.930 W/kg - Body: 0.990 W/kg
A1902 - Head SAR (USA): 1.120 W/kg - Body: 1.190 W/kg
Extra
							Cooling System
							   
							HDMI
							   
							
		Review on Youtube
		  
		  ×
	
	
	Review on Youtube
	  
	  ×
	
  
 
 
							