Compare: LG Q7 vs Apple iPhone 7 Plus
General Features
						  - 
								5.5"IPS LCD
- 
								16MPSingle camera
- 
								4GB RAMMT6750S
- 
								3000 mAhLi-Po
Pros
							Low sar value (USA)
								SD Card area available
								FM Radio support
								NFC support
							Cons
							No Infrared
								
								
								
							 Brand
							   LG
							Announced
							   May 21, 2018
							Release Date
							   Jun 15, 2018
							Status
								Available
							Out Price
								About 150 EUR
							Display 
							Type
								IPS LCD 
							Aspect Ratio and PPI
							    18:9 ratio - 442 ppi density
							Size
							   5.5 inches, 77.0 cm2 (~77.3% screen-to-body ratio)
							Resolution
							   1080 x 2160 pixels
							Peak brightness (nit)
							   
							Protection
							   
							Features
							   
							BODY 
							Colors
							    Aurora Black
  Moroccan Blue
  Lavender Violet
Dimensions
							   143.8 x 69.3 x 8.4 mm (5.66 x 2.73 x 0.33 in)
							Weight
							   145 gr (5.11 oz)
							Material
							   Frame: Metal
							Certification
							   IP68
MIL-STD-810G
							MIL-STD-810G
Waterproof
							   Yes
							Sensors
							   Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
							3.5mm Jack
							   Yes
							NFC
							   Yes
							Infrared
							   No
							USB Type
							   2.0, Type-C 1.0 reversible connector, USB On-The-Go
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   MediaTek MT6750
							CPU
							   Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - Q7, Q7?
Octa-core 1.8 GHz Cortex-A53 - Q7+
							Octa-core 1.8 GHz Cortex-A53 - Q7+
Bits
							   64Bit
							Cores
							   8
							Process technology
							   14 nm
							GPU
							   Mali-T860MP2 - Q7, Q7?
Adreno 506 - Q7+
							Adreno 506 - Q7+
GPU Cores
							   
							GPU Frequency
							   
							OS
							   Android 8.1 (Oreo)
							MEMORY
							RAM Capacity
							   3GB
							RAM Type
							   LPDDR3
							Storage
							   32GB
							SD Card Slot
							   microSD, up to 1 TB (dedicated slot)
							PERFORMANCE SCORES
							Antutu Score
							   58k
										   Antutu
											  
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   3000 
							Type
							   Li-Po
							Quick Charge Technology
							   
							Video Playback Time
							   
							Fast Charging
							   Yes
							Wireless Charging
							   
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   4160 x 3120 pixels, 12.98 MP
							Video Resolution and FPS
							   1920x1080 (Full) - (30 fps)
							Optical Stabilisation (OIS)
							   No
							Electronic Stabilisation (EIS)
							   
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  5 MP (Q7?)
8 MP
							   8 MP
Sensor
								  
							   Aperture
								   f/1.9
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps
							Features
							   
							CONNECTIVITY
							Technology
							   GSM / HSPA / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
							3G Bands
							   HSDPA - 850 / 900 / 1900 / 2100
							4G Bands
							   B1 (2100), B3 (1800), B5 (850), B7 (2600), B8 (900), B20 (800)
							5G Bands
							   
							TD-SCDMA
							   
							Navigation
							   Yes, with A-GPS, GLONASS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps
							SIM Card Type
							   Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   1
							Wi-Fi
							   Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot
							Bluetooth
							   4.2, A2DP, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   Yes
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   1.55 W/kg
							Head SAR (EU)
							   0.357 W/kg
							Body SAR (USA)
							   0.621 W/kg
							Head SAR (USA)
							   0.815 W/kg
							Additional
							   LM-Q610YB - SAR India: head - 0.815 W/kg - Body: 0.621 W/kg
							Extra
							Cooling System
							   
							HDMI
							   
							General Features
						  - 
								5.5"IPS LCD
- 
								12MPDual camera
- 
								3GB RAMApple A10 Fusion
- 
								2900 mAhLi-Ion
Pros
							OIS support
								NFC support
								Water resistant
								Multiple color options
							Cons
							No SD Card slot
								No headphone jack
								No FM Radio
								No Infrared
							 Brand
							   Apple
							Announced
							   Sep  7, 2016
							Release Date
							   Sep 16, 2016
							Status
								Available
							Out Price
								About 690 EUR
							Display 
							Type
								IPS LCD 
							Aspect Ratio and PPI
							    16:9 ratio - 401 ppi density
							Size
							   5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio)
							Resolution
							   1080 x 1920 pixels
							Peak brightness (nit)
							   625 cd/M²
							Protection
							   Ion-strengthened glass, oleophobic coating
							Features
							   Wide color gamut
3D Touch display & home button
							3D Touch display & home button
BODY 
							Colors
							    Jet Black
  Black
  Silver
  Gold
  Rose Gold
  Red
Dimensions
							   158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in)
							Weight
							   188 gr (6.63 oz)
							Material
							   Back: Aluminum
							Certification
							   IP67
							Waterproof
							   Yes
							Sensors
							   Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer
							3.5mm Jack
							   No
							NFC
							   Yes
							Infrared
							   No
							USB Type
							   2.0, proprietary reversible connector
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Apple A10 Fusion APL1W24
							CPU
							   Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr)
							Bits
							   64Bit
							Cores
							   4
							Process technology
							   16 nm
							GPU
							   PowerVR Series7XT Plus (six-core graphics)
							GPU Cores
							   6
							GPU Frequency
							   
							OS
							   iOS 10.0.1, upgradable to iOS 12.3
							MEMORY
							RAM Capacity
							   3GB
							RAM Type
							   LPDDR4
							Storage
							   32GB/128GB/256GB
							SD Card Slot
							   No
							PERFORMANCE SCORES
							Antutu Score
							   181k
										   Antutu
											   v6 
										   Geek Bench Score
							   3442
										   GeekBench
											  Single Score
										   5797
										   Multi Score
										2096
										   Battery Score
										BATTERY
							Capacity
							   2900 
							Type
							   Li-Ion
							Quick Charge Technology
							   
							Video Playback Time
							   12 hours
							Fast Charging
							   
							Wireless Charging
							   
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  Sony Exmor RS
							   Aperture
								  f/1.8 - 2.8
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   4032 x 3024 pixels, 12.19 MP
							Video Resolution and FPS
							   3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) - (120 fps) 1280x720 (HD) - (240 fps)
							Optical Stabilisation (OIS)
							   Yes
							Electronic Stabilisation (EIS)
							   Yes
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   88
										   Mobile
										   89
										   Photo
										84
										   Video
										Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  7 MP
							   Sensor
								  
							   Aperture
								   f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps
							Features
							   Face detection, HDR
							CONNECTIVITY
							Technology
							   GSM / CDMA / HSPA / EVDO / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - A1661, A1784
							3G Bands
							   HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784
							4G Bands
							   B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B27 (800), B28 (700), B29 (700),  B30 (2300), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500)
							5G Bands
							   
							TD-SCDMA
							   TD-SCDMA 1900 MHz (A1661)
TD-SCDMA 2000 MHz (A1661)
							TD-SCDMA 2000 MHz (A1661)
Navigation
							   Yes, with A-GPS, GLONASS, GALILEO, QZSS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps
							SIM Card Type
							   Nano-SIM
							Number of SIM Area
							   1
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
							Bluetooth
							   4.2, A2DP, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   0.95 W/kg
							Head SAR (EU)
							   1.34 W/kg
							Body SAR (USA)
							   1.17 W/kg
							Head SAR (USA)
							   1.19 W/kg
							Additional
							   A1661 - Head SAR (EU): 1.340 W/kg - Body: 0.950 W/kg
A1661 - Head SAR (USA): 1.190 W/kg - Body: 1.170 W/kg
A1784 - Head SAR (EU): 1.240 W/kg - Body: 1.000 W/kg
A1784 - Head SAR (USA): 1.190 W/kg - Body: 1.190 W/kg
A1785 - Head SAR (EU): 0.960 W/kg - Body: 1.290 W/kg
A1785 - Head SAR (USA): 1.190 W/kg - Body: 1.190 W/kg
A1786 - Head SAR (EU): 1.340 W/kg - Body: 0.950 W/kg
A1786 - Head SAR (USA): 1.190 W/kg - Body: 1.170 W/kg
							A1661 - Head SAR (USA): 1.190 W/kg - Body: 1.170 W/kg
A1784 - Head SAR (EU): 1.240 W/kg - Body: 1.000 W/kg
A1784 - Head SAR (USA): 1.190 W/kg - Body: 1.190 W/kg
A1785 - Head SAR (EU): 0.960 W/kg - Body: 1.290 W/kg
A1785 - Head SAR (USA): 1.190 W/kg - Body: 1.190 W/kg
A1786 - Head SAR (EU): 1.340 W/kg - Body: 0.950 W/kg
A1786 - Head SAR (USA): 1.190 W/kg - Body: 1.170 W/kg
Extra
							Cooling System
							   
							HDMI
							   
							
		Review on Youtube
		  
		  ×
	
	
	Review on Youtube
	  
	  ×
	
  
 
 
							