Compare: OnePlus 8 vs LG V40 ThinQ
General Features
						  - 
								6.55"Fluid AMOLED
- 
								48MPTriple camera
- 
								8/12GB RAMSnapdragon 865
- 
								4300mAhLi-Po
Pros
							OIS support
								NFC support
								Dual sim support
								High RAM capacity
							Cons
							No SD Card slot
								No headphone jack
								No FM Radio
								Not water resistant
							 Brand
							   OnePlus
							Announced
							   Apr 14, 2020
							Release Date
							   Apr 21, 2020
							Status
								Coming soon
							Out Price
								About 700 EUR
							Display 
							Type
								Fluid AMOLED 
							Aspect Ratio and PPI
							   20:9 ratio - 402 ppi density
							Size
							   6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio)
							Resolution
							   1080 x 2400 pixels
							Peak brightness (nit)
							   1100 cd/M²
							Protection
							   Corning Gorilla Glass
							Features
							   HDR10+
90Hz refresh rate
							90Hz refresh rate
BODY 
							Colors
							    Onyx Black
  Glacial Green
  Interstellar Glow
  Polar Silver
Dimensions
							   160.2 • 72.9 • 8 mm (6.31 • 2.87 • 0.31 in)
							Weight
							   180 gr (6.35 oz)
							Material
							   Back: Glass (Corning Gorilla Glass 5)
Frame: Aluminum
							Frame: Aluminum
Certification
							   
							Waterproof
							   No
							Sensors
							   Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
							3.5mm Jack
							   No
							NFC
							   Yes
							Infrared
							   No
							USB Type
							   3.1, Type-C 1.0 reversible connector, USB On-The-Go
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Qualcomm Snapdragon 865 (SM8250)
							CPU
							   Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585)
							Bits
							   64Bit
							Cores
							   8 Core
							Process technology
							   7 nm+
							GPU
							   Adreno 650
							GPU Cores
							   
							GPU Frequency
							   
							OS
							   Android 10.0; OxygenOS 10.0
							MEMORY
							RAM Capacity
							   8GB / 12GB RAM
							RAM Type
							   
							Storage
							   128GB / 256GB ROM
							SD Card Slot
							   No
							PERFORMANCE SCORES
							Antutu Score
							   585k
										   Antutu
											  v8 
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   4300
							Type
							   Li-Po
							Quick Charge Technology
							   
							Video Playback Time
							   
							Fast Charging
							   Yes, 30W
							Wireless Charging
							   No
							Main Camera
						  First Camera
							   Resolution
								  48 MP
							   Sensor
								  
							   Aperture
								  f/1.8
							   Pixel Size
								  0.8µm
							   Sensor Size
								  1/2.0"
							   Optical Zoom
								  
							   Lens
								  25mm (wide)
							   Extra
								  PDAF, OIS
							   Second Camera
							   Resolution
								  16 MP
							   Sensor
								  
							   Aperture
								  f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  13mm (ultrawide)
							   Extra
								  PDAF
							   Third Camera
							   Resolution
								  2 MP
							   Sensor
								  
							   Aperture
								  f/2.4
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  Macro
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   48 megapixel
							Video Resolution and FPS
							   3840x2160 (4K UHD) - (30/60 fps) 1920x1080 (Full) - (30/60/240 fps) 1280x720 (HD) - (30/480 fps)
							Optical Stabilisation (OIS)
							   Yes
							Electronic Stabilisation (EIS)
							   Yes
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  16 MP
							   Sensor
								  
							   Aperture
								  f/2.0
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps, gyro-EIS
							Features
							   Auto-HDR
							CONNECTIVITY
							Technology
							   GSM / CDMA / HSPA / LTE / 5G
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
							3G Bands
							   HSDPA - 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100
							4G Bands
							   LTE Band - 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 66(1700/2100) - EU
							5G Bands
							   5G band 1(2100), 3(1800), 7(2600), 28(700), 78(3500); SA/NSA - EU
5G band 2(1900), 5(850), 41(2500), 66(1700), 71(600); SA/NSA - NA
5G band 78(3500); SA/NSA - IN
5G band 41(2500), 78(3500), 79(4700); SA/NSA - CN
mmWave - Verizon exclusiv
							5G band 2(1900), 5(850), 41(2500), 66(1700), 71(600); SA/NSA - NA
5G band 78(3500); SA/NSA - IN
5G band 41(2500), 78(3500), 79(4700); SA/NSA - CN
mmWave - Verizon exclusiv
TD-SCDMA
							   
							Navigation
							   Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL
							SIM Card Type
							   Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   2 SIM
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot
							Bluetooth
							   5.1, A2DP, LE, aptX HD
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   
							Head SAR (EU)
							   
							Body SAR (USA)
							   
							Head SAR (USA)
							   
							Additional
							   
							Extra
							Cooling System
							   No
							HDMI
							   
							General Features
						  - 
								6.4"P-OLED
- 
								16MPTriple camera
- 
								6GB RAMSnapdragon 845
- 
								3300 mAhLi-Po
Pros
							SD Card area available
								FM Radio support
								OIS support
								NFC support
							Cons
							No Infrared
								
								
								
							 Brand
							   LG
							Announced
							   Oct  3, 2018
							Release Date
							   Oct 18, 2018
							Status
								Available
							Out Price
								About 540 EUR
							Display 
							Type
								P-OLED 
							Aspect Ratio and PPI
							    19.5:9 ratio - 537 ppi density
							Size
							   6.4 inches, 100.5 cm2 (~83.6% screen-to-body ratio)
							Resolution
							   1440 x 3120 pixels
							Peak brightness (nit)
							   
							Protection
							   Corning Gorilla Glass 5
							Features
							   Dolby Vision
HDR10
Always-on display
							HDR10
Always-on display
BODY 
							Colors
							    New Platinum Gray
  Carmine Red
  New Aurora Black
  New Moroccan Blue
Dimensions
							   158.8 x 75.7 x 7.6 mm (6.25 x 2.98 x 0.30 in)
							Weight
							   169 gr (5.96 oz)
							Material
							   Back: Glass (Corning Gorilla Glass 5)
Frame: Aluminum
							Frame: Aluminum
Certification
							   IP68
MIL-STD-810G
							MIL-STD-810G
Waterproof
							   Yes
							Sensors
							   Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer
							3.5mm Jack
							   Yes
							NFC
							   Yes
							Infrared
							   No
							USB Type
							   2.0, Type-C 1.0 reversible connector
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Qualcomm Snapdragon 845 SDM845
							CPU
							   Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver)
							Bits
							   64Bit
							Cores
							   8
							Process technology
							   10 nm
							GPU
							   Adreno 630
							GPU Cores
							   
							GPU Frequency
							   
							OS
							   Android 8.1 (Oreo), upgradable to Android 9.0 (Pie)
							MEMORY
							RAM Capacity
							   6GB
							RAM Type
							   LPDDR4X
							Storage
							   64GB/128GB
							SD Card Slot
							   microSD, up to 1 TB (dedicated slot)
							PERFORMANCE SCORES
							Antutu Score
							   275k
										   Antutu
											  V7
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   3300 
							Type
							   Li-Po
							Quick Charge Technology
							   Qualcomm Quick Charge 3.0
							Video Playback Time
							   
							Fast Charging
							   Yes
							Wireless Charging
							   Yes
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  f/1.5
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   4032 x 3024 pixels, 12.19 MP
							Video Resolution and FPS
							   3840x2160 (4K UHD) - (60 fps) 1920x1080 (Full) - (240 fps)
							Optical Stabilisation (OIS)
							   Yes
							Electronic Stabilisation (EIS)
							   
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   94
										   Mobile
										   98
										   Photo
										87
										   Video
										Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  8 MP
							   Sensor
								  
							   Aperture
								   f/1.9
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps
							Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / CDMA / HSPA / EVDO / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only)
							3G Bands
							   HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100 - V405QA7
							4G Bands
							   B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B28 (700), B38 (TDD 2600)
							5G Bands
							   
							TD-SCDMA
							   
							Navigation
							   Yes, with A-GPS, GLONASS, GALILEO
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps
							SIM Card Type
							   Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   1
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot
							Bluetooth
							   5.0, A2DP, LE, aptX HD
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   Yes
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   1.2 W/kg
							Head SAR (EU)
							   0.318 W/kg
							Body SAR (USA)
							   1.28 W/kg
							Head SAR (USA)
							   1.27 W/kg
							Additional
							   LM-V405QA - Head SAR (USA): 1.270 W/kg - Body: 1.280 W/kg
LM-V405TA - Head SAR (USA): 1.270 W/kg - Body: 1.280 W/kg
LM-V405UA - Head SAR (EU): 0.318 W/kg - Body: 1.200 W/kg
LM-V405UA - Head SAR (USA): 1.270 W/kg - Body: 1.280 W/kg
							LM-V405TA - Head SAR (USA): 1.270 W/kg - Body: 1.280 W/kg
LM-V405UA - Head SAR (EU): 0.318 W/kg - Body: 1.200 W/kg
LM-V405UA - Head SAR (USA): 1.270 W/kg - Body: 1.280 W/kg
Extra
							Cooling System
							   
							HDMI
							   
							
		Review on Youtube
		  
		  ×
	
	
	Review on Youtube
	  
	  ×
	
  
 
 
							