Compare: Samsung Galaxy A60 vs Huawei P30
General Features
						  - 
								6.3"PLS TFT
 - 
								32MP2160p
 - 
								6GB RAMSnapdragon 675
 - 
								3500 mAhLi-Po
 
Pros
							SD Card area available
								FM Radio support
								NFC support
								Dual sim support
							Cons
							No headphone jack
								Not water resistant
								No Infrared
								
							 Brand
							   Samsung
							Announced
							   
							Release Date
							    Exp
							Status
								Coming soon
							Out Price
								About 270 EUR
							Display 
							Type
								PLS TFT 
							Aspect Ratio and PPI
							    19.5:9 ratio - 409 ppi density
							Size
							   6.3 inches, 97.4 cm2 (~84.9% screen-to-body ratio)
							Resolution
							   1080 x 2340 pixels
							Peak brightness (nit)
							   
							Protection
							   
							Features
							   
							BODY 
							Colors
							    Daybreak Black
  Cocktail Orange
Dimensions
							   155.3 x 73.9 x 7.9 mm (6.11 x 2.91 x 0.31 in)
							Weight
							   168 gr (5.93 oz)
							Material
							   Plastic
							Certification
							   
							Waterproof
							   No
							Sensors
							   Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass
							3.5mm Jack
							   No
							NFC
							   Yes
							Infrared
							   No
							USB Type
							   2.0, Type-C 1.0 reversible connector
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Qualcomm SDM675 Snapdragon 675 (11 nm)
							CPU
							   Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver)
							Bits
							   64Bit
							Cores
							   8
							Process technology
							   11 nm
							GPU
							   Adreno 612
							GPU Cores
							   
							GPU Frequency
							   
							OS
							   Android 9.0 (Pie); One UI
							MEMORY
							RAM Capacity
							   6GB
							RAM Type
							   LPDDR4X
							Storage
							   128GB
							SD Card Slot
							   microSD, up to 1 TB (uses shared SIM slot)
							PERFORMANCE SCORES
							Antutu Score
							   175k
										   Antutu
											  
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   3500 
							Type
							   Li-Po
							Quick Charge Technology
							   
							Video Playback Time
							   
							Fast Charging
							   Yes
							Wireless Charging
							   
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  f/1.7
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   6528 x 4896 pixels, 31.96 MP
							Video Resolution and FPS
							   2160@30, 1080@30
							Optical Stabilisation (OIS)
							   No
							Electronic Stabilisation (EIS)
							   Yes
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  16 MP
							   Sensor
								  
							   Aperture
								   f/2.0
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps
							Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / HSPA / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
							3G Bands
							   HSDPA - 850 / 900 / 1900 / 2100
							4G Bands
							   B1 (2100), B3 (1800), B5 (850), B7 (2600), B8 (900), B20 (800), B38 (TDD 2600), B40 (TDD 2300)
							5G Bands
							   
							TD-SCDMA
							   TD-SCDMA 1880-1920 MHz
TD-SCDMA 2010-2025 MHz
							TD-SCDMA 2010-2025 MHz
Navigation
							   Yes, with A-GPS, GLONASS, GALILEO, BDS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps
							SIM Card Type
							   Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   2
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot
							Bluetooth
							   5.0, A2DP, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   Yes
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   
							Head SAR (EU)
							   
							Body SAR (USA)
							   
							Head SAR (USA)
							   
							Additional
							   
							Extra
							Cooling System
							   
							HDMI
							   
							General Features
						  - 
								6.1"OLED
 - 
								40MPTriple camera
 - 
								8GB RAMHiSilicon Kirin 980
 - 
								3650 mAhLi-Po
 
Pros
							Low sar value
								SD Card area available
								OIS support
								NFC support
							Cons
							No FM Radio
								No Infrared
								
								
							 Brand
							   Huawei
							Announced
							   Mar 26, 2019
							Release Date
							   Apr  5, 2019
							Status
								Available
							Out Price
								About 550 EUR
							Display 
							Type
								OLED 
							Aspect Ratio and PPI
							    19.5:9 ratio - 422 ppi density
							Size
							   6.1 inches, 91.3 cm2 (~85.8% screen-to-body ratio)
							Resolution
							   1080 x 2340 pixels
							Peak brightness (nit)
							   
							Protection
							   
							Features
							   DCI-P3
HDR10
							HDR10
BODY 
							Colors
							    Aurora
  Amber Sunrise
  Breathing Crystal
  Black
  Pearl White
Dimensions
							   149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 in)
							Weight
							   165 gr (5.82 oz)
							Material
							   Back: Glass
Frame: Metal
							Frame: Metal
Certification
							   IP53
							Waterproof
							   Yes
							Sensors
							   Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum
							3.5mm Jack
							   Yes
							NFC
							   Yes
							Infrared
							   No
							USB Type
							   3.1, Type-C 1.0 reversible connector
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   HiSilicon Kirin 980
							CPU
							   Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55)
							Bits
							   64Bit
							Cores
							   8
							Process technology
							   7 nm
							GPU
							   Mali-G76 MP10
							GPU Cores
							   10
							GPU Frequency
							   
							OS
							   Android 9.0 (Pie); EMUI 9.1
							MEMORY
							RAM Capacity
							   6GB/8GB
							RAM Type
							   LPDDR4X
							Storage
							   64GB/128GB/256GB
							SD Card Slot
							   NM (Nano Memory), up to 256GB (uses shared SIM slot)
							PERFORMANCE SCORES
							Antutu Score
							   309k
										   Antutu
											   v7 
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   3650 
							Type
							   Li-Po
							Quick Charge Technology
							   Huawei Super Charge
							Video Playback Time
							   
							Fast Charging
							   Yes
							Wireless Charging
							   
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  Sony IMX600 Exmor RS
							   Aperture
								  f/1.8
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   7296 x 5472 pixels, 39.92 MP
							Video Resolution and FPS
							   3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) 1280x720 (HD) - (960 fps)
							Optical Stabilisation (OIS)
							   Yes
							Electronic Stabilisation (EIS)
							   Yes
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  32 MP
							   Sensor
								  
							   Aperture
								   f/2.0
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps
							Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / HSPA / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
							3G Bands
							   HSDPA - 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B6 (800), B7 (2600), B8 (900), B9 (1800), B12 (700), B17 (700), B18 (800), B19 (800), B20 (800), B26 (850), B28 (700), B32 (1500), B34 (TDD 2100), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500)
							5G Bands
							   
							TD-SCDMA
							   TD-SCDMA 1880-1920 MHz
TD-SCDMA 2010-2025 MHz
							TD-SCDMA 2010-2025 MHz
Navigation
							   Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps
							SIM Card Type
							   Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   2
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
							Bluetooth
							   5.0, A2DP, aptX HD, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   0.85 W/kg
							Head SAR (EU)
							   0.33 W/kg
							Body SAR (USA)
							   0.54 W/kg
							Head SAR (USA)
							   0.53 W/kg
							Additional
							   
							Extra
							Cooling System
							   
							HDMI
							   
							
		Review on Youtube
		  
		  ×
	
	
	Review on Youtube
	  
	  ×