Compare: Samsung Galaxy Fold vs Apple iPhone 12 Pro Max
General Features
						  - 
								7.3"Dynamic AMOLED
- 
								16MPTriple camera
- 
								12GB RAMSnapdragon 855
- 
								4380 mAhLi-Po
Pros
							Low sar value (USA)
								FM Radio support
								OIS support
								NFC support
							Cons
							No SD Card slot
								No headphone jack
								Not water resistant
								
							 Brand
							   Samsung
							Announced
							   Feb 20, 2019
							Release Date
							   unknown
							Status
								Coming soon
							Out Price
								About 1750 EUR
							Display 
							Type
								Dynamic AMOLED 
							Aspect Ratio and PPI
							   
							Size
							   7.3 inches, 162.6 cm2 (~85.7% screen-to-body ratio)
							Resolution
							   1536 x 2152 pixels (~362 ppi density)
							Peak brightness (nit)
							   
							Protection
							   
							Features
							   HDR10+
Cover display: 4.6", Super AMOLED, 720 x 1680 pixels (21:9)
							Cover display: 4.6", Super AMOLED, 720 x 1680 pixels (21:9)
BODY 
							Colors
							    Space Silver
  Cosmos Black
  Martian Green
  Astro Blue
Dimensions
							   Unfolded: 160.9 x 117.9 x 6.9 mm
Folded: 160.9 x 62.9 x 15.5 mm
							Folded: 160.9 x 62.9 x 15.5 mm
Weight
							   263 gr (9.28 oz)
							Material
							   Glass, Aluminiumalloy
							Certification
							   
							Waterproof
							   No
							Sensors
							   Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer
							3.5mm Jack
							   No
							NFC
							   Yes
							Infrared
							   
							USB Type
							   3.1, Type-C 1.0 reversible connector
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Qualcomm Snapdragon 855
							CPU
							   Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485)
							Bits
							   64Bit
							Cores
							   8
							Process technology
							   7 nm
							GPU
							   Adreno 640
							GPU Cores
							   
							GPU Frequency
							   
							OS
							   Android 9.0 (Pie)
							MEMORY
							RAM Capacity
							   12GB
							RAM Type
							   LPDDR4X
							Storage
							   512GB
							SD Card Slot
							   No
							PERFORMANCE SCORES
							Antutu Score
							   379k
										   Antutu
											   v7 
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   4380 
							Type
							   Li-Po
							Quick Charge Technology
							   Qualcomm Quick Charge 2.0
							Video Playback Time
							   
							Fast Charging
							   Yes
							Wireless Charging
							   Yes
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  Samsung SAK2L4
							   Aperture
								  f/1.5 - 2.4
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   4032 x 3024 pixels, 12.19 MP
							Video Resolution and FPS
							   3840x2160 (4K UHD) - (60 fps) 1920x1080 (Full) - (240 fps) 1280x720 (HD) - (960 fps)
							Optical Stabilisation (OIS)
							   Yes
							Electronic Stabilisation (EIS)
							   
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  10 MP
							   Sensor
								  Sony IMX347 Exmor RS
							   Aperture
								   f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   2160p@30fps, 1080p@30fps, gyro-EIS
							Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / HSPA / LTE / 5G
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900
							3G Bands
							   HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B14 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B28 (700), B30 (2300), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B46 (TDD 900), B71 (600)
							5G Bands
							   
							TD-SCDMA
							   
							Navigation
							   Yes, with A-GPS, GLONASS, GALILEO, BDS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL)
							SIM Card Type
							   Nano-SIM, Electronic SIM card (eSIM)
Nano-SIM - 5G model
							Nano-SIM - 5G model
Number of SIM Area
							   1
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot
							Bluetooth
							   5.0, A2DP, LE, aptX HD
							OTHERS
							VoLTE
							   
							FM Radio
							   Yes
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   
							Head SAR (EU)
							   
							Body SAR (USA)
							   0.69 W/kg
							Head SAR (USA)
							   0.43 W/kg
							Additional
							   
							Extra
							Cooling System
							   
							HDMI
							   
							General Features
						  - 
								6.7"Super Retina XDR OLED
- 
								12MPQuad Camera
- 
								6GB RAMApple A14 Bionic
- 
								3687mAhLi-Ion
Pros
							OIS support
								NFC support
								Water resistant
								Dual sim support
							Cons
							No SD Card slot
								No headphone jack
								No FM Radio
								No Infrared
							 Brand
							   Apple
							Announced
							   2020, October 13
							Release Date
							   2020, November 13
							Status
								Coming soon
							Out Price
								About 1220 EUR
							Display 
							Type
								Super Retina XDR OLED
							Aspect Ratio and PPI
							   19.5:9 ratio - 458 ppi density
							Size
							   6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio)
							Resolution
							   1284 x 2778 pixels
							Peak brightness (nit)
							   
							Protection
							   Scratch-resistant glass, oleophobic coating
							Features
							   Dolby Vision
Wide color gamut
True-tone
							Wide color gamut
True-tone
BODY 
							Colors
							    Silver
  Graphite
  Gold
  Pacific Blue
Dimensions
							   160.8 • 78.1 • 7.4 mm (6.33 • 3.07 • 0.29 in)
							Weight
							   228 gr (8.04 oz)
							Material
							   Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame
							Certification
							   
							Waterproof
							   Yes
							Sensors
							   Face ID, accelerometer, gyro, proximity, compass, barometer
							3.5mm Jack
							   No
							NFC
							   Yes
							Infrared
							   No
							USB Type
							   Lightning, USB 2.0
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Apple A14 Bionic
							CPU
							   Hexa-core
							Bits
							   
							Cores
							   6 Core
							Process technology
							   5 nm
							GPU
							   Apple GPU (4-core graphics)
							GPU Cores
							   
							GPU Frequency
							   
							OS
							   iOS 14
							MEMORY
							RAM Capacity
							   6GB RAM
							RAM Type
							   
							Storage
							   128GB / 256GB ROM
							SD Card Slot
							   No
							PERFORMANCE SCORES
							Antutu Score
							   572.000
										   Antutu
											  v8
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   3687
							Type
							   Li-Ion
							Quick Charge Technology
							   USB Power Delivery 2.0
							Video Playback Time
							   
							Fast Charging
							   18W
							Wireless Charging
							   15W
							Main Camera
						  First Camera
							   Resolution
								  12 MP
							   Sensor
								  
							   Aperture
								  f/1.6
							   Pixel Size
								  1.7µm
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  26mm (wide)
							   Extra
								  Dual pixel PDAF, Sensor-shift OIS
							   Second Camera
							   Resolution
								  12 MP
							   Sensor
								  
							   Aperture
								  f/2.2
							   Pixel Size
								  1.0µ
							   Sensor Size
								  1/3.4"
							   Optical Zoom
								  2.5x optical zoom
							   Lens
								  65mm (telephoto)
							   Extra
								  PDAF, OIS
							   Third Camera
							   Resolution
								  12 MP
							   Sensor
								  
							   Aperture
								  f/2.4
							   Pixel Size
								  
							   Sensor Size
								  1/3.6"
							   Optical Zoom
								  
							   Lens
								  120?, 13mm (ultrawide)
							   Extra
								  
							   Fourth Camera
							   Resolution
								  TOF 3D LiDAR Scanner
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  Depth
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   12 megapixels
							Video Resolution and FPS
							   4K@24/30/60fps, 1080p@30/60/120/240fps
							Optical Stabilisation (OIS)
							   Yes
							Electronic Stabilisation (EIS)
							   Yes
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  12 MP
							   Sensor
								  
							   Aperture
								  f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS
							Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / CDMA / HSPA / EVDO / LTE / 5G
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China
							3G Bands
							   HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342
							5G Bands
							   1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342
							TD-SCDMA
							   
							Navigation
							   Yes, with A-GPS, GLONASS, GALILEO, QZSS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps
							SIM Card Type
							   Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China
							Number of SIM Area
							   2 SIM
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
							Bluetooth
							   5.0, A2DP, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   
							Head SAR (EU)
							   
							Body SAR (USA)
							   
							Head SAR (USA)
							   
							Additional
							   
							Extra
							Cooling System
							   No
							HDMI
							   
							
		Review on Youtube
		  
		  ×
	
	
	Review on Youtube
	  
	  ×
	
  
 
 
							