Compare: Samsung Galaxy Note 10 Lite vs Huawei P30 Pro
General Features
						  - 
								6.7"Super AMOLED
- 
								12MPTriple camera
- 
								6/8GB RAMExynos 9810
- 
								4500mAhLi-Po
Pros
							SD Card area available
								FM Radio support
								OIS support
								NFC support
							Cons
							Brand
							   Samsung
							Announced
							   2020, January
							Release Date
							   2020, January
							Status
								Coming soon
							Out Price
								About 600 EUR
							Display 
							Type
								Super AMOLED 
							Aspect Ratio and PPI
							   20:9 ratio - 394 ppi density
							Size
							   6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio)
							Resolution
							   1080 x 2400 pixels
							Peak brightness (nit)
							   
							Protection
							   
							Features
							   Always-on display
HDR
							HDR
BODY 
							Colors
							    Glow
  Black
  Red
Dimensions
							   163.7 • 76.1 • 8.7 mm (6.44 • 3.00 • 0.34 in)
							Weight
							   199 gr (7.02 oz)
							Material
							   Back: Glass
Frame: Aluminum
							Frame: Aluminum
Certification
							   IP68
							Waterproof
							   Yes
							Sensors
							   Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
							3.5mm Jack
							   Yes
							NFC
							   Yes
							Infrared
							   
							USB Type
							   2.0, Type-C 1.0 reversible connector
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Samsug Exynos 9810
							CPU
							   Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55)
							Bits
							   64Bit
							Cores
							   8 Core
							Process technology
							   10 nm
							GPU
							   Mali-G72 MP18
							GPU Cores
							   18 Core
							GPU Frequency
							   
							OS
							   Android 10.0; One UI 2
							MEMORY
							RAM Capacity
							   6GB/8GB
							RAM Type
							   LPDDR4X
							Storage
							   128GB
							SD Card Slot
							   microSD, up to 1 TB
							PERFORMANCE SCORES
							Antutu Score
							   385k
										   Antutu
											  v8 
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   4500
							Type
							   Li-Po
							Quick Charge Technology
							   
							Video Playback Time
							   
							Fast Charging
							   Yes, 25.0W
							Wireless Charging
							   Yes
							Main Camera
						  First Camera
							   Resolution
								  12 MP
							   Sensor
								  Samsung S5KGD1
							   Aperture
								  f/1.7
							   Pixel Size
								  1.4µm
							   Sensor Size
								  1/2.55"
							   Optical Zoom
								  
							   Lens
								  27mm (wide)
							   Extra
								  Dual Pixel PDAF, OIS
							   Second Camera
							   Resolution
								  12 MP
							   Sensor
								  Unknown
							   Aperture
								  f/2.4
							   Pixel Size
								  1.0µm
							   Sensor Size
								  1/3.6"
							   Optical Zoom
								  2X Optical Zoom
							   Lens
								  52mm (telephoto)
							   Extra
								  PDAF, OIS
							   Third Camera
							   Resolution
								  12 MP
							   Sensor
								  Unknown
							   Aperture
								  f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   4032 x 3024 pixels, 12.19 MP
							Video Resolution and FPS
							   3840x2160 (4K UHD) 1920x1080 (Full)
							Optical Stabilisation (OIS)
							   Yes
							Electronic Stabilisation (EIS)
							   Yes
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  32 MP
							   Sensor
								  
							   Aperture
								  f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps
							Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / HSPA / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
							3G Bands
							   HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   LTE (unspecified)
							5G Bands
							   
							TD-SCDMA
							   TD-SCDMA 1880-1920 MHz
TD-SCDMA 2010-2025 MHz
							TD-SCDMA 2010-2025 MHz
Navigation
							   Yes, with A-GPS, GLONASS, GALILEO, BDS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A
							SIM Card Type
							   Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   2
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
							Bluetooth
							   5.0, A2DP, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   Yes
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   
							Head SAR (EU)
							   
							Body SAR (USA)
							   
							Head SAR (USA)
							   
							Additional
							   
							Extra
							Cooling System
							   Yes
							HDMI
							   
							General Features
						  - 
								6.47"OLED
- 
								40MPQuad camera
- 
								8GB RAMHiSilicon Kirin 980
- 
								4200 mAhLi-Po
Pros
							Low sar value (USA)
								SD Card area available
								OIS support
								NFC support
							Cons
							No headphone jack
								No FM Radio
								
								
							 Brand
							   Huawei
							Announced
							   Mar 26, 2019
							Release Date
							   Apr  5, 2019
							Status
								Available
							Out Price
								About 760 EUR
							Display 
							Type
								OLED 
							Aspect Ratio and PPI
							    19.5:9 ratio - 398 ppi density
							Size
							   6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio)
							Resolution
							   1080 x 2340 pixels
							Peak brightness (nit)
							   
							Protection
							   
							Features
							   DCI-P3
HDR10
							HDR10
BODY 
							Colors
							    Aurora
  Amber Sunrise
  Breathing Crystal
  Black
  Pearl White
Dimensions
							   158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in)
							Weight
							   192 gr (6.77 oz)
							Material
							   Back: Glass
Frame: Metal
							Frame: Metal
Certification
							   IP68
							Waterproof
							   Yes
							Sensors
							   Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum
							3.5mm Jack
							   No
							NFC
							   Yes
							Infrared
							   Yes
							USB Type
							   3.1, Type-C 1.0 reversible connector
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   HiSilicon Kirin 980
							CPU
							   Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55)
							Bits
							   64Bit
							Cores
							   8
							Process technology
							   7 nm
							GPU
							   Mali-G76 MP10
							GPU Cores
							   10
							GPU Frequency
							   
							OS
							   Android 9.0 (Pie); EMUI 9.1
							MEMORY
							RAM Capacity
							   8GB
							RAM Type
							   LPDDR4X
							Storage
							   128GB/256GB/512GB
							SD Card Slot
							   NM (Nano Memory), up to 256GB (uses shared SIM slot)
							PERFORMANCE SCORES
							Antutu Score
							   309k
										   Antutu
											  V7
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   4200 
							Type
							   Li-Po
							Quick Charge Technology
							   Huawei Super Charge
							Video Playback Time
							   
							Fast Charging
							   Yes
							Wireless Charging
							   Yes
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  Sony IMX650 Exmor RS
							   Aperture
								  f/1.6
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   7296 x 5472 pixels, 39.92 MP
							Video Resolution and FPS
							   3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) 1280x720 (HD) - (960 fps)
							Optical Stabilisation (OIS)
							   Yes
							Electronic Stabilisation (EIS)
							   Yes
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   112
										   Mobile
										   119
										   Photo
										97
										   Video
										Selfie Score
							   89
										   Selfie
										   90
										   Photo
										88
										   Video
										Selfie Camera
							  First Camera
							   Resolution
								  32 MP
							   Sensor
								  
							   Aperture
								   f/2.0
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps
							Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / HSPA / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
							3G Bands
							   HSDPA - 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B6 (800), B7 (2600), B8 (900), B9 (1800), B12 (700), B17 (700),  B18 (800), B19 (800), B20 (800), B26 (850), B28 (700), B32 (1500), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500)
							5G Bands
							   
							TD-SCDMA
							   TD-SCDMA 1880-1920 MHz
TD-SCDMA 2010-2025 MHz
							TD-SCDMA 2010-2025 MHz
Navigation
							   Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps
							SIM Card Type
							   Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   2
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
							Bluetooth
							   5.0, A2DP, aptX HD, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   0.99 W/kg
							Head SAR (EU)
							   0.64 W/kg
							Body SAR (USA)
							   0.64 W/kg
							Head SAR (USA)
							   0.79 W/kg
							Additional
							   
							Extra
							Cooling System
							   
							HDMI
							   
							
		Review on Youtube
		  
		  ×
	
	
	Review on Youtube
	  
	  ×
	
  
 
 
							