Compare: Samsung Galaxy Note20 Ultra vs Apple iPhone 12 Pro
General Features
						  - 
								6.9"Dynamic AMOLED 2X
 - 
								108MPTriple Camera
 - 
								8GB RAMExynos 990
 - 
								4500mAhLi-Ion
 
Pros
							SD Card area available
								FM Radio support
								OIS support
								NFC support
							Cons
							No headphone jack
								No Infrared
								
								
							 Brand
							   Samsung
							Announced
							   2020, August 05
							Release Date
							   2020, August 21
							Status
								Coming soon
							Out Price
								About 1250 EUR
							Display 
							Type
								Dynamic AMOLED 2X 
							Aspect Ratio and PPI
							   
							Size
							   6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio)
							Resolution
							   1440 x 3088 pixels (~496 ppi density)
							Peak brightness (nit)
							   
							Protection
							   Corning Gorilla Glass Victus
							Features
							   HDR10+
Always-on display
120Hz@FHD/60Hz@QHD refresh rate
							Always-on display
120Hz@FHD/60Hz@QHD refresh rate
BODY 
							Colors
							    Bronze
  Black
  White
Dimensions
							   164.8 • 77.2 • 8.1 mm (6.49 • 3.04 • 0.32 in)
							Weight
							   208 gr (7.34 oz)
							Material
							   Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame
							Certification
							   IP68
							Waterproof
							   Yes
							Sensors
							   Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer
							3.5mm Jack
							   No
							NFC
							   Yes
							Infrared
							   No
							USB Type
							   3.2, Type-C 1.0 reversible connector, USB On-The-Go
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Exynos 990 (7 nm+) - Global
Qualcomm SM8250 Snapdragon 865+ (7 nm+) - USA
							Qualcomm SM8250 Snapdragon 865+ (7 nm+) - USA
CPU
							   Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global
Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA
							Octa-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA
Bits
							   
							Cores
							   8 Core
							Process technology
							   7 nm
							GPU
							   Mali-G77 MP11 - Global
Adreno 650 - USA
							Adreno 650 - USA
GPU Cores
							   
							GPU Frequency
							   
							OS
							   Android 10, One UI 2.5
							MEMORY
							RAM Capacity
							   8GB RAM
							RAM Type
							   
							Storage
							   256GB / 512GB ROM
							SD Card Slot
							   microSDXC (uses shared SIM slot)
							PERFORMANCE SCORES
							Antutu Score
							   515.000
										   Antutu
											  v8
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   4500
							Type
							   Li-Ion
							Quick Charge Technology
							   USB Power Delivery 3.0
							Video Playback Time
							   
							Fast Charging
							   25W
							Wireless Charging
							   Yes
							Main Camera
						  First Camera
							   Resolution
								  108 MP
							   Sensor
								  Samsung Bright S5KHM1
							   Aperture
								  f/1.8
							   Pixel Size
								  0.8µm
							   Sensor Size
								  1/1.33"
							   Optical Zoom
								  
							   Lens
								  26mm (wide)
							   Extra
								  PDAF, Laser AF, OIS
							   Second Camera
							   Resolution
								  12 MP
							   Sensor
								  
							   Aperture
								  f/3.0
							   Pixel Size
								  1.0µm
							   Sensor Size
								  
							   Optical Zoom
								  5x optical zoom, 50x hybrid zoom
							   Lens
								  120mm (periscope telephoto)
							   Extra
								  PDAF, OIS
							   Third Camera
							   Resolution
								  12 MP
							   Sensor
								  
							   Aperture
								  f/2.2
							   Pixel Size
								  1.4µm
							   Sensor Size
								  1/2.55"
							   Optical Zoom
								  
							   Lens
								  120?, 13mm (ultrawide)
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   108 megapixels
							Video Resolution and FPS
							   8K@24fps, 4@K30/60fps, 1080@30/60/240fps, 720@960fps
							Optical Stabilisation (OIS)
							   Yes
							Electronic Stabilisation (EIS)
							   Yes
							Slow Motion Video
							   Yes, 960fps
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  10 MP
							   Sensor
								  
							   Aperture
								  f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   4K@30/60fps, 1080p@30fps
							Features
							   Dual video call, Auto-HDR
							CONNECTIVITY
							Technology
							   GSM / CDMA / HSPA / EVDO / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
							3G Bands
							   HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   B1 (2100),  B2 (1900),  B3 (1800),  B4 (1700/2100 AWS 1),  B5 (850),  B7 (2600),  B8 (900),  B12 (700),  B13 (700),  B17 (700),  B20 (800),  B26 (850),  B28 (700),  B38 (TDD 2600),  B39 (TDD 1900),  B40 (TDD 2300),  B41 (TDD 2500)
							5G Bands
							   
							TD-SCDMA
							   
							Navigation
							   Yes, with A-GPS, GLONASS, BDS, GALILEO
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps
							SIM Card Type
							   Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   2 SIM
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot
							Bluetooth
							   5.0, A2DP, LE, aptX
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   Yes
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   1.470 W/kg
							Head SAR (EU)
							   0.315 W/kg
							Body SAR (USA)
							   
							Head SAR (USA)
							   
							Additional
							   
							Extra
							Cooling System
							   No
							HDMI
							   
							General Features
						  - 
								6.1"Super Retina XDR OLED
 - 
								12MPQuad Camera
 - 
								6GB RAMApple A14 Bionic
 - 
								2815mAhLi-Ion
 
Pros
							OIS support
								NFC support
								Water resistant
								Dual sim support
							Cons
							No SD Card slot
								No headphone jack
								No FM Radio
								No Infrared
							 Brand
							   Apple
							Announced
							   2020, October 13
							Release Date
							   2020, October 23
							Status
								Coming soon
							Out Price
								About 1120 EUR
							Display 
							Type
								Super Retina XDR OLED
							Aspect Ratio and PPI
							   19.5:9 ratio - 460 ppi density
							Size
							   6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
							Resolution
							   1170 x 2532 pixels
							Peak brightness (nit)
							   
							Protection
							   Scratch-resistant glass, oleophobic coating
							Features
							   Dolby Vision
Wide color gamut
True-tone
							Wide color gamut
True-tone
BODY 
							Colors
							    Silver
  Graphite
  Gold
  Pacific Blue
Dimensions
							   146.7 • 71.5 • 7.4 mm (5.78 • 2.81 • 0.29 in)
							Weight
							   189 gr (6.67 oz)
							Material
							   Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame
							Certification
							   
							Waterproof
							   Yes
							Sensors
							   Face ID, accelerometer, gyro, proximity, compass, barometer
							3.5mm Jack
							   No
							NFC
							   Yes
							Infrared
							   No
							USB Type
							   Lightning, USB 2.0
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Apple A14 Bionic
							CPU
							   Hexa-core
							Bits
							   
							Cores
							   6 Core
							Process technology
							   5 nm
							GPU
							   Apple GPU (4-core graphics)
							GPU Cores
							   
							GPU Frequency
							   
							OS
							   iOS 14
							MEMORY
							RAM Capacity
							   6GB
							RAM Type
							   
							Storage
							   128GB / 256GB
							SD Card Slot
							   No
							PERFORMANCE SCORES
							Antutu Score
							   572.000
										   Antutu
											  v8
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   2815
							Type
							   Li-Ion
							Quick Charge Technology
							   USB Power Delivery 2.0
							Video Playback Time
							   
							Fast Charging
							   18W
							Wireless Charging
							   15W
							Main Camera
						  First Camera
							   Resolution
								  12 MP
							   Sensor
								  
							   Aperture
								  f/1.6
							   Pixel Size
								  1.4µm
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  26mm (wide)
							   Extra
								  Dual pixel PDAF, OIS
							   Second Camera
							   Resolution
								  12 MP
							   Sensor
								  
							   Aperture
								  f/2.0
							   Pixel Size
								  1.0µm
							   Sensor Size
								  1/3.4"
							   Optical Zoom
								  2x optical zoom
							   Lens
								  52mm (telephoto)
							   Extra
								  PDAF, OIS
							   Third Camera
							   Resolution
								  12 MP
							   Sensor
								  
							   Aperture
								  f/2.4
							   Pixel Size
								  
							   Sensor Size
								  1/3.6"
							   Optical Zoom
								  
							   Lens
								  120?, 13mm (ultrawide)
							   Extra
								  
							   Fourth Camera
							   Resolution
								  TOF 3D LiDAR Scanner
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  Depth
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   12 megapixels
							Video Resolution and FPS
							   4K@24/30/60fps, 1080p@30/60/120/240fps
							Optical Stabilisation (OIS)
							   Yes
							Electronic Stabilisation (EIS)
							   Yes
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  12 MP
							   Sensor
								  
							   Aperture
								  f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS
							Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / CDMA / HSPA / EVDO / LTE / 5G
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China
							3G Bands
							   HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341
							5G Bands
							   1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341
							TD-SCDMA
							   
							Navigation
							   Yes, with A-GPS, GLONASS, GALILEO, QZSS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps
							SIM Card Type
							   Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China
							Number of SIM Area
							   2 SIM
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
							Bluetooth
							   5.0, A2DP, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   
							Head SAR (EU)
							   
							Body SAR (USA)
							   
							Head SAR (USA)
							   
							Additional
							   
							Extra
							Cooling System
							   No
							HDMI
							   
							
		Review on Youtube
		  
		  ×
	
	
	Review on Youtube
	  
	  ×