Compare: Sony Xperia XZ3 vs Sony Xperia XZ2
General Features
						  - 
								6.0"P-OLED
 - 
								19MPSingle camera
 - 
								6GB RAMSnapdragon 845
 - 
								3330 mAhLi-Ion
 
Pros
							Low sar value (USA)
								SD Card area available
								NFC support
								Wireless charging
							Cons
							No headphone jack
								No FM Radio
								No Infrared
								
							 Brand
							   Sony
							Announced
							   Aug 30, 2018
							Release Date
							   Oct 17, 2018
							Status
								Available
							Out Price
								About 500 EUR
							Display 
							Type
								P-OLED 
							Aspect Ratio and PPI
							    18:9 ratio - 537 ppi density
							Size
							   6.0 inches, 92.9 cm2 (~80.5% screen-to-body ratio)
							Resolution
							   1440 x 2880 pixels
							Peak brightness (nit)
							   550 cd/M²
							Protection
							   Corning Gorilla Glass 5
							Features
							   HDR BT.2020
Triluminos display
X-Reality Engine
							Triluminos display
X-Reality Engine
BODY 
							Colors
							    Black
  Silver White
  Forest Green
  Bordeaux Red
Dimensions
							   158 x 73 x 9.9 mm (6.22 x 2.87 x 0.39 in)
							Weight
							   193 gr (6.81 oz)
							Material
							   Back: Glass (Corning Gorilla Glass 5)
Frame: Aluminum
							Frame: Aluminum
Certification
							   IP68
IP65
							IP65
Waterproof
							   Yes
							Sensors
							   Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum
							3.5mm Jack
							   No
							NFC
							   Yes
							Infrared
							   No
							USB Type
							   3.1, Type-C 1.0 reversible connector; USB Host
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Qualcomm Snapdragon 845 SDM845
							CPU
							   Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver)
							Bits
							   64Bit
							Cores
							   8
							Process technology
							   10 nm
							GPU
							   Adreno 630
							GPU Cores
							   
							GPU Frequency
							   
							OS
							   Android 9.0 (Pie)
							MEMORY
							RAM Capacity
							   4GB/6GB
							RAM Type
							   LPDDR4X
							Storage
							   64GB
							SD Card Slot
							   microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only
							PERFORMANCE SCORES
							Antutu Score
							   260k
										   Antutu
											  V7
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   3330 
							Type
							   Li-Ion
							Quick Charge Technology
							   Qualcomm Quick Charge 3.0
							Video Playback Time
							   11.80 hours
							Fast Charging
							   Yes
							Wireless Charging
							   Yes
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  Sony IMX400 Exmor RS
							   Aperture
								  f/2
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   5056 x 3792 pixels, 19.17 MP
							Video Resolution and FPS
							   3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) - (960 fps) 1280x720 (HD) - (960 fps)
							Optical Stabilisation (OIS)
							   No
							Electronic Stabilisation (EIS)
							   
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   79
										   Mobile
										   76
										   Photo
										85
										   Video
										Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  13 MP
							   Sensor
								  
							   Aperture
								   f/1.9
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps (5-axis gyro-EIS)
							Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / HSPA / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
							3G Bands
							   HSDPA - 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B19 (800), B20 (800), B25 (1900+), B26 (850), B28 (700), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100)
							5G Bands
							   
							TD-SCDMA
							   
							Navigation
							   Yes, with A-GPS, GLONASS, BDS, GALILEO
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps
							SIM Card Type
							   Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   1
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot
							Bluetooth
							   5.0, A2DP, aptX HD, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   1.07 W/kg
							Head SAR (EU)
							   0.868 W/kg
							Body SAR (USA)
							   0.443 W/kg
							Head SAR (USA)
							   0.458 W/kg
							Additional
							   
							Extra
							Cooling System
							   
							HDMI
							   
							General Features
						  - 
								5.7"IPS LCD
 - 
								19MPSingle camera
 - 
								6GB RAMSnapdragon 845
 - 
								3180 mAhLi-Ion
 
Pros
							Low sar value (USA)
								SD Card area available
								NFC support
								Wireless charging
							Cons
							No headphone jack
								No FM Radio
								No Infrared
								
							 Brand
							   Sony
							Announced
							   Feb 26, 2018
							Release Date
							   Apr  5, 2018
							Status
								Available
							Out Price
								About 430 EUR
							Display 
							Type
								IPS LCD 
							Aspect Ratio and PPI
							    18:9 ratio - 424 ppi density
							Size
							   5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio)
							Resolution
							   1080 x 2160 pixels
							Peak brightness (nit)
							   700 cd/M²
							Protection
							   Corning Gorilla Glass 5
							Features
							   HDR BT.2020
Triluminos display
X-Reality Engine
							Triluminos display
X-Reality Engine
BODY 
							Colors
							    Liquid Black
  Liquid Silver
  Deep Green
  Ash Pink
Dimensions
							   153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in)
							Weight
							   198 gr (6.98 oz)
							Material
							   Back: Glass
Frame: Aluminum
							Frame: Aluminum
Certification
							   IP68
IP65
							IP65
Waterproof
							   Yes
							Sensors
							   Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum
							3.5mm Jack
							   No
							NFC
							   Yes
							Infrared
							   No
							USB Type
							   3.1, Type-C 1.0 reversible connector; USB Host
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Qualcomm Snapdragon 845 SDM845
							CPU
							   Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver)
							Bits
							   64Bit
							Cores
							   8
							Process technology
							   10 nm
							GPU
							   Adreno 630
							GPU Cores
							   
							GPU Frequency
							   
							OS
							   Android 8.0 (Oreo), upgradable to Android 9.0 (Pie)
							MEMORY
							RAM Capacity
							   4GB/6GB
							RAM Type
							   LPDDR4X
							Storage
							   64GB
							SD Card Slot
							   microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only
							PERFORMANCE SCORES
							Antutu Score
							   266k
										   Antutu
											   v7 
										   Geek Bench Score
							   2377
										   GeekBench
											  Single Score
										   8406
										   Multi Score
										3681
										   Battery Score
										BATTERY
							Capacity
							   3180 
							Type
							   Li-Ion
							Quick Charge Technology
							   Qualcomm Quick Charge 3.0
							Video Playback Time
							   16 hours
							Fast Charging
							   Yes
							Wireless Charging
							   Yes
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  f/2
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   5057 x 3796 pixels, 19.2 MP
							Video Resolution and FPS
							   3840x2160 (4K UHD) - (60 fps) 1920x1080 (Full) - (960 fps) 1280x720 (HD) 640x480 (VGA)
							Optical Stabilisation (OIS)
							   No
							Electronic Stabilisation (EIS)
							   
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  5 MP
							   Sensor
								  
							   Aperture
								   f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps (gyro-EIS)
							Features
							   
							CONNECTIVITY
							Technology
							   GSM / HSPA / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
							3G Bands
							   HSDPA - 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B19 (800), B20 (800), B26 (850), B28 (700), B29 (700), B32 (1500), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500)
							5G Bands
							   
							TD-SCDMA
							   
							Navigation
							   Yes, with A-GPS, GLONASS, BDS, GALILEO
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps
							SIM Card Type
							   Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   1
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot
							Bluetooth
							   5.0, A2DP, aptX HD, LE
							OTHERS
							VoLTE
							   
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   0.94 W/kg
							Head SAR (EU)
							   0.56 W/kg
							Body SAR (USA)
							   0.31 W/kg
							Head SAR (USA)
							   0.6 W/kg
							Additional
							   H8266 - Head SAR (EU): 0.670 W/kg - Body: 1.070 W/kg
H8266 - Head SAR (USA): 0.490 W/kg - Body: 0.390 W/kg
H8276 - Head SAR (EU): 0.600 W/kg - Body: 0.310 W/kg
H8296 - Head SAR (EU): 0.670 W/kg - Body: 1.070 W/kg
H8296 - Head SAR (USA): 0.690 W/kg - Body: 0.360 W/kg
							H8266 - Head SAR (USA): 0.490 W/kg - Body: 0.390 W/kg
H8276 - Head SAR (EU): 0.600 W/kg - Body: 0.310 W/kg
H8296 - Head SAR (EU): 0.670 W/kg - Body: 1.070 W/kg
H8296 - Head SAR (USA): 0.690 W/kg - Body: 0.360 W/kg
Extra
							Cooling System
							   
							HDMI
							   
							
		Review on Youtube
		  
		  ×
	
	
	Review on Youtube
	  
	  ×