Compare: vivo Y90 vs Apple iPhone XS Max
General Features
						  - 
								6.22"IPS LCD
 - 
								8MP1080p
 - 
								2GB RAMMT6761 Helio A22
 - 
								4030 mAhLi-Po
 
Pros
							SD Card area available
								Dual sim support
								High battery capacity
								Headphone jack
							Cons
							No FM Radio
								HD+ Screen
								No Infrared
								
							 Brand
							   Vivo
							Announced
							   
							Release Date
							    2019, July
							Status
								Available
							Out Price
								About 90 EUR
							Display 
							Type
								IPS LCD 
							Aspect Ratio and PPI
							   19:9 ratio - 270 ppi density
							Size
							   6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio)
							Resolution
							   720 x 1520 pixels
							Peak brightness (nit)
							   
							Protection
							   
							Features
							   
							BODY 
							Colors
							    Black
  Gold
Dimensions
							   155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in)
							Weight
							   163.5 gr (5.78 oz)
							Material
							   Aluminiumalloy, Plastic
							Certification
							   
							Waterproof
							   
							Sensors
							   Accelerometer, proximity, compass
							3.5mm Jack
							   Yes
							NFC
							   No
							Infrared
							   No
							USB Type
							   microUSB 2.0, USB On-The-Go
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Mediatek Helio A22
							CPU
							   Quad-core 2.0 GHz Cortex-A53
							Bits
							   64Bit
							Cores
							   4
							Process technology
							   12 nm
							GPU
							   PowerVR GE8320
							GPU Cores
							   
							GPU Frequency
							   
							OS
							   Android 8.1 (Oreo); Funtouch 4.5
							MEMORY
							RAM Capacity
							   2GB
							RAM Type
							   LPDDR3
							Storage
							   16GB
							SD Card Slot
							   microSD, up to 256 GB
							PERFORMANCE SCORES
							Antutu Score
							   Antutu
											  
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   4030 
							Type
							   Li-Po
							Quick Charge Technology
							   
							Video Playback Time
							   
							Fast Charging
							   
							Wireless Charging
							   
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  f/1.8
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   3264 x 2448 pixels, 7.99 MP
							Video Resolution and FPS
							   1080@30
							Optical Stabilisation (OIS)
							   No
							Electronic Stabilisation (EIS)
							   
							Slow Motion Video
							   
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  5 MP
							   Sensor
								  
							   Aperture
								  f/1.8
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   720p
							Features
							   
							CONNECTIVITY
							Technology
							   GSM / HSPA / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
							3G Bands
							   HSDPA - 850 / 900 / 2100
							4G Bands
							   LTE Band - 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500)
							5G Bands
							   
							TD-SCDMA
							   
							Navigation
							   Yes, with A-GPS, GLONASS, GALILEO
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps
							SIM Card Type
							   Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   2
							Wi-Fi
							   Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot
							Bluetooth
							   5.0, A2DP, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   
							Head SAR (EU)
							   
							Body SAR (USA)
							   
							Head SAR (USA)
							   
							Additional
							   SAR India: Head - 1.283 W/kg - Body: 0.609 W/kg
							Extra
							Cooling System
							   
							HDMI
							   
							General Features
						  - 
								6.5"OLED
 - 
								12MPDual camera
 - 
								4GB RAMApple A12 Bionic
 - 
								3174 mAhLi-Ion
 
Pros
							OIS support
								NFC support
								Wireless charging
								Water resistant
							Cons
							No SD Card slot
								No headphone jack
								No FM Radio
								No Infrared
							 Brand
							   Apple
							Announced
							   Sep 12, 2018
							Release Date
							   Sep 21, 2018
							Status
								Available
							Out Price
								About 1250 EUR
							Display 
							Type
								OLED 
							Aspect Ratio and PPI
							    19.5:9 ratio - 458 ppi density
							Size
							   6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio)
							Resolution
							   1242 x 2688 pixels
							Peak brightness (nit)
							   625 cd/M²
							Protection
							   Scratch-resistant glass, oleophobic coating
							Features
							   Dolby Vision | HDR10 | Wide color gamut | 3D Touch | True-tone
120 Hz touch-sensing
							120 Hz touch-sensing
BODY 
							Colors
							    Space Gray
  Silver
  Gold
Dimensions
							   157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in)
							Weight
							   208 gr (7.34 oz)
							Material
							   Back: Glass
Frame: Stainless steel
							Frame: Stainless steel
Certification
							   IP68
							Waterproof
							   Yes
							Sensors
							   Face ID, accelerometer, gyro, proximity, compass, barometer
							3.5mm Jack
							   No
							NFC
							   Yes
							Infrared
							   No
							USB Type
							   2.0, proprietary reversible connector
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Apple A12 Bionic APL1W81
							CPU
							   Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest)
							Bits
							   64Bit
							Cores
							   6
							Process technology
							   7 nm
							GPU
							   Apple GPU (4-core graphics)
							GPU Cores
							   4
							GPU Frequency
							   
							OS
							   iOS 12, upgradable to iOS 12.3
							MEMORY
							RAM Capacity
							   4GB
							RAM Type
							   LPDDR4X
							Storage
							   64GB/256GB/512GB
							SD Card Slot
							   No
							PERFORMANCE SCORES
							Antutu Score
							   355k
										   Antutu
											   v7 
										   Geek Bench Score
							   4798
										   GeekBench
											  Single Score
										   11214
										   Multi Score
										3675
										   Battery Score
										BATTERY
							Capacity
							   3174 
							Type
							   Li-Ion
							Quick Charge Technology
							   
							Video Playback Time
							   15 hours
							Fast Charging
							   Yes
							Wireless Charging
							   Yes
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  f/1.8
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   4032 x 3024 pixels, 12.19 MP
							Video Resolution and FPS
							   3840x2160 (4K UHD) - (60 fps) 1920x1080 (Full) - (240 fps) 1280x720 (HD)
							Optical Stabilisation (OIS)
							   Yes
							Electronic Stabilisation (EIS)
							   
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   105
										   Mobile
										   110
										   Photo
										96
										   Video
										Selfie Score
							   82
										   Selfie
										   81
										   Photo
										82
										   Video
										Selfie Camera
							  First Camera
							   Resolution
								  7 MP
							   Sensor
								  
							   Aperture
								   f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@60fps
							Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / CDMA / HSPA / EVDO / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China
							3G Bands
							   HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B14 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B28 (700), B29 (700), B30 (2300), B32 (1500),  B34 (TDD 2100), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B46 (TDD 900), B66 (1700/2100)
							5G Bands
							   
							TD-SCDMA
							   TD-SCDMA 1900 MHz
TD-SCDMA 2000 MHz
							TD-SCDMA 2000 MHz
Navigation
							   Yes, with A-GPS, GLONASS, GALILEO, QZSS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps
							SIM Card Type
							   Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China
							Number of SIM Area
							   1
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
							Bluetooth
							   5.0, A2DP, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   0.99 W/kg
							Head SAR (EU)
							   0.99 W/kg
							Body SAR (USA)
							   1.17 W/kg
							Head SAR (USA)
							   1.16 W/kg
							Additional
							   
							Extra
							Cooling System
							   
							HDMI
							   
							
		Review on Youtube
		  
		  ×
	
	
	Review on Youtube
	  
	  ×