Compare: Xiaomi Mi 10T 5G vs Huawei P40 Pro
General Features
						  - 
								6.67"IPS LCD
- 
								64MPTriple Camera
- 
								6/8GB RAMSnapdragon 865
- 
								5000mAhLi-Po
Pros
							NFC support
								Dual sim support
								High RAM capacity
								High battery capacity
							Cons
							No SD Card slot
								No headphone jack
								No FM Radio
								Not water resistant
							 Brand
							   Xiaomi
							Announced
							   2020, September 30
							Release Date
							   2020, October
							Status
								Coming soon
							Out Price
								About 500 EUR
							Display 
							Type
								IPS LCD 
							Aspect Ratio and PPI
							   20:9 ratio - 395 ppi density
							Size
							   6.67 inches, 107.4 cm2 (~85.2% screen-to-body ratio)
							Resolution
							   1080 x 2400 pixels
							Peak brightness (nit)
							   650 nits
							Protection
							   Corning Gorilla Glass 5
							Features
							   HDR10+
144Hz refresh rate
							144Hz refresh rate
BODY 
							Colors
							    Black
  Silver
Dimensions
							   165.1 • 76.4 • 9.3 mm (6.5 • 3.01 • 0.37 in)
							Weight
							   216 gr (7.62 oz)
							Material
							   Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame
							Certification
							   
							Waterproof
							   No
							Sensors
							   Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer
							3.5mm Jack
							   No
							NFC
							   Yes
							Infrared
							   Yes
							USB Type
							   USB Type-C 2.0, USB On-The-Go
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Qualcomm Snapdragon 865 (SM8250)
							CPU
							   Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585)
							Bits
							   
							Cores
							   8 Core
							Process technology
							   7 nm+
							GPU
							   Adreno 650
							GPU Cores
							   
							GPU Frequency
							   
							OS
							   Android 10, MIUI 12
							MEMORY
							RAM Capacity
							   6GB / 8GB RAM
							RAM Type
							   
							Storage
							   128GB ROM
							SD Card Slot
							   No
							PERFORMANCE SCORES
							Antutu Score
							   589.000
										   Antutu
											  v8
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   5000
							Type
							   Li-Po
							Quick Charge Technology
							   
							Video Playback Time
							   
							Fast Charging
							   33W
							Wireless Charging
							   No
							Main Camera
						  First Camera
							   Resolution
								  64 MP
							   Sensor
								  Sony IMX682 Exmor RS
							   Aperture
								  f/1.9
							   Pixel Size
								  0.8µm
							   Sensor Size
								  1/1.73"
							   Optical Zoom
								  
							   Lens
								  26mm (wide)
							   Extra
								  PDAF
							   Second Camera
							   Resolution
								  13 MP
							   Sensor
								  
							   Aperture
								  f/2.4
							   Pixel Size
								  1.12µm
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  123? (ultrawide)
							   Extra
								  
							   Third Camera
							   Resolution
								  5 MP
							   Sensor
								  
							   Aperture
								  f/2.4
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  Macro
							   Extra
								  AF
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   64 megapixels
							Video Resolution and FPS
							   8K@30fps, 4@K30/60fps, 1080p@30/60/120/240/960fps, 720p@30/60/240/960fps
							Optical Stabilisation (OIS)
							   No
							Electronic Stabilisation (EIS)
							   Yes
							Slow Motion Video
							   Yes, 960fps
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  20 MP
							   Sensor
								  
							   Aperture
								  f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps, 720p@120fps
							Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / HSPA / LTE / 5G
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
							3G Bands
							   HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41
							5G Bands
							   1, 3, 7, 8, 20, 28, 38, 41, 77, 78 NSA
							TD-SCDMA
							   
							Navigation
							   Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL)
							SIM Card Type
							   Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   2 SIM
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot
							Bluetooth
							   5.1, A2DP, LE, aptX HD, aptX Adaptive
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   
							Head SAR (EU)
							   
							Body SAR (USA)
							   
							Head SAR (USA)
							   
							Additional
							   
							Extra
							Cooling System
							   Yes
							HDMI
							   
							General Features
						  - 
								6.58"OLED
- 
								50MPQuad Camera
- 
								8GB RAMHiSilicon Kirin 990 5G
- 
								4200mAhLi-Po
Pros
							SD Card area available
								OIS support
								NFC support
								Water resistant
							Cons
							No FM Radio
								
								
								
							 Brand
							   Huawei
							Announced
							   2020, March 26
							Release Date
							   2020, April 7
							Status
								Coming soon
							Out Price
								About 1000 EUR
							Display 
							Type
								OLED 
							Aspect Ratio and PPI
							   
							Size
							   6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio)
							Resolution
							   1200 x 2640 pixels (~441 ppi density)
							Peak brightness (nit)
							   
							Protection
							   
							Features
							   DCI-P3
HDR10
90Hz
							HDR10
90Hz
BODY 
							Colors
							    Silver
  Gold
  Blue
  White
  Black
Dimensions
							   158.2 • 72.6 • 9 mm (6.23 • 2.86 • 0.35 in)
							Weight
							   209 gr (7.37 oz)
							Material
							   Glass front, glass back, aluminum frame
							Certification
							   IP68
							Waterproof
							   Yes
							Sensors
							   Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum
							3.5mm Jack
							   No
32-bit/384kHz audio
							32-bit/384kHz audio
NFC
							   Yes
							Infrared
							   Yes
							USB Type
							   3.1, Type-C 1.0 reversible connector
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   HiSilicon Kirin 990 5G
							CPU
							   Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55)
							Bits
							   64Bit
							Cores
							   8 Core
							Process technology
							   7 nm+
							GPU
							   Mali-G76 MP16
							GPU Cores
							   
							GPU Frequency
							   
							OS
							   Android 10.0 (AOSP + HMS); EMUI 10.1
							MEMORY
							RAM Capacity
							   8GB RAM
							RAM Type
							   
							Storage
							   256GB ROM
UFS 3.0
							UFS 3.0
SD Card Slot
							   NM (Nano Memory), up to 256GB (uses shared SIM slot)
							PERFORMANCE SCORES
							Antutu Score
							   458k
										   Antutu
											  v8
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   4200
							Type
							   Li-Po
							Quick Charge Technology
							   
							Video Playback Time
							   
							Fast Charging
							   Yes, 40W
							Wireless Charging
							   Yes, 27W
							Main Camera
						  First Camera
							   Resolution
								  50 MP
							   Sensor
								  
							   Aperture
								  f/1.9
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  Wide
							   Extra
								  PDAF, OIS
							   Second Camera
							   Resolution
								  12 MP
							   Sensor
								  
							   Aperture
								  f/3.4
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  5X Optical Zoom
							   Lens
								  125mm (telephoto)
							   Extra
								  PDAF, OIS
							   Third Camera
							   Resolution
								  40 MP
							   Sensor
								  
							   Aperture
								  f/1.8
							   Pixel Size
								  
							   Sensor Size
								  1/1.54"
							   Optical Zoom
								  
							   Lens
								  18mm (ultrawide)
							   Extra
								  PDAF
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  TOF 3D
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  Depth
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   50 megapixels
							Video Resolution and FPS
							   3840x2160 (4K UHD) - (30/60 fps)
1920x1080 (Full) - (30/60 fps)
1280x720 (HD) - (30/960/7680 fps)
							1920x1080 (Full) - (30/60 fps)
1280x720 (HD) - (30/960/7680 fps)
Optical Stabilisation (OIS)
							   Yes
							Electronic Stabilisation (EIS)
							   Yes
							Slow Motion Video
							   Yes, 7680fps
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   128
										   Mobile
										   140
										   Photo
										105
										   Video
										Selfie Score
							   103
										   Selfie
										   108
										   Photo
										95
										   Video
										Selfie Camera
							  First Camera
							   Resolution
								  32 MP
							   Sensor
								  
							   Aperture
								  f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   3840x2160 (4K UHD) - (30/60 fps)
1920x1080 (Full) - (30/60 fps)
1280x720 (HD) - (30fps)
							1920x1080 (Full) - (30/60 fps)
1280x720 (HD) - (30fps)
Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / HSPA / LTE / 5G
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
							3G Bands
							   HSDPA - 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   LTE
							5G Bands
							   5G SA/NSA
							TD-SCDMA
							   
							Navigation
							   Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A, 5G
							SIM Card Type
							   Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   2 SIM
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot
							Bluetooth
							   5.1, A2DP, LE
							OTHERS
							VoLTE
							   
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   
							Head SAR (EU)
							   
							Body SAR (USA)
							   
							Head SAR (USA)
							   
							Additional
							   
							Extra
							Cooling System
							   No
							HDMI
							   
							
		Review on Youtube
		  
		  ×
	
	
	Review on Youtube
	  
	  ×
	
  
 
 
							