Compare: Xiaomi Redmi 6 vs Samsung Galaxy A31
General Features
						  - 
								5.45"IPS LCD
- 
								12MPDual camera
- 
								4GB RAMMT6762 Helio P22
- 
								3000 mAhLi-Po
Pros
							SD Card area available
								FM Radio support
								Dual sim support
								Multiple color options
							Cons
							HD+ Screen
								Not water resistant
								No Infrared
								
							 Brand
							   Xiaomi
							Announced
							   
							Release Date
							    2018, June
							Status
								Available
							Out Price
								About 120 EUR
							Display 
							Type
								IPS LCD 
							Aspect Ratio and PPI
							    18:9 ratio - 295 ppi density
							Size
							   5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio)
							Resolution
							   720 x 1440 pixels
							Peak brightness (nit)
							   
							Protection
							   
							Features
							   
							BODY 
							Colors
							    Grey
  Blue
  Gold
  Rose Gold
Dimensions
							   147.5 x 71.5 x 8.3 mm (5.81 x 2.81 x 0.33 in)
							Weight
							   146 gr (5.15 oz)
							Material
							   Back: Metal
							Certification
							   
							Waterproof
							   No
							Sensors
							   Fingerprint (rear-mounted), accelerometer, proximity, compass
							3.5mm Jack
							   Yes
							NFC
							   No
							Infrared
							   No
							USB Type
							   microUSB 2.0, USB On-The-Go
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   MediaTek Helio P22 MT6762
							CPU
							   Octa-core 2.0 GHz Cortex-A53
							Bits
							   64Bit
							Cores
							   8
							Process technology
							   12 nm
							GPU
							   PowerVR GE8320
							GPU Cores
							   
							GPU Frequency
							   
							OS
							   Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); MIUI 9.0
							MEMORY
							RAM Capacity
							   3GB/4GB
							RAM Type
							   LPDDR3
							Storage
							   32GB/64GB
							SD Card Slot
							   microSD, up to 256 GB (dedicated slot)
							PERFORMANCE SCORES
							Antutu Score
							   75k
										   Antutu
											   v7 
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   3000 
							Type
							   Li-Po
							Quick Charge Technology
							   
							Video Playback Time
							   
							Fast Charging
							   
							Wireless Charging
							   
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  Sony IMX486 Exmor RS
							   Aperture
								  f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   4016 x 3008 pixels, 12.08 MP
							Video Resolution and FPS
							   1920x1080 (Full) - (30 fps)
							Optical Stabilisation (OIS)
							   No
							Electronic Stabilisation (EIS)
							   Yes
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  5 MP
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps
							Features
							   
							CONNECTIVITY
							Technology
							   GSM / CDMA / HSPA / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
							3G Bands
							   HSDPA - 850 / 900 / 1900 / 2100
							4G Bands
							   B1 (2100), B3 (1800), B5 (850), B7 (2600), B8 (900), B34 (TDD 2100), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500)
							5G Bands
							   
							TD-SCDMA
							   TD-SCDMA 1880-1920 MHz
TD-SCDMA 2010-2025 MHz
							TD-SCDMA 2010-2025 MHz
Navigation
							   Yes, with A-GPS, GLONASS, BDS
							Network Speed
							   HSPA, LTE
							SIM Card Type
							   Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   2
							Wi-Fi
							   Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot
							Bluetooth
							   4.2, A2DP, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   Yes
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   1.417 W/kg
							Head SAR (EU)
							   0.55 W/kg
							Body SAR (USA)
							   1.15 W/kg
							Head SAR (USA)
							   0.97 W/kg
							Additional
							   M1804C3DG - Head SAR (EU): 0.550 W/kg - Body: 1.417 W/kg
M1804C3DG - Head SAR (USA): 0.970 W/kg - Body: 1.150 W/kg
M1804C3DH - Head SAR (EU): 0.616 W/kg - Body: 1.379 W/kg
M1804C3DH - Head SAR (USA): 0.950 W/kg - Body: 1.150 W/kg
M1804C3DI - SAR India: head - 0.793 W/kg - Body: 0.707 W/kg
							M1804C3DG - Head SAR (USA): 0.970 W/kg - Body: 1.150 W/kg
M1804C3DH - Head SAR (EU): 0.616 W/kg - Body: 1.379 W/kg
M1804C3DH - Head SAR (USA): 0.950 W/kg - Body: 1.150 W/kg
M1804C3DI - SAR India: head - 0.793 W/kg - Body: 0.707 W/kg
Extra
							Cooling System
							   
							HDMI
							   
							General Features
						  - 
								6.4"Super AMOLED
- 
								48MPQuad Camera
- 
								4/6GB RAMHelio P65
- 
								5000mAhLi-Po
Pros
							SD Card area available
								Dual sim support
								High battery capacity
								High megapixel camera
							Cons
							No FM Radio
								Not water resistant
								No Infrared
								
							 Brand
							   Samsung
							Announced
							   2020, March 24
							Release Date
							   2020, April
							Status
								Coming soon
							Out Price
								
							Display 
							Type
								Super AMOLED 
							Aspect Ratio and PPI
							   20:9 ratio - 411 ppi density
							Size
							   6.4 inches, 98.9 cm2 (~84.9% screen-to-body ratio)
							Resolution
							   1080 x 2400 pixels
							Peak brightness (nit)
							   
							Protection
							   
							Features
							   
							BODY 
							Colors
							    Black
  Blue
  Red
  White
Dimensions
							   159.3 • 73.1 • 8.6 mm (6.27 • 2.88 • 0.34 in)
							Weight
							   185 gr (6.53 oz)
							Material
							   
							Certification
							   
							Waterproof
							   No
							Sensors
							   Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
							3.5mm Jack
							   Yes
							NFC
							   No
							Infrared
							   No
							USB Type
							   2.0, Type-C 1.0 reversible connector, USB On-The-Go
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   
							CPU
							   Octa-core (2x2.0 GHz & 6x1.7 GHz)
							Bits
							   64Bit
							Cores
							   8 Core
							Process technology
							   12 nm
							GPU
							   Mali-G52 MC2
							GPU Cores
							   
							GPU Frequency
							   
							OS
							   Android 10.0; One UI 2.0
							MEMORY
							RAM Capacity
							   64GB / 128GB ROM
							RAM Type
							   
							Storage
							   4GB / 6GB RAM
							SD Card Slot
							   microSDXC
							PERFORMANCE SCORES
							Antutu Score
							   Antutu
											  
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   5000
							Type
							   Li-Po
							Quick Charge Technology
							   
							Video Playback Time
							   
							Fast Charging
							   Yes, 15W
							Wireless Charging
							   No
							Main Camera
						  First Camera
							   Resolution
								  48 MP
							   Sensor
								  
							   Aperture
								  f/2.0
							   Pixel Size
								  0.8µm
							   Sensor Size
								  1/2.0"
							   Optical Zoom
								  
							   Lens
								  Wide
							   Extra
								  PDAF
							   Second Camera
							   Resolution
								  8 MP
							   Sensor
								  
							   Aperture
								  f/2.2
							   Pixel Size
								  1.12µm
							   Sensor Size
								  1/4.0"
							   Optical Zoom
								  
							   Lens
								  13mm (ultrawide)
							   Extra
								  
							   Third Camera
							   Resolution
								  5 MP
							   Sensor
								  
							   Aperture
								  f/2.4
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  Macro
							   Extra
								  
							   Fourth Camera
							   Resolution
								  5 MP
							   Sensor
								  
							   Aperture
								  f/2.4
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  Depth
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   48 megapixels
							Video Resolution and FPS
							   
							Optical Stabilisation (OIS)
							   No
							Electronic Stabilisation (EIS)
							   No
							Slow Motion Video
							   
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  20 MP
							   Sensor
								  
							   Aperture
								  f/2.2
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps
							Features
							   
							CONNECTIVITY
							Technology
							   GSM / HSPA / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only)
							3G Bands
							   HSDPA - 850 / 900 / 1900 / 2100
							4G Bands
							   LTE (unspecified)
							5G Bands
							   
							TD-SCDMA
							   
							Navigation
							   Yes, with A-GPS, GLONASS, GALILEO, BDS
							Network Speed
							   HSPA, LTE-A
							SIM Card Type
							   Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   2 SIM
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
							Bluetooth
							   5.0, A2DP, LE
							OTHERS
							VoLTE
							   
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   
							Head SAR (EU)
							   
							Body SAR (USA)
							   
							Head SAR (USA)
							   
							Additional
							   
							Extra
							Cooling System
							   No
							HDMI
							   
							
		Review on Youtube
		  
		  ×
	
	
	Review on Youtube
	  
	  ×
	
  
 
 
							