Melde Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Apple iPhone 13
Apple iPhone 13 Datenblatt
- OIS Unterstützung NFC Unterstützung Wasserdicht beständig viele Farboptionen
- Kein SD-Karteneinschub Kein Köpfhöreranschluss Kein FM Radio
Apple iPhone 13 Reviews
Reviews auf YouTube
Apple iPhone 13
×Apple iPhone 13 Datenblatt
Allgemeine Angaben
Start
| Hersteller | AppleSmartphones von Apple > |
| Angekündigt | 2021, September 14 |
| Veröffentlichungsdatum | 2021, September 24 |
| UVP | $261.74 / €298.99 / £225.00 / INR49,900 |
DISPLAY
| Typ | Super Retina XDR OLED |
| Seitenverhältnis und PPI | 19.5:9 Verhältnis - 460 ppi Dichte |
| Größe | 6.1 Zoll, 90.2 cm2 (~86.0% dispay-zu-Größen Verhältnis) |
| Auflösung | 1170 x 2532 Pixel |
| Maximale Helligkeit (nit) | 800 nits (HBM), 1200 nits (peak) |
| Schutz | Ceramic Shield Glas |
| Features | Medium-sized Notch 2000000:1 contrast ratio Wide Color display (P3) True Tone display Super Retina XDR Scratch resistant Corning Gorilla Glass Capacitive Multi-touch Oleophobic (lipophobic) coating Frameless Haptic Touch |
Gehäuse
| Farben |
Starlight Midnight Blue Pink Red Green |
| Abmessungen | 146.7 • 71.5 • 7.7 mm (5.78 • 2.81 • 0.30 in) |
| Gewicht | 174 g (6.14 oz) |
| Material | Glas Vorderseite, Glas back, Aluminumrahmen |
| Zertifizierung | IP68 |
| Wasserdicht | Yes |
| Sensoren | Face ID, Beschleunigungsmesser, gyro, Annäherung, Kompass, Barometer |
| Klinkenbuchse | No |
| NFC | Yes |
| Infrarot | |
| USB Typ | Lightning, USB 2.0 |
| Kühlsystem | No |
| HDMI | |
| Lautsprecher Lautstärke (dB) | Yes, with stereo speakers, -25.5 LUFS (Very good) |
Netzwerk
Frequenzen
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bänder | GSM 850 / 900 / 1800 / 1900 , CDMA 800 / 1900 |
| 3G Bänder | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO |
| 4G Bänder | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 |
| 5G Bänder | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, |
| TD-SCDMA | |
| Navigation | GPS, GLONASS, GALILEO, BDS, QZSS |
| Netzwerkgeschwindigkeit | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
ANDERE
| SIM Kartentyp | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Anzahl der SIM-Steckplätze | 1 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| VoLTE | Yes |
| FM Radio | No |
SAR Das SAR Limit für Europa ist 2 W/kg
| Körper SAR (EU) | 0.98 W/kg |
| Kopf SAR (EU) | 0.99 W/kg |
| Körper SAR (USA) | 1.19 W/kg |
| Kopf SAR (USA) | 1.18 W/kg |
Performance
PLATTFORM
| Chipsatz | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Bits | 64 Bit |
| Kerne | 6 Cores |
| Fertigungsgröße | 5 nm |
| GPU | Apple GPU (4-core graphics) |
| GPU Kerne | 4 Cores |
| GPU Frequenz | |
| OS | iOS 15 |
SPEICHER
| RAM Kapazität | 4 GB |
| RAM Typ | LPDDR4X |
| Speicher | 128 GB, 256 GB, 512 GB |
| SD-Karten Slot | No |
PERFORMANCE ERGEBNISSE
Antutu Score |
1.256.049
• Antutu v10
|
AKKU
| Kapazität | 3240 mAh |
| Typ | Li-Ion |
| QuickCharge Technologie | |
| Videowiedergabezeit | |
| Fast Charging | Yes |
| Wireless Charging | 15W |
| Reverse Charging | No |
Kamera
Hauptkamera Die folgenden Features variieren möglicherweise mit Softwareupdates.
Erste Kamera
| Auflösung | 12 MP |
| Sensor | Sony IMX603 |
| Öffnung | f/1.6 |
| Pixelgröße | 1.7µm |
| Sensorgröße | 1/1.9" |
| optischer Zoom | |
| Linse | 26mm (wide) |
| Extra | dual pixel PDAF, sensor-shift OIS |
Zweite Kamera
| Auflösung | 12 MP |
| Sensor | Sony IMX372 |
| Öffnung | f/2.4 |
| Pixelgröße | 1.0µm |
| Sensorgröße | 1/3.4" |
| optischer Zoom | |
| Linse | 13mm (ultrawide) |
| Extra | 120? |
| Bildauflösung | 12 MP |
| Videoauflösung und FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Optische Bildstabilisierung (OIS) | Yes |
| Elektronische Bildstabilisierung (EIS) | No |
| Zeitlupe | Yes, 240 fps |
| Features | Dual-LED zweifarbiger Blitz, HDR (Foto/Panorama) |
DxOMark Score
| Mobile Score (Rear) |
Handy
Foto
Video
|
| Selfie Score |
Selfie
Foto
Video
|
SELFIE KAMERA
Erste Kamera
| Auflösung | 12 MP |
| Sensor | Sony IMX514 |
| Öffnung | f/2.2 |
| Pixelgröße | 1.0µm |
| Sensorgröße | 1/3.6" |
| Linse | 23mm (wide) |
| Extra | HDR |
| Video Auflösung und FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | HDR |



Wenn du dieses Handy besitzt oder Erfahrungen mit diesem hast, wähle diese Option aus.
Wähle diese Option aus, wenn du dieses Handy noch nicht genutzt hast, sondern nur ein Kommentar zu diesem auslassen möchtest.