Melde Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Apple iPhone Air
Apple iPhone Air Datenblatt
- OIS Unterstützung NFC Unterstützung Wasserdicht beständig Dual SIM Unterstützung
- Kein SD-Karteneinschub Kein Köpfhöreranschluss Kein FM Radio
Apple iPhone Air Reviews
Reviews auf YouTube
Apple iPhone Air
×Apple iPhone Air Datenblatt
Allgemeine Angaben
Start
| Hersteller | AppleSmartphones von Apple > |
| Angekündigt | 2025, September 09 |
| Veröffentlichungsdatum | 2025, September 19 |
| UVP | $797.49 / €796.17 / £696.00 |
DISPLAY
| Typ | LTPO Super Retina XDR OLED |
| Seitenverhältnis und PPI | 19.5:9 Verhältnis - 460 ppi Dichte |
| Größe | 6.5 Zoll, 104.9 cm2 (~89.9% dispay-zu-Größen Verhältnis) |
| Auflösung | 1260 x 2736 Pixel |
| Maximale Helligkeit (nit) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Schutz | Ceramic Shield 2, Mohs level 5 |
| Features | Hole-punch Notch HLG Refresh rate 120 Hz 2000000:1 contrast ratio Always-On Display HDR10+ DCI-P3 True Tone display Super Retina XDR Dolby Vision Scratch resistant Corning Gorilla Glass Ceramic Shield Capacitive Multi-touch Oleophobic (lipophobic) coating Frameless Haptic Touch LTPO (Low Temperature PolySilicon oxide) |
Gehäuse
| Farben |
Space Black Cloud White Light Gold Sky Blue |
| Abmessungen | 156.2 • 74.7 • 5.6 mm (6.15 • 2.94 • 0.22 in) |
| Gewicht | 165 g (5.82 oz) |
| Material | Glas Vorderseite (Keramik Shield 2), titanium Rahmen (grade 5), Glas back (Keramik Shield) |
| Zertifizierung | IP68 |
| Wasserdicht | Yes |
| Sensoren | Face ID, Beschleunigungsmesser, gyro, Annäherung, Kompass, Barometer |
| Klinkenbuchse | No |
| NFC | Yes |
| Infrarot | |
| USB Typ | USB Type-C 2.0 |
| Kühlsystem | Yes |
| HDMI | |
| Lautsprecher Lautstärke (dB) | Yes, -29.8 LUFS (Average) |
Netzwerk
Frequenzen
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bänder | GSM 850 / 900 / 1800 / 1900 , CDMA 800 / 1900 |
| 3G Bänder | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO |
| 4G Bänder | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3517, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3260, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3518 |
| 5G Bänder | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3260, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26 |
| TD-SCDMA | |
| Navigation | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Netzwerkgeschwindigkeit | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
ANDERE
| SIM Kartentyp | eSIM + eSIM (8 or more, max 2 at a time) |
| Anzahl der SIM-Steckplätze | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| VoLTE | Yes |
| FM Radio | No |
SAR Das SAR Limit für Europa ist 2 W/kg
| Körper SAR (EU) | 1.49 W/kg |
| Kopf SAR (EU) | 1.49 W/kg |
| Körper SAR (USA) | 1.19 W/kg |
| Kopf SAR (USA) | 1.19 W/kg |
Performance
PLATTFORM
| Chipsatz | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| Bits | 64 Bit |
| Kerne | 6 Cores |
| Fertigungsgröße | 3 nm |
| GPU | Apple GPU (5-core graphics) |
| GPU Kerne | 5 Cores |
| GPU Frequenz | |
| OS | iOS 26 |
SPEICHER
| RAM Kapazität | 8 GB |
| RAM Typ | LPDDR5 |
| Speicher | 256 GB, 512 GB, 1024 GB |
| SD-Karten Slot | No |
PERFORMANCE ERGEBNISSE
Antutu Score |
2.095.100
• Antutu v10
|
AKKU
| Kapazität | 3149 mAh |
| Typ | Li-Ion |
| QuickCharge Technologie | |
| Videowiedergabezeit | |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | No |
Kamera
Hauptkamera Die folgenden Features variieren möglicherweise mit Softwareupdates.
Erste Kamera
| Auflösung | 48 MP |
| Sensor | Sony IMX904 |
| Öffnung | f/1.6 |
| Pixelgröße | 1.0µm |
| Sensorgröße | 1/1.56" |
| optischer Zoom | |
| Linse | 26mm (wide) |
| Extra | dual pixel PDAF, sensor-shift OIS |
| Bildauflösung | 48 MP |
| Videoauflösung und FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Optische Bildstabilisierung (OIS) | Yes |
| Elektronische Bildstabilisierung (EIS) | Yes |
| Zeitlupe | Yes, 240 fps |
| Features | Dual-LED zweifarbiger Blitz, HDR (Foto/Panorama) |
DxOMark Score
| Mobile Score (Rear) |
Handy
Foto
Video
|
| Selfie Score |
Selfie
Foto
Video
|
SELFIE KAMERA
Erste Kamera
| Auflösung | 18 MP |
| Sensor | Sony IMX914 |
| Öffnung | f/1.9 |
| Pixelgröße | |
| Sensorgröße | |
| Linse | 20mm (ultrawide) |
| Extra | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video Auflösung und FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |



Wenn du dieses Handy besitzt oder Erfahrungen mit diesem hast, wähle diese Option aus.
Wähle diese Option aus, wenn du dieses Handy noch nicht genutzt hast, sondern nur ein Kommentar zu diesem auslassen möchtest.