Melde Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Motorola Edge 70 Pro
Motorola Edge 70 Pro Datenblatt
- OIS Unterstützung NFC Unterstützung Wasserdicht beständig Dual SIM Unterstützung
- Kein SD-Karteneinschub Kein Köpfhöreranschluss Kein FM Radio Kein Infrarot
Motorola Edge 70 Pro Reviews
Reviews auf YouTube
Motorola Edge 70 Pro
×Motorola Edge 70 Pro Datenblatt
Allgemeine Angaben
Start
| Hersteller | MotorolaSmartphones von Motorola > |
| Angekündigt | 2026, April 22 |
| Veröffentlichungsdatum | Exp. release 2026, April 29 |
| UVP | über 350 EUR |
DISPLAY
| Typ | Extreme AMOLED |
| Seitenverhältnis und PPI | 19.5:9 Verhältnis - 449 ppi Dichte |
| Größe | 6.8 Zoll, 113.1 cm2 (~91.9% dispay-zu-Größen Verhältnis) |
| Auflösung | 1272 x 2772 Pixel |
| Maximale Helligkeit (nit) | 5200 nits local peak brightness |
| Schutz | Corning Gorilla Glas 7i |
| Features | Corning Gorilla Glass 7i, 144 Hz refresh rate, 5200 nits local peak brightness, DC dimming, 100% DCI-P3, HDR10+, SGS Low Blue Light, SGS Low Motion Blur, Pantone Validated Colors, Pantone SkinTone Validated |
Gehäuse
| Farben |
Pantone Titan Pantone Lily White Pantone Tea |
| Abmessungen | 162.7 • 75.6 • 7.0 mm or 7.3 mm |
| Gewicht | 183 g or 190 g (6.46 oz) |
| Material | Glas Vorderseite (Gorilla Glas 7i), Plastik Rahmen, silicone polymer (eco Leder) back |
| Zertifizierung | IP68 |
| Wasserdicht | Yes |
| Sensoren | Annäherung, Light, Beschleunigungsmesser, Kompass, Gyroskop, Magnetometer, Fingerprint, In-display fingerprint sensor |
| Klinkenbuchse | No |
| NFC | Yes |
| Infrarot | No |
| USB Typ | USB Type-C 2.0, OTG |
| Kühlsystem | Yes |
| HDMI | |
| Lautsprecher Lautstärke (dB) | Yes Features: Loudspeaker, Earpiece, Stereo speakers |
Netzwerk
Frequenzen
| Technologie | GSM / HSPA / LTE / 5G |
| 2G Bänder | GSM 850 / 900 / 1800 / 1900 |
| 3G Bänder | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bänder | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 40, 41, 42, 48, 66 |
| 5G Bänder | 1, 2, 3, 5, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 48, 77, 78 SA/NSA/Sub6 |
| TD-SCDMA | |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, LTEPP, SUPL |
| Netzwerkgeschwindigkeit | HSPA, LTE, 5G |
ANDERE
| SIM Kartentyp | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Anzahl der SIM-Steckplätze | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 5.4, A2DP, LE |
| VoLTE | Yes |
| FM Radio | No |
SAR Das SAR Limit für Europa ist 2 W/kg
| Körper SAR (EU) | |
| Kopf SAR (EU) | |
| Körper SAR (USA) | |
| Kopf SAR (USA) | |
Performance
PLATTFORM
| Chipsatz | Mediatek Dimensity 8500 Extreme (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| Bits | 64 Bit |
| Kerne | 8 Cores |
| Fertigungsgröße | 4 nm |
| GPU | ARM Mali-G720 MC8 |
| GPU Kerne | |
| GPU Frequenz | |
| OS | Android 16 |
| Play Store | Yes |
SPEICHER
| RAM Kapazität | 8 GB, 12 GB |
| RAM Typ | LPDDR5X |
| Speicher | 256 GB |
| SD-Karten Slot | No |
PERFORMANCE ERGEBNISSE
Antutu Score |
2.285.536
• Antutu v11
|
AKKU
| Kapazität | 6500 mAh mAh |
| Typ | Si-Carbon Li-Ion |
| QuickCharge Technologie | |
| Videowiedergabezeit | |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | No |
Kamera
Hauptkamera Die folgenden Features variieren möglicherweise mit Softwareupdates.
Erste Kamera
| Auflösung | 50 MP |
| Sensor | Sony LYT-710 |
| Öffnung | f/1.8 |
| Pixelgröße | 1.0µm |
| Sensorgröße | 1/1.56" |
| optischer Zoom | |
| Linse | 24mm (wide) |
| Extra | Autofocus, Continuous shooting, Digital zoom, Optical zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mod |
Zweite Kamera
| Auflösung | 50 MP |
| Sensor | |
| Öffnung | f/2.0 |
| Pixelgröße | 0.64µm |
| Sensorgröße | 1/2.76" |
| optischer Zoom | |
| Linse | 12mm, 122° (ultrawide) |
| Extra | Autofocus, Macro mode, Phase detection autofocus (PDAF) |
| Bildauflösung | 50 megapixels |
| Videoauflösung und FPS | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Optische Bildstabilisierung (OIS) | Yes |
| Elektronische Bildstabilisierung (EIS) | Yes |
| Zeitlupe | Yes, 120 fps |
| Features | LED Blitz, HDR, panorama, Pantone Validated Colour and Skin Tones |
DxOMark Score
| Mobile Score (Rear) |
Handy
Foto
Video
|
| Selfie Score |
Selfie
Foto
Video
|
SELFIE KAMERA
Erste Kamera
| Auflösung | 32.33 MP |
| Sensor | |
| Öffnung | f/1.9 |
| Pixelgröße | 0.64 µm |
| Sensorgröße | 1/2.76" |
| Linse | |
| Extra | HDR |
| Video Auflösung und FPS | 4K@30fps, 1080p@30/120fps |
| Features | Face unlock, HDR, Autofocus, Digital image stabilization, Face detection |

Wenn du dieses Handy besitzt oder Erfahrungen mit diesem hast, wähle diese Option aus.
Wähle diese Option aus, wenn du dieses Handy noch nicht genutzt hast, sondern nur ein Kommentar zu diesem auslassen möchtest.