Melde Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Oppo A5
Oppo A5 Datenblatt
- SD-Karteneinschub Dual SIM Unterstützung Großer Akku Hohe Megapixel Kamera
- Kein FM Radio HD+ Bildschirm nicht beständig wasserdicht Kein Infrarot
Oppo A5 Reviews
Reviews auf YouTube
Oppo A5
×Oppo A5 Datenblatt
Allgemeine Angaben
Start
| Hersteller | OppoSmartphones von Oppo > |
| Angekündigt | 2025, Mai 15 |
| Veröffentlichungsdatum | 2025, Mai 15 |
| UVP | $399.00 / £339.00 |
DISPLAY
| Typ | IPS LCD |
| Seitenverhältnis und PPI | 20:9 Verhältnis - 264 ppi Dichte |
| Größe | 6.67 Zoll, 107.2 cm2 (~84.9% dispay-zu-Größen Verhältnis) |
| Auflösung | 720 x 1604 Pixel |
| Maximale Helligkeit (nit) | 850 nits typical brightness, 1000 nits maximum brightness |
| Schutz | Corning Gorilla Glas 7i |
| Features | 2.5D curved glass screen, Corning Gorilla Glass 7i, 120 Hz refresh rate, 850 nits typical brightness, 1000 nits maximum brightness, 88% DCI-P3, 100% sRGB |
Gehäuse
| Farben |
Cloud White Midnight Black |
| Abmessungen | 165.7 • 76.2 • 8 mm (6.52 • 3.00 • 0.31 in) |
| Gewicht | 194 g (6.84 oz) |
| Material | |
| Zertifizierung | IP65 |
| Wasserdicht | No |
| Sensoren | Annäherung, Light, Beschleunigungsmesser, Kompass, Geomagnetic, Fingerprint, Gravity, Side-mounted fingerprint sensor |
| Klinkenbuchse | Yes |
| NFC | Yes, (market/region dependent) |
| Infrarot | No |
| USB Typ | USB Type-C 2.0, OTG |
| Kühlsystem | No |
| HDMI | |
| Lautsprecher Lautstärke (dB) | Yes Features: Loudspeaker, Earpiece |
Netzwerk
Frequenzen
| Technologie | GSM / HSPA / LTE / 5G |
| 2G Bänder | GSM 850 / 900 / 1800 / 1900 |
| 3G Bänder | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International, HSDPA 850 / 900 / 2100 - China |
| 4G Bänder | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - version 1, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 26, 28, 38, 39, 40, 41, 42 - version 2, 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 - China |
| 5G Bänder | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - version 1, 1, 3, 28, 41, 77, 78 SA/NSA - version 2, 1, 5, 8, 28, 41, 77, 78 - China |
| TD-SCDMA | |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, NavIC, QZSS |
| Netzwerkgeschwindigkeit | HSPA, LTE, 5G |
ANDERE
| SIM Kartentyp | Nano-SIM + Nano-SIM |
| Anzahl der SIM-Steckplätze | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| VoLTE | Yes |
| FM Radio | No |
SAR Das SAR Limit für Europa ist 2 W/kg
| Körper SAR (EU) | |
| Kopf SAR (EU) | |
| Körper SAR (USA) | |
| Kopf SAR (USA) | |
Performance
PLATTFORM
| Chipsatz | MediaTek Dimensity 6300 (MT6835T) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Bits | 64 Bit |
| Kerne | 8 Cores |
| Fertigungsgröße | 6 nm |
| GPU | ARM Mali-G57 MC2 |
| GPU Kerne | 2 Cores |
| GPU Frequenz | 1072 MHz |
| OS | ColorOS 15 (Android 15) |
| Play Store | No |
SPEICHER
| RAM Kapazität | 6 GB, 8 GB |
| RAM Typ | LPDDR4X |
| Speicher | 128 GB, 256 GB |
| SD-Karten Slot | microSDXC |
PERFORMANCE ERGEBNISSE
Antutu Score |
415.000
• Antutu v10
|
AKKU
| Kapazität | 6000 mAh mAh |
| Typ | Li-Polymer |
| QuickCharge Technologie | |
| Videowiedergabezeit | |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | No |
Kamera
Hauptkamera Die folgenden Features variieren möglicherweise mit Softwareupdates.
Erste Kamera
| Auflösung | 50.18 MP |
| Sensor | |
| Öffnung | f/1.8 |
| Pixelgröße | |
| Sensorgröße | |
| optischer Zoom | |
| Linse | (wide) |
| Extra | Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus (PDAF) |
Zweite Kamera
| Auflösung | 2 MP |
| Sensor | |
| Öffnung | f/2.4 |
| Pixelgröße | |
| Sensorgröße | |
| optischer Zoom | |
| Linse | (wide) |
| Extra | (wide) |
| Bildauflösung | 50.18 megapixels |
| Videoauflösung und FPS | 1080p@30fps (6/8GB RAM models only) |
| Optische Bildstabilisierung (OIS) | No |
| Elektronische Bildstabilisierung (EIS) | Yes |
| Zeitlupe | Yes, 120 fps |
| Features | LED Blitz, HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Handy
Foto
Video
|
| Selfie Score |
Selfie
Foto
Video
|
SELFIE KAMERA
Erste Kamera
| Auflösung | 7.99 MP |
| Sensor | |
| Öffnung | f/2.0 |
| Pixelgröße | |
| Sensorgröße | |
| Linse | |
| Extra | Panorama |
| Video Auflösung und FPS | 1080p@30fps |
| Features | Face detection, Face unlock |


Wenn du dieses Handy besitzt oder Erfahrungen mit diesem hast, wähle diese Option aus.
Wähle diese Option aus, wenn du dieses Handy noch nicht genutzt hast, sondern nur ein Kommentar zu diesem auslassen möchtest.