Report Error
                     [contact-form-7 id="28501" title="ReportDevice"]                  
                     
                     [contact-form-7 id="50236" title="PSCR"]                  
               Apple iPhone XR
Apple iPhone XR Key Specs
- OIS support NFC support Wireless charging Water resistant
 - No SD Card slot No headphone jack No FM Radio No Infrared
 
Apple iPhone XR Reviews
                              
                              
                              
                        Review on Youtube
                        
                     
                  Apple iPhone XR
×Apple iPhone XR Full Specifications
General Specs
                     LAUNCH
							| Brand | AppleSmartphones by Apple > | 
| Announced | Sep 12, 2018 | 
| Release Date | Oct 26, 2018 | 
| Out Price | About 850 EUR | 
DISPLAY
| Type | IPS LCD | 
| Aspect Ratio and PPI | 19.5:9 ratio - 326 ppi density | 
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | 
| Resolution | 828 x 1792 pixels | 
| Peak brightness (nit) | 625 cd/M² | 
| Protection | Scratch-resistant glass, oleophobic coating | 
| Features | True-tone Wide color gamut 120 Hz touch-sensing  | 
								
BODY
| Colors | 
									   Black   Red   Yellow   Blue   Coral   White 							    | 
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) | 
| Weight | 194 gr (6.84 oz) | 
| Material | Back: Glass Frame: Aluminum  | 
							   
| Certification | IP67 | 
| Water Resistant | Yes | 
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | 
| 3.5mm Jack | No | 
| NFC | Yes | 
| Infrared | No | 
| USB Type | 2.0, proprietary reversible connector | 
| Cooling System | |
| HDMI | |
| Loudspeaker Loudness (dB) | 
Network
Frequencies
| Technology | GSM / CDMA / HSPA / EVDO / LTE | 
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | 
| 3G Bands | HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Bands | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B14 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B29 (700), B30 (2300), B32 (1500), B34 (TDD 2100), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100) | 
| 5G Bands | |
| TD-SCDMA | TD-SCDMA 1900 MHz TD-SCDMA 2000 MHz  | 
								  
| Navigation | Yes, with A-GPS, GLONASS, GALILEO, QZSS | 
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A | 
Others
							| SIM Card Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | 
| Number of SIM Area | 1 | 
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 
| Bluetooth | 5.0, A2DP, LE | 
| VoLTE | Yes | 
| FM Radio | No | 
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
						   
							| Body SAR (AB) | 0.99 W/kg | 
| Head SAR (AB) | 0.99 W/kg | 
| Body SAR (ABD) | 1.16 W/kg | 
| Head SAR (ABD) | 1.13 W/kg | 
Performance
                     PLATFORM
| Chipset | Apple A12 Bionic APL1W81 | 
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | 
| Bits | 64Bit | 
| Cores | 6 Çekirdek | 
| Process technology | 7 nm | 
| GPU | Apple GPU (4-core graphics) | 
| GPU Cores | 4 | 
| GPU Frequency | 1100 MHz | 
| OS | iOS 12, upgradable to iOS 12.3 | 
MEMORY
| RAM Capacity | 3GB | 
| RAM Type | LPDDR4X | 
| Storage | 64GB/128GB/256GB | 
| SD Card Slot | No | 
PERFORMANCE SCORES
Antutu Score | 
								  
									 347k 
										• Antutu  v7 
										 | 
							   
| Geek Bench Score | 
									  4795 
										   Single Score
										11203 
											   Multi Score
											4179 
											   Battery Score
											 | 
							   
Battery
| Capacity | 2942 mAh | 
| Type | Li-Ion | 
| Quick Charge Technology | |
| Video Playback Time | 16 hours | 
| Fast Charging | Yes | 
| Wireless Charging | Yes | 
| Reverse Charging | 
Camera
MAIN CAMERA The following features may vary with the software update.
                                                                                                                                                                  						| Image Resolution | 4032 x 3024 pixels, 12.19 MP | 
| Video Resolution and FPS | 3840x2160 (4K UHD) - (60 fps) 1920x1080 (Full) - (240 fps) 1280x720 (HD) | 
| Optical Stabilisation (OIS) | Yes | 
| Electronic Stabilisation (EIS) | |
| Slow Motion Video | Yes | 
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | 
DxOMark Score
| Mobile Score (Rear) | 
										  101 
											   Mobil 
											   103 
											   Photo 
											96 
											   Video 
											 | 
								   
| Selfie Score | 
										  Selfie 
											   Photo 
											Video 
											 | 
								   
SELFIE CAMERA
First Camera
								| Resolution | 7 MP | 
| Sensor | |
| Aperture | f/2.2 | 
| Pixel Size | |
| Sensor Size | |
| Lens | |
| Extra | 
| Video Resolution and FPS | 1080p@60fps | 
| Features | HDR | 
Popular Comparisons
Apple iPhone XR vs Apple iPhone 11
Apple iPhone XR vs Apple iPhone SE (2020)
Apple iPhone XR vs Apple iPhone 8 Plus
Apple iPhone XR vs Apple iPhone X
Apple iPhone XR vs Apple iPhone 12
Apple iPhone XR vs Apple iPhone 6s Plus
Apple iPhone XR vs Apple iPhone 8
Apple iPhone XR vs Apple iPhone 7 Plus
Apple iPhone XR vs Apple iPhone 12 mini
Apple iPhone XR vs Apple iPhone 11 Pro Max
						












If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.