Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Apple iPad Pro 11 (2021)
Apple iPad Pro 11 (2021) Key Specs
- OIS support High RAM capacity High battery capacity USB Type-C reversible connector
- No SD Card slot No headphone jack No FM Radio Not water resistant
Apple iPad Pro 11 (2021) Reviews
Review on Youtube
Apple iPad Pro 11 (2021)
×Apple iPad Pro 11 (2021) Full Specifications
General Specs
LAUNCH
| Brand | AppleSmartphones by Apple > |
| Announced | 2021, April 20 |
| Release Date | 2021, May 21 |
| Out Price | About 870 EUR |
DISPLAY
| Type | Liquid Retina IPS LCD |
| Aspect Ratio and PPI | |
| Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
| Resolution | 1668 x 2388 pixels (~265 ppi density) |
| Peak brightness (nit) | 600 nits (typ) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Features | Without Notch Refresh rate 120 Hz DCI-P3 Scratch resistant Capacitive Multi-touch Oleophobic (lipophobic) coating |
BODY
| Colors |
Silver Space Gray |
| Dimensions | 247.6 • 178.5 • 5.9 mm (9.75 • 7.03 • 0.23 in) |
| Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
| Material | Glass front, aluminum back, aluminum frame |
| Certification | |
| Water Resistant | No |
| Sensors | Face ID, accelerometer, gyro, barometer |
| 3.5mm Jack | No |
| NFC | No |
| Infrared | |
| USB Type | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
| Cooling System | No |
| HDMI | |
| Loudspeaker Loudness (dB) | Yes, with stereo speakers (4 speakers) |
Network
Frequencies
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 , CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2301, A2459, A2460 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2301, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2459, A2460 |
| TD-SCDMA | |
| Navigation | GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only) |
| Network Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps, 5G |
Others
| SIM Card Type | Nano-SIM + eSIM |
| Number of SIM Area | 1 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR |
| VoLTE | Yes |
| FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | Apple M1 |
| CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) |
| Bits | 64 Bit |
| Cores | 8 Cores Çekirdek |
| Process technology | 5 nm |
| GPU | Apple GPU (8-core graphics) |
| GPU Cores | 8 Cores |
| GPU Frequency | |
| OS | iPadOS 14.5.1 |
MEMORY
| RAM Capacity | 8 GB, 12 GB, 16 GB |
| RAM Type | LPDDR4X |
| Storage | 128 GB, 256 GB, 512 GB, 1024 GB, 2048 GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
1.808.909
• Antutu v10
|
Battery
| Capacity | 7538 mAh |
| Type | Li-Ion |
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | |
| Reverse Charging |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 12 MP |
| Sensor | |
| Aperture | f/1.8 |
| Pixel Size | 1.22µm |
| Sensor Size | 1/3.0" |
| Optical Zoom | |
| Lens | (wide) |
| Extra | (wide), dual pixel PDAF |
Second Camera
| Resolution | 10 MP |
| Sensor | |
| Aperture | f/2.4 |
| Pixel Size | |
| Sensor Size | |
| Optical Zoom | |
| Lens | 125° (ultrawide) |
| Extra |
| Image Resolution | 12 MP |
| Video Resolution and FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | No |
| Slow Motion Video | Yes, 240 fps |
| Features | Quad-LED dual-tone flash, HDR |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 12 MP |
| Sensor | |
| Aperture | f/2.4 |
| Pixel Size | |
| Sensor Size | |
| Lens | 122° (ultrawide) |
| Extra | Face detection, HDR, panorama |
| Video Resolution and FPS | 1080p@25/30/60fps, gyro-EIS |
| Features | Face detection, HDR, panorama |

If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.