Report Error
                     [contact-form-7 id="28501" title="ReportDevice"]                  
                     
                     [contact-form-7 id="50236" title="PSCR"]                  
               alcatel 3v
alcatel 3v Key Specs
- SD Card area available FM Radio support NFC support Dual sim support
 - Not water resistant No Infrared
 
alcatel 3v Reviews
                              
                              
                              
                        Review on Youtube
                        
                     
                  alcatel 3v
×alcatel 3v Full Specifications
General Specs
                     LAUNCH
							| Brand | AlcatelSmartphones by Alcatel > | 
| Announced | Feb 24, 2018 | 
| Release Date | Feb 24, 2018 | 
| Out Price | About 160 EUR | 
DISPLAY
| Type | IPS LCD | 
| Aspect Ratio and PPI | 18:9 ratio - 402 ppi density | 
| Size | 6.0 inches, 92.9 cm2 (~75.5% screen-to-body ratio) | 
| Resolution | 1080 x 2160 pixels | 
| Peak brightness (nit) | |
| Protection | |
| Features | 
BODY
| Colors | 
									   Spectrum Black   Spectrum Blue   Spectrum Gold 							    | 
| Dimensions | 162 x 76 x 8.1 mm (6.38 x 2.99 x 0.32 in) | 
| Weight | 155 gr (5.47 oz) | 
| Material | Back: Metal | 
| Certification | |
| Water Resistant | No | 
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
| 3.5mm Jack | Yes | 
| NFC | Yes | 
| Infrared | No | 
| USB Type | microUSB 2.0 | 
| Cooling System | |
| HDMI | |
| Loudspeaker Loudness (dB) | 
Network
Frequencies
| Technology | GSM / HSPA / LTE | 
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
| 3G Bands | HSDPA - 850 / 900 / 1900 / 2100 - 5099Y/D/U/I | 
| 4G Bands | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B7 (2600), B8 (900), B13 (700), B17 (700), B20 (800) | 
| 5G Bands | |
| TD-SCDMA | |
| Navigation | Yes, with A-GPS | 
| Network Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | 
Others
							| SIM Card Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| Number of SIM Area | 2 | 
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
| Bluetooth | 4.2, A2DP, LE | 
| VoLTE | Yes | 
| FM Radio | Yes | 
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
						   
							| Body SAR (AB) | 1.09 W/kg | 
| Head SAR (AB) | 1.26 W/kg | 
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
                     PLATFORM
| Chipset | MediaTek MT8735 | 
| CPU | Quad-core 1.45 GHz Cortex-A53 | 
| Bits | 64Bit | 
| Cores | 4 Çekirdek | 
| Process technology | 28 nm | 
| GPU | Mali-T720MP2 | 
| GPU Cores | 2 | 
| GPU Frequency | |
| OS | Android 8.0 (Oreo) | 
| Play Store | 
MEMORY
| RAM Capacity | 2GB/3GB | 
| RAM Type | LPDDR3 | 
| Storage | 16GB/32GB | 
| SD Card Slot | microSD, up to 128 GB | 
PERFORMANCE SCORES
Antutu Score | 
								  
									 35k 
										• Antutu V7
										 | 
							   
Battery
| Capacity | 3000 mAh | 
| Type | Li-Ion | 
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | |
| Wireless Charging | |
| Reverse Charging | 
Camera
MAIN CAMERA The following features may vary with the software update.
                                                                                                                                                                  						| Image Resolution | 4032 x 3024 pixels, 12.19 MP | 
| Video Resolution and FPS | 1920x1080 (Full) - (30 fps) | 
| Optical Stabilisation (OIS) | No | 
| Electronic Stabilisation (EIS) | Yes | 
| Slow Motion Video | Yes | 
| Features | LED flash, HDR, panorama | 
DxOMark Score
| Mobile Score (Rear) | 
										  Mobil 
											   Photo 
											Video 
											 | 
								   
| Selfie Score | 
										  Selfie 
											   Photo 
											Video 
											 | 
								   
SELFIE CAMERA
First Camera
								| Resolution | 5 MP | 
| Sensor | |
| Aperture | |
| Pixel Size | |
| Sensor Size | |
| Lens | |
| Extra | 
| Video Resolution and FPS | null | 
| Features | LED flash | 
						

If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.