Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Asus ROG Phone 9 Pro
Asus ROG Phone 9 Pro Key Specs
- OIS support NFC support Water resistant Dual sim support
- No SD Card slot No FM Radio
Asus ROG Phone 9 Pro Reviews
Review on Youtube
Asus ROG Phone 9 Pro
×Asus ROG Phone 9 Pro Full Specifications
General Specs
LAUNCH
| Brand | AsusSmartphones by Asus > |
| Announced | 2024, November 19 |
| Release Date | 2024, November 20 |
| Out Price | €1,005.07 |
DISPLAY
| Type | LTPO AMOLED |
| Aspect Ratio and PPI | 20:9 ratio - 388 ppi density |
| Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels |
| Peak brightness (nit) | 1600 nits (HBM), 2500 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | Hole-punch Notch 1-120 Hz refresh rate Delta-E Refresh rate 165 Hz Touch sampling rate 720 Hz DCI-P3 DC dimming sRGB 141% 10 Bits panel LED Notifications Scratch resistant 3D curved glass screen Corning Gorilla Glass Victus 2 Capacitive Multi-touch Frameless LTPO (Low Temperature PolySilicon oxide) |
BODY
| Colors |
Phantom Black |
| Dimensions | 163.8 • 76.8 • 8.9 mm (6.45 • 3.02 • 0.35 in) |
| Weight | 227 g (8.01 oz) |
| Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
| Certification | IP68 |
| Water Resistant | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| 3.5mm Jack | Yes |
| NFC | Yes |
| Infrared | |
| USB Type | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
| Cooling System | Yes |
| HDMI | |
| Loudspeaker Loudness (dB) | Yes, with stereo speakers, -26.7 LUFS (Good) |
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, HSDPA 800 / 900 / 1700 / 1800 / 1900 / 2100 - China |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International, 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - USA, 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - China |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International, 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - USA, 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 - China |
| TD-SCDMA | |
| Navigation | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Network Speed | HSPA, LTE (Up to 7CA), 5G |
Others
| SIM Card Type | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Number of SIM Area | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| VoLTE | Yes |
| FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Bits | 64 Bit |
| Cores | 8 Cores Çekirdek |
| Process technology | 3 nm |
| GPU | Adreno 830 |
| GPU Cores | |
| GPU Frequency | 1100 MHz |
| OS | Android 15 |
| Play Store | Yes |
MEMORY
| RAM Capacity | 16 GB, 24 GB |
| RAM Type | LPDDR5X |
| Storage | 512 GB, 1024 GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
3.073.451
• Antutu v10
|
Battery
| Capacity | 5800 mAh |
| Type | Li-Polymer |
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | 15W |
| Reverse Charging | No |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50 MP |
| Sensor | Sony LYT-700C |
| Aperture | f/1.9 |
| Pixel Size | 1.0µm |
| Sensor Size | 1/1.56" |
| Optical Zoom | |
| Lens | 24mm (wide) |
| Extra | PDAF, gimbal OIS |
Second Camera
| Resolution | 32 MP |
| Sensor | Omnivision OV13B10 |
| Aperture | f/2.4 |
| Pixel Size | 0.7µm |
| Sensor Size | 1/3.2" |
| Optical Zoom | 3x optical zoom |
| Lens | (telephoto) |
| Extra | (telephoto), PDAF, OIS |
Third Camera
| Resolution | 13 MP |
| Sensor | Omnivision OV32C |
| Aperture | f/2.2 |
| Pixel Size | |
| Sensor Size | |
| Optical Zoom | |
| Lens | 13mm, 120° (ultrawide) |
| Extra |
| Image Resolution | 50 MP |
| Video Resolution and FPS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 480 fps |
| Features | LED flash, HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 32 MP |
| Sensor | Omnivision OV32C |
| Aperture | f/2.5 |
| Pixel Size | 0.7µm |
| Sensor Size | 1/3.2" |
| Lens | 22mm (wide) |
| Extra | Panorama, HDR |
| Video Resolution and FPS | 1080p@30fps |
| Features | Panorama, HDR |


If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.