Compare: Huawei nova 7 SE 5G Youth vs Apple iPhone 11
General Features
						  - 
								6.5"LTPS IPS LCD
- 
								64MPQuad Camera
- 
								8GB RAMDimensity 800U 5G
- 
								4000mAhLi-Po
Pros
							Dual sim support
								High RAM capacity
								High battery capacity
								High megapixel camera
							Cons
							No SD Card slot
								No FM Radio
								Not water resistant
								No Infrared
							 Brand
							   Huawei
							Announced
							   2020, October 16
							Release Date
							    2020, October 16
							Status
								Available
							Out Price
								About 290 EUR
							Display 
							Type
								LTPS IPS LCD
							Aspect Ratio and PPI
							   20:9 ratio - 405 ppi density
							Size
							   6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio)
							Resolution
							   1080 x 2400 pixels
							Peak brightness (nit)
							   
							Protection
							   
							Features
							   
							BODY 
							Colors
							    Green
  Silver
  Black
  Purple
Dimensions
							   162.3 • 75 • 8.6 mm (6.39 • 2.95 • 0.34 in)
							Weight
							   189 gr (6.67 oz)
							Material
							   
							Certification
							   
							Waterproof
							   No
							Sensors
							   Fingerprint (side-mounted), accelerometer, proximity, compass
							3.5mm Jack
							   Yes
							NFC
							   No
							Infrared
							   No
							USB Type
							   USB Type-C 2.0, USB On-The-Go
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   MediaTek Dimensity 800U 5G
							CPU
							   Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
							Bits
							   
							Cores
							   
							Process technology
							   7 nm
							GPU
							   Mali-G57 MC3
							GPU Cores
							   
							GPU Frequency
							   
							OS
							   Android 10, EMUI 10.1, no Google Play Services
							MEMORY
							RAM Capacity
							   8GB RAM
							RAM Type
							   
							Storage
							   128GB ROM
							SD Card Slot
							   No
							PERFORMANCE SCORES
							Antutu Score
							   Antutu
											  
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   4000
							Type
							   Li-Po
							Quick Charge Technology
							   
							Video Playback Time
							   
							Fast Charging
							   40W
							Wireless Charging
							   5W
							Main Camera
						  First Camera
							   Resolution
								  64 MP
							   Sensor
								  
							   Aperture
								  f/1.8
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  26mm (wide)
							   Extra
								  PDAF
							   Second Camera
							   Resolution
								  8 MP
							   Sensor
								  
							   Aperture
								  f/2.4
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  17mm (ultrawide)
							   Extra
								  
							   Third Camera
							   Resolution
								  2 MP
							   Sensor
								  
							   Aperture
								  f/2.4
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  Macro
							   Extra
								  
							   Fourth Camera
							   Resolution
								  2 MP
							   Sensor
								  
							   Aperture
								  f/2.4
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  Depth
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   64 megapixels
							Video Resolution and FPS
							   4K@30fps, 1080p@30fps
							Optical Stabilisation (OIS)
							   No
							Electronic Stabilisation (EIS)
							   Yes
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   Mobile
										   Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  16 MP
							   Sensor
								  
							   Aperture
								  f/2.0
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   1080p@30fps
							Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / CDMA / HSPA / LTE / 5G
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
							3G Bands
							   HSDPA - 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41
							5G Bands
							   1, 41, 77, 78 SA/NSA
							TD-SCDMA
							   
							Navigation
							   Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A, 5G
							SIM Card Type
							   Dual SIM (Nano-SIM, dual stand-by)
							Number of SIM Area
							   2 SIM
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
							Bluetooth
							   5.1, A2DP, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   
							Head SAR (EU)
							   
							Body SAR (USA)
							   
							Head SAR (USA)
							   
							Additional
							   
							Extra
							Cooling System
							   
							HDMI
							   
							General Features
						  - 
								6.1"Liquid Retina IPS LCD
- 
								12MPDual camera
- 
								4GB RAMApple A13 Bionic
- 
								3110 mAhLi-Ion
Pros
							OIS support
								NFC support
								Wireless charging
								Water resistant
							Cons
							No SD Card slot
								No headphone jack
								No FM Radio
								No Infrared
							 Brand
							   Apple
							Announced
							   Sep 10, 2019
							Release Date
							   Sep 20, 2019
							Status
								Coming soon
							Out Price
								About 800 EUR
							Display 
							Type
								Liquid Retina IPS LCD 
							Aspect Ratio and PPI
							   19.5:9 ratio - 326 ppi density
							Size
							   6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio)
							Resolution
							   828 x 1792 pixels
							Peak brightness (nit)
							   625 cd/M²
							Protection
							   Scratch-resistant glass, oleophobic coating
							Features
							   Dolby Vision
HDR10
True-tone
Wide color gamut
120 Hz touch-sensing
							HDR10
True-tone
Wide color gamut
120 Hz touch-sensing
BODY 
							Colors
							    Black
  Green
  Yellow
  Purple
  Red
  White
Dimensions
							   150.9 • 75.7 • 8.3 mm (5.94 • 2.98 • 0.33 in)
							Weight
							   194 gr (6.84 oz)
							Material
							   Back: Glass
Frame: Aluminum
							Frame: Aluminum
Certification
							   IP68
							Waterproof
							   Yes
							Sensors
							   Face ID, accelerometer, gyro, proximity, compass, barometer
							3.5mm Jack
							   No
							NFC
							   Yes
							Infrared
							   No
							USB Type
							   2.0, proprietary reversible connector
							Loudspeaker Loudness (dB)
							   
							PLATFORM 
							Chipset
							   Apple A13 Bionic
							CPU
							   
							Bits
							   64Bit
							Cores
							   6
							Process technology
							   7 nm
							GPU
							   Yes
							GPU Cores
							   4
							GPU Frequency
							   
							OS
							   iOS 13
							MEMORY
							RAM Capacity
							   4GB
							RAM Type
							   LPDDR4X
							Storage
							   64GB/128GB/256GB
							SD Card Slot
							   No
							PERFORMANCE SCORES
							Antutu Score
							   457k
										   Antutu
											  v7 
										   Geek Bench Score
							   GeekBench
											  Single Score
										   BATTERY
							Capacity
							   3110 
							Type
							   Li-Ion
							Quick Charge Technology
							   18 W Quick Charge
							Video Playback Time
							   17 hours
							Fast Charging
							   Yes
							Wireless Charging
							   Yes
							Main Camera
						  First Camera
							   Resolution
								  
							   Sensor
								  Sony Exmor RS
							   Aperture
								  f/1.8
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fourth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Fifth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Sixth Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Optical Zoom
								  
							   Lens
								  
							   Extra
								  
							   Image Resolution
							   4032 x 3024 pixels, 12.19 MP
							Video Resolution and FPS
							   3840x2160 (4K UHD) - (60 fps) 1920x1080 (Full) - (240 fps) 1280x720 (HD)
							Optical Stabilisation (OIS)
							   Yes
							Electronic Stabilisation (EIS)
							   Yes
							Slow Motion Video
							   Yes
							Features
							   
							DxOMark Score
	
							Mobile Score (Rear)
							   109
										   Mobile
										   112
										   Photo
										101
										   Video
										Selfie Score
							   Selfie
										   Selfie Camera
							  First Camera
							   Resolution
								  12 MP
							   Sensor
								  
							   Aperture
								  f/2.2
TOF 3D camera
							   TOF 3D camera
Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Second Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Third Camera
							   Resolution
								  
							   Sensor
								  
							   Aperture
								  
							   Pixel Size
								  
							   Sensor Size
								  
							   Extra
								  
							   Video Resolution and FPS
							   2160p@24/30/60fps, 1080p@30/60fps, 720p@30fps
							Features
							   HDR
							CONNECTIVITY
							Technology
							   GSM / CDMA / HSPA / EVDO / LTE
							2G Bands
							   GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China
							3G Bands
							   HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100
							4G Bands
							   LTE Band - 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2221
							5G Bands
							   
							TD-SCDMA
							   TD-SCDMA 1900 MHz
TD-SCDMA 2000 MHz
							TD-SCDMA 2000 MHz
Navigation
							   Yes, with A-GPS, GLONASS, GALILEO, QZSS
							Network Speed
							   HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps
							SIM Card Type
							   Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China
							Number of SIM Area
							   1
							Wi-Fi
							   Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot
							Bluetooth
							   5.0, A2DP, LE
							OTHERS
							VoLTE
							   Yes
							FM Radio
							   No
							SAR The FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
							Body SAR (EU)
							   
							Head SAR (EU)
							   
							Body SAR (USA)
							   
							Head SAR (USA)
							   
							Additional
							   
							Extra
							Cooling System
							   No
							HDMI
							   
							
		Review on Youtube
		  
		  ×
	
	
	Review on Youtube
	  
	  ×
	
  
 
 
							