Melde Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Motorola Edge 70 Fusion
Motorola Edge 70 Fusion Datenblatt
- OIS Unterstützung Wasserdicht beständig Hohe RAM Kapazität Großer Akku
- Kein SD-Karteneinschub Kein Köpfhöreranschluss Kein FM Radio Kein Infrarot
Motorola Edge 70 Fusion Reviews
Reviews auf YouTube
Motorola Edge 70 Fusion
×Motorola Edge 70 Fusion Datenblatt
Allgemeine Angaben
Start
| Hersteller | MotorolaSmartphones von Motorola > |
| Angekündigt | 2026, März 02 |
| Veröffentlichungsdatum | 2026, März 02 |
| UVP | $499.99 / €419.00 / £459.95 / INR26,140 |
DISPLAY
| Typ | Extreme AMOLED |
| Seitenverhältnis und PPI | 19.5:9 Verhältnis - 450 ppi Dichte |
| Größe | 6.78 Zoll, 112.4 cm2 (~91.3% dispay-zu-Größen Verhältnis) |
| Auflösung | 1272 x 2772 Pixel |
| Maximale Helligkeit (nit) | 5200 nits local peak brightness |
| Schutz | Corning Gorilla Glas 7i, Mohs level 4 |
| Features | Corning Gorilla Glass 7i, 144 Hz refresh rate, 5200 nits local peak brightness, DC dimming, 100% DCI-P3, HDR10+, SGS Low Blue Light, SGS Low Motion Blur, Pantone Validated Colors, Pantone SkinTone Validated |
Gehäuse
| Farben |
Pantone Silhouette Pantone Country Air Pantone Orient Blue Pantone Sporting Green |
| Abmessungen | 162.8 • 75.6 • 7.2 mm or 8 mm |
| Gewicht | 177 g or 193 g (6.24 oz) |
| Material | Glas Vorderseite (Gorilla Glas 7i), Plastik Rahmen |
| Zertifizierung | IP68 |
| Wasserdicht | Yes |
| Sensoren | Annäherung, Light, Beschleunigungsmesser, Kompass, Gyroskop, Magnetometer, Fingerprint, In-display fingerprint sensor |
| Klinkenbuchse | No |
| NFC | Yes (market/region dependent) |
| Infrarot | No |
| USB Typ | USB Type-C 2.0, OTG |
| Kühlsystem | Yes |
| HDMI | |
| Lautsprecher Lautstärke (dB) | Yes Features: Loudspeaker, Earpiece, Stereo speakers |
Netzwerk
Frequenzen
| Technologie | GSM / HSPA / LTE / 5G |
| 2G Bänder | GSM 850 / 900 / 1800 / 1900 |
| 3G Bänder | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bänder | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 71 - International, 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 - India |
| 5G Bänder | 1, 3, 5, 7, 8, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 - International, 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - India |
| TD-SCDMA | |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, LTEPP, SUPL |
| Netzwerkgeschwindigkeit | HSPA, LTE, 5G |
ANDERE
| SIM Kartentyp | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Anzahl der SIM-Steckplätze | 1 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth | 6.0, A2DP, LE |
| VoLTE | Yes |
| FM Radio | No |
SAR Das SAR Limit für Europa ist 2 W/kg
| Körper SAR (EU) | |
| Kopf SAR (EU) | |
| Körper SAR (USA) | |
| Kopf SAR (USA) | |
Performance
PLATTFORM
| Chipsatz | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) - InternationalQualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) - India |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) - InternationalOcta-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) - India |
| Bits | 64 Bit |
| Kerne | 8 Cores |
| Fertigungsgröße | 4 nm |
| GPU | Qualcomm Adreno 720 |
| GPU Kerne | |
| GPU Frequenz | 975 MHz |
| OS | Android 16 |
| Play Store | Yes |
SPEICHER
| RAM Kapazität | 8 GB |
| RAM Typ | LPDDR5X |
| Speicher | 256 GB |
| SD-Karten Slot | No |
PERFORMANCE ERGEBNISSE
Antutu Score |
1.015.000
• Antutu v10
|
AKKU
| Kapazität | 5200 mAh mAh |
| Typ | Li-Polymer |
| QuickCharge Technologie | |
| Videowiedergabezeit | |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | No |
Kamera
Hauptkamera Die folgenden Features variieren möglicherweise mit Softwareupdates.
Erste Kamera
| Auflösung | 50 MP |
| Sensor | Sony LYT-710 |
| Öffnung | f/1.8 |
| Pixelgröße | 1.0µm |
| Sensorgröße | 1/1.56" |
| optischer Zoom | |
| Linse | (wide) |
| Extra | Autofocus, Continuous shooting, Digital zoom, Optical zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mod |
Zweite Kamera
| Auflösung | 13 MP |
| Sensor | |
| Öffnung | f/2.2 |
| Pixelgröße | 1.12µm |
| Sensorgröße | 1/3.0" |
| optischer Zoom | |
| Linse | 120° (ultrawide) |
| Extra | Autofocus, Phase detection autofocus (PDAF) |
| Bildauflösung | 50 megapixels |
| Videoauflösung und FPS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Optische Bildstabilisierung (OIS) | Yes |
| Elektronische Bildstabilisierung (EIS) | Yes |
| Zeitlupe | Yes, 240 fps |
| Features | LED Blitz, HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Handy
Foto
Video
|
| Selfie Score |
Selfie
Foto
Video
|
SELFIE KAMERA
Erste Kamera
| Auflösung | 32.33 MP |
| Sensor | |
| Öffnung | f/2.2 |
| Pixelgröße | 0.7 µm |
| Sensorgröße | 1/3.14" |
| Linse | |
| Extra | HDR, panorama |
| Video Auflösung und FPS | 4K@30fps, 1080p@30fps, gyro-EIS |
| Features | Face unlock, HDR, Autofocus, Digital image stabilization |

Wenn du dieses Handy besitzt oder Erfahrungen mit diesem hast, wähle diese Option aus.
Wähle diese Option aus, wenn du dieses Handy noch nicht genutzt hast, sondern nur ein Kommentar zu diesem auslassen möchtest.