Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Motorola Edge 70 Fusion
Motorola Edge 70 Fusion Key Specs
- OIS support Water resistant High RAM capacity High battery capacity
- No SD Card slot No headphone jack No FM Radio No Infrared
Motorola Edge 70 Fusion Reviews
Review on Youtube
Motorola Edge 70 Fusion
×Motorola Edge 70 Fusion Full Specifications
General Specs
LAUNCH
| Brand | MotorolaSmartphones by Motorola > |
| Announced | 2026, March 02 |
| Release Date | 2026, March 02 |
| Out Price | $499.99 / €419.00 / £459.95 / INR26,140 |
DISPLAY
| Type | Extreme AMOLED |
| Aspect Ratio and PPI | 19.5:9 ratio - 450 ppi density |
| Size | 6.78 inches, 112.4 cm2 (~91.3% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels |
| Peak brightness (nit) | 5200 nits local peak brightness |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Features | Corning Gorilla Glass 7i, 144 Hz refresh rate, 5200 nits local peak brightness, DC dimming, 100% DCI-P3, HDR10+, SGS Low Blue Light, SGS Low Motion Blur, Pantone Validated Colors, Pantone SkinTone Validated |
BODY
| Colors |
Pantone Silhouette Pantone Country Air Pantone Orient Blue Pantone Sporting Green |
| Dimensions | 162.8 • 75.6 • 7.2 mm or 8 mm |
| Weight | 177 g or 193 g (6.24 oz) |
| Material | Glass front (Gorilla Glass 7i), plastic frame |
| Certification | IP68 |
| Water Resistant | Yes |
| Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Magnetometer, Fingerprint, In-display fingerprint sensor |
| 3.5mm Jack | No |
| NFC | Yes (market/region dependent) |
| Infrared | No |
| USB Type | USB Type-C 2.0, OTG |
| Cooling System | Yes |
| HDMI | |
| Loudspeaker Loudness (dB) | Yes Features: Loudspeaker, Earpiece, Stereo speakers |
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 71 - International, 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 - India |
| 5G Bands | 1, 3, 5, 7, 8, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 - International, 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - India |
| TD-SCDMA | |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, LTEPP, SUPL |
| Network Speed | HSPA, LTE, 5G |
Others
| SIM Card Type | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Number of SIM Area | 1 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth | 6.0, A2DP, LE |
| VoLTE | Yes |
| FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) - InternationalQualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) - India |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) - InternationalOcta-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) - India |
| Bits | 64 Bit |
| Cores | 8 Cores Çekirdek |
| Process technology | 4 nm |
| GPU | Qualcomm Adreno 720 |
| GPU Cores | |
| GPU Frequency | 975 MHz |
| OS | Android 16 |
| Play Store | Yes |
MEMORY
| RAM Capacity | 8 GB |
| RAM Type | LPDDR5X |
| Storage | 256 GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
1.015.000
• Antutu v10
|
Battery
| Capacity | 5200 mAh mAh |
| Type | Li-Polymer |
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | No |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50 MP |
| Sensor | Sony LYT-710 |
| Aperture | f/1.8 |
| Pixel Size | 1.0µm |
| Sensor Size | 1/1.56" |
| Optical Zoom | |
| Lens | (wide) |
| Extra | Autofocus, Continuous shooting, Digital zoom, Optical zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mod |
Second Camera
| Resolution | 13 MP |
| Sensor | |
| Aperture | f/2.2 |
| Pixel Size | 1.12µm |
| Sensor Size | 1/3.0" |
| Optical Zoom | |
| Lens | 120° (ultrawide) |
| Extra | Autofocus, Phase detection autofocus (PDAF) |
| Image Resolution | 50 megapixels |
| Video Resolution and FPS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 240 fps |
| Features | LED flash, HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 32.33 MP |
| Sensor | |
| Aperture | f/2.2 |
| Pixel Size | 0.7 µm |
| Sensor Size | 1/3.14" |
| Lens | |
| Extra | HDR, panorama |
| Video Resolution and FPS | 4K@30fps, 1080p@30fps, gyro-EIS |
| Features | Face unlock, HDR, Autofocus, Digital image stabilization |

If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.