Melde Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Oppo Reno14
Oppo Reno14 Datenblatt
- OIS Unterstützung Wasserdicht beständig Dual SIM Unterstützung Hohe RAM Kapazität
- Kein SD-Karteneinschub Kein Köpfhöreranschluss Kein FM Radio
Oppo Reno14 Reviews
Reviews auf YouTube
Oppo Reno14
×Oppo Reno14 Datenblatt
Allgemeine Angaben
Start
| Hersteller | OppoSmartphones von Oppo > |
| Angekündigt | 2025, Mai 15 |
| Veröffentlichungsdatum | 2025, Mai 23 |
| UVP | $699.00 / £505.00 |
DISPLAY
| Typ | AMOLED |
| Seitenverhältnis und PPI | 2.197:1 |
| Größe | 6.59 Zoll, 105.6 cm2 (~89.6% dispay-zu-Größen Verhältnis) |
| Auflösung | 1256 x 2760 Pixel (~460 ppi density) |
| Maximale Helligkeit (nit) | 600 nits manual maximum brightness, 1200 nits peak brightness |
| Schutz | Corning Gorilla Glas 7i or Crystal Shield Glas |
| Features | Hole-punch Notch, 3840 Hz PWM, Refresh rate 120 Hz, Touch sampling rate 240 Hz, TÜV Rheinland Eye Comfort Certification, HDR10+, DCI-P3, 10 Bits panel, Dolby Vision, Scratch resistant, Corning Gorilla Glass 7i, Capacitive, Multi-touch, Frameless |
Gehäuse
| Farben |
Tranquil Green (Forest Green) Brilliant White (Pearl White) Black Green |
| Abmessungen | 157.9 • 74.7 • 7.3 mm (6.22 • 2.94 • 0.29 in) |
| Gewicht | 187 g (6.60 oz) |
| Material | Glas Vorderseite (Gorilla Glas 7i), Aluminumrahmen, Glas back |
| Zertifizierung | IP68 |
| Wasserdicht | Yes |
| Sensoren | Annäherung, Light, Beschleunigungsmesser, Kompass, Gyroskop, Pedometer, Geomagnetic, Fingerprint, Gravity, In-display optical fingerprint sensor |
| Klinkenbuchse | No |
| NFC | Yes (market/region dependent) |
| Infrarot | Yes |
| USB Typ | USB Type-C 2.0, OTG |
| Kühlsystem | Yes |
| HDMI | |
| Lautsprecher Lautstärke (dB) | Yes Features: Loudspeaker, Earpiece |
Netzwerk
Frequenzen
| Technologie | GSM / CDMA / HSPA / LTE / 5G |
| 2G Bänder | GSM 850 / 900 / 1800 / 1900 , CDMA 800 |
| 3G Bänder | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International, HSDPA 850 / 900 / 2100 - China |
| 4G Bänder | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International, 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 42, 48 - China |
| 5G Bänder | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International, 1, 5, 8, 28, 41, 48, 77, 78, 79 SA/NSA - China |
| TD-SCDMA | |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| Netzwerkgeschwindigkeit | HSPA, LTE, 5G |
ANDERE
| SIM Kartentyp | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Anzahl der SIM-Steckplätze | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| VoLTE | Yes |
| FM Radio | No |
SAR Das SAR Limit für Europa ist 2 W/kg
| Körper SAR (EU) | |
| Kopf SAR (EU) | |
| Körper SAR (USA) | 0.85 W/kg |
| Kopf SAR (USA) | 1.12 W/kg |
Performance
PLATTFORM
| Chipsatz | Mediatek Dimensity 8350 (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Bits | 64 Bit |
| Kerne | 8 Cores |
| Fertigungsgröße | 4 nm |
| GPU | ARM Mali-G615 MC6 |
| GPU Kerne | 6 Cores |
| GPU Frequenz | |
| OS | ColorOS 15 (Android 15) |
| Play Store | Yes |
SPEICHER
| RAM Kapazität | 12 GB, 16 GB |
| RAM Typ | LPDDR5X |
| Speicher | 256 GB, 512 GB, 1024 GB |
| SD-Karten Slot | No |
PERFORMANCE ERGEBNISSE
Antutu Score |
1.716.408
• Antutu v11
|
AKKU
| Kapazität | 6000 mAh mAh |
| Typ | Li-Polymer |
| QuickCharge Technologie | |
| Videowiedergabezeit | |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | No |
Kamera
Hauptkamera Die folgenden Features variieren möglicherweise mit Softwareupdates.
Erste Kamera
| Auflösung | 50.18 MP |
| Sensor | Sony IMX882 |
| Öffnung | f/1.8 |
| Pixelgröße | |
| Sensorgröße | |
| optischer Zoom | |
| Linse | 26mm (wide) |
| Extra | Autofocus, Continuous autofocus, Continuous shooting, Digital zoom, Optical zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, |
Zweite Kamera
| Auflösung | 50 MP |
| Sensor | Sony IMX355 |
| Öffnung | f/2.8 |
| Pixelgröße | |
| Sensorgröße | |
| optischer Zoom | 3.5x optical zoom |
| Linse | 80mm (telephoto) |
| Extra | PDAF, OIS |
Dritte Kamera
| Auflösung | 8 MP |
| Sensor | Samsung S5KJN5 |
| Öffnung | f/2.2 |
| Pixelgröße | 1.12µm |
| Sensorgröße | 1/4.0" |
| optischer Zoom | |
| Linse | 15mm, 116° (ultrawide) |
| Extra | Autofocus, Optical image stabilization |
| Bildauflösung | 50.18 megapixels |
| Videoauflösung und FPS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Optische Bildstabilisierung (OIS) | Yes |
| Elektronische Bildstabilisierung (EIS) | Yes |
| Zeitlupe | Yes, 480 fps |
| Features | Color spectrum sensor, LED Blitz, HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Handy
Foto
Video
|
| Selfie Score |
Selfie
Foto
Video
|
SELFIE KAMERA
Erste Kamera
| Auflösung | 50.18 MP |
| Sensor | Samsung S5KJN5 |
| Öffnung | f/2.0 |
| Pixelgröße | |
| Sensorgröße | |
| Linse | 21mm (wide) |
| Extra | Panorama, HDR |
| Video Auflösung und FPS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Features | Face unlock, Face detection, HDR, Autofocus |


Wenn du dieses Handy besitzt oder Erfahrungen mit diesem hast, wähle diese Option aus.
Wähle diese Option aus, wenn du dieses Handy noch nicht genutzt hast, sondern nur ein Kommentar zu diesem auslassen möchtest.