Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Oppo Reno14
Oppo Reno14 Key Specs
- OIS support Water resistant Dual sim support High RAM capacity
- No SD Card slot No headphone jack No FM Radio
Oppo Reno14 Reviews
Review on Youtube
Oppo Reno14
×Oppo Reno14 Full Specifications
General Specs
LAUNCH
| Brand | OppoSmartphones by Oppo > |
| Announced | 2025, May 15 |
| Release Date | 2025, May 23 |
| Out Price | $699.00 / £505.00 |
DISPLAY
| Type | AMOLED |
| Aspect Ratio and PPI | 2.197:1 |
| Size | 6.59 inches, 105.6 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~460 ppi density) |
| Peak brightness (nit) | 600 nits manual maximum brightness, 1200 nits peak brightness |
| Protection | Corning Gorilla Glass 7i or Crystal Shield Glass |
| Features | Hole-punch Notch, 3840 Hz PWM, Refresh rate 120 Hz, Touch sampling rate 240 Hz, TÜV Rheinland Eye Comfort Certification, HDR10+, DCI-P3, 10 Bits panel, Dolby Vision, Scratch resistant, Corning Gorilla Glass 7i, Capacitive, Multi-touch, Frameless |
BODY
| Colors |
Tranquil Green (Forest Green) Brilliant White (Pearl White) Black Green |
| Dimensions | 157.9 • 74.7 • 7.3 mm (6.22 • 2.94 • 0.29 in) |
| Weight | 187 g (6.60 oz) |
| Material | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
| Certification | IP68 |
| Water Resistant | Yes |
| Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Pedometer, Geomagnetic, Fingerprint, Gravity, In-display optical fingerprint sensor |
| 3.5mm Jack | No |
| NFC | Yes (market/region dependent) |
| Infrared | Yes |
| USB Type | USB Type-C 2.0, OTG |
| Cooling System | Yes |
| HDMI | |
| Loudspeaker Loudness (dB) | Yes Features: Loudspeaker, Earpiece |
Network
Frequencies
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 , CDMA 800 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International, HSDPA 850 / 900 / 2100 - China |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International, 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 42, 48 - China |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International, 1, 5, 8, 28, 41, 48, 77, 78, 79 SA/NSA - China |
| TD-SCDMA | |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| Network Speed | HSPA, LTE, 5G |
Others
| SIM Card Type | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Number of SIM Area | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| VoLTE | Yes |
| FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | 0.85 W/kg |
| Head SAR (ABD) | 1.12 W/kg |
Performance
PLATFORM
| Chipset | Mediatek Dimensity 8350 (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Bits | 64 Bit |
| Cores | 8 Cores Çekirdek |
| Process technology | 4 nm |
| GPU | ARM Mali-G615 MC6 |
| GPU Cores | 6 Cores |
| GPU Frequency | |
| OS | ColorOS 15 (Android 15) |
| Play Store | Yes |
MEMORY
| RAM Capacity | 12 GB, 16 GB |
| RAM Type | LPDDR5X |
| Storage | 256 GB, 512 GB, 1024 GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
1.716.408
• Antutu v11
|
Battery
| Capacity | 6000 mAh mAh |
| Type | Li-Polymer |
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | No |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50.18 MP |
| Sensor | Sony IMX882 |
| Aperture | f/1.8 |
| Pixel Size | |
| Sensor Size | |
| Optical Zoom | |
| Lens | 26mm (wide) |
| Extra | Autofocus, Continuous autofocus, Continuous shooting, Digital zoom, Optical zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, |
Second Camera
| Resolution | 50 MP |
| Sensor | Sony IMX355 |
| Aperture | f/2.8 |
| Pixel Size | |
| Sensor Size | |
| Optical Zoom | 3.5x optical zoom |
| Lens | 80mm (telephoto) |
| Extra | PDAF, OIS |
Third Camera
| Resolution | 8 MP |
| Sensor | Samsung S5KJN5 |
| Aperture | f/2.2 |
| Pixel Size | 1.12µm |
| Sensor Size | 1/4.0" |
| Optical Zoom | |
| Lens | 15mm, 116° (ultrawide) |
| Extra | Autofocus, Optical image stabilization |
| Image Resolution | 50.18 megapixels |
| Video Resolution and FPS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 480 fps |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 50.18 MP |
| Sensor | Samsung S5KJN5 |
| Aperture | f/2.0 |
| Pixel Size | |
| Sensor Size | |
| Lens | 21mm (wide) |
| Extra | Panorama, HDR |
| Video Resolution and FPS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Features | Face unlock, Face detection, HDR, Autofocus |


If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.