Report Error
                     [contact-form-7 id="28501" title="ReportDevice"]                  
                     
                     [contact-form-7 id="50236" title="PSCR"]                  
               Huawei Mate 30 Pro 5G
Huawei Mate 30 Pro 5G Key Specs
- SD Card area available OIS support NFC support Water resistant
 - No headphone jack No FM Radio No Infrared
 
Huawei Mate 30 Pro 5G Reviews
                              
                              
                              
                        Review on Youtube
                        
                     
                  Huawei Mate 30 Pro 5G
×Huawei Mate 30 Pro 5G Full Specifications
General Specs
                     LAUNCH
							| Brand | HuaweiSmartphones by Huawei > | 
| Announced | 19 September, 2019 | 
| Release Date | 2019, October | 
| Out Price | About 1200 EUR | 
DISPLAY
| Type | OLED | 
| Aspect Ratio and PPI | 18.5:9 ratio - 409 ppi density | 
| Size | 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) | 
| Resolution | 1176 x 2400 pixels | 
| Peak brightness (nit) | |
| Protection | Corning Gorilla Glass 6 | 
| Features | DCI-P3 HDR10  | 
								
BODY
| Colors | 
									   Black   Space Silver   Purple   Green   Orange   Green 							    | 
| Dimensions | 158.1 • 73.1 • 8.8 mm (6.22 • 2.88 • 0.35 in) | 
| Weight | 198 gr (6.98 oz) | 
| Material | Front/back glass (Gorilla Glass 6), aluminum frame | 
| Certification | IP68 | 
| Water Resistant | Yes | 
| Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass | 
| 3.5mm Jack | No | 
| NFC | Yes | 
| Infrared | No | 
| USB Type | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 
| Cooling System | No | 
| HDMI | |
| Loudspeaker Loudness (dB) | 
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G | 
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G Bands | HSDPA - 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Bands | LTE Band - 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Global | 
| 5G Bands | NSA / Sub6 / mmWave; N1/N3/N28/N77/N78/N79 | 
| TD-SCDMA | |
| Navigation | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | 
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) | 
Others
							| SIM Card Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Number of SIM Area | 2 | 
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | 
| Bluetooth | 5.1, A2DP, aptX HD, LE | 
| VoLTE | Yes | 
| FM Radio | No | 
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
						   
							| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
                     PLATFORM
| Chipset | HiSilicon Kirin 990 | 
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | 
| Bits | 64Bits | 
| Cores | 8 Çekirdek | 
| Process technology | 7 nm | 
| GPU | Mali-G76 MP16 | 
| GPU Cores | |
| GPU Frequency | |
| OS | Android 10; EMUI 10 | 
| Play Store | 
MEMORY
| RAM Capacity | 8GB RAM | 
| RAM Type | |
| Storage | 128/256GB | 
| SD Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | 
PERFORMANCE SCORES
Antutu Score | 
								  
									 457k 
										• Antutu v8
										 | 
							   
Battery
| Capacity | 4500 mAh | 
| Type | Li-Po | 
| Quick Charge Technology | 40W Quick Charge | 
| Video Playback Time | |
| Fast Charging | Yes | 
| Wireless Charging | Yes, 27 W Wireless Quick Charge | 
| Reverse Charging | 
Camera
MAIN CAMERA The following features may vary with the software update.
                                                                                                                                                                  						| Image Resolution | 40 megapixels | 
| Video Resolution and FPS | 2160@3060, 1080@3060120, 1080@960, 720@7680, 3840x2160 (4K UHD) - (30/60fps) 1920x1080 (Full) - (30/60/120/960 fps) 1280x720 (HD) - (30/7680 fps) | 
| Optical Stabilisation (OIS) | Yes | 
| Electronic Stabilisation (EIS) | Yes | 
| Slow Motion Video | Yes, 960/7680 fps | 
| Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | 
DxOMark Score
| Mobile Score (Rear) | 
										  123 
											   Mobil 
											   134 
											   Photo 
											102 
											   Video 
											 | 
								   
| Selfie Score | 
										  Selfie 
											   Photo 
											Video 
											 | 
								   
SELFIE CAMERA
First Camera
								| Resolution | 32 MP | 
| Sensor | CMOS BSI | 
| Aperture | f/2.0 | 
| Pixel Size | |
| Sensor Size | |
| Lens | |
| Extra | 
| Video Resolution and FPS | 1080p@30fps | 
| Features | HDR, panorama | 
						







If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.