Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Oppo Reno14 F
Oppo Reno14 F Key Specs
- SD Card area available OIS support Water resistant Dual sim support
- No headphone jack No FM Radio No Infrared
Oppo Reno14 F Reviews
Review on Youtube
Oppo Reno14 F
×Oppo Reno14 F Full Specifications
General Specs
LAUNCH
| Brand | OppoSmartphones by Oppo > |
| Announced | 2025, June 25 |
| Release Date | 2025, July 16 |
| Out Price | $685.00 / £249.90 |
DISPLAY
| Type | AMOLED |
| Aspect Ratio and PPI | 2.196:1 |
| Size | 6.57 inches, 105.0 cm2 (~88.6% screen-to-body ratio) |
| Resolution | 1080 x 2372 pixels (~397 ppi density) |
| Peak brightness (nit) | 600 nits typical brightness, 1400 nits global peak brightness |
| Protection | AGC Dragontrail DT-Star D+ |
| Features | Hole-punch Notch, SGS Certified, Refresh rate 120 Hz, Touch sampling rate 240 Hz, HDR10, DCI-P3, sRGB standard, 10 Bits panel, Dragontrail glass, 2.5D curved glass screen, AGC glass, Capacitive, Multi-touch, Frameless |
BODY
| Colors |
Glossy Pink Luminous Green Opal Blue |
| Dimensions | 158.1 • 75 • 7.7 mm (6.22 • 2.95 • 0.30 in) |
| Weight | 180 g (6.35 oz) |
| Material | |
| Certification | IP68 |
| Water Resistant | Yes |
| Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Pedometer, Geomagnetic, Magnetometer, Fingerprint, Gravity, In-display fingerprint sensor |
| 3.5mm Jack | No |
| NFC | Yes (market/region dependent) |
| Infrared | No |
| USB Type | USB Type-C 2.0, OTG |
| Cooling System | Yes |
| HDMI | |
| Loudspeaker Loudness (dB) | Yes Features: Loudspeaker, Earpiece |
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1, HSDPA 850 / 900 / 2100 - version 2, HSDPA 900 / 2100 - version 2 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 - version 1, 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 42 - version 2, 1, 3, 5, 8, 40 - version 3 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - version 1, 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 77, 78 SA/NSA - version 2, 1, 3, 5, 8, 40 SA/NSA - version 3 |
| TD-SCDMA | |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| Network Speed | HSPA, LTE, 5G |
Others
| SIM Card Type | Nano-SIM + Nano-SIM Nano-SIM + eSIM |
| Number of SIM Area | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE, aptX HD, LHDC 5 |
| VoLTE | Yes |
| FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| Bits | 64 Bit |
| Cores | 8 Cores Çekirdek |
| Process technology | 4 nm |
| GPU | Qualcomm Adreno 710 |
| GPU Cores | |
| GPU Frequency | |
| OS | ColorOS 15 (Android 15) |
| Play Store | Yes |
MEMORY
| RAM Capacity | 8 GB |
| RAM Type | LPDDR4X |
| Storage | 256 GB |
| SD Card Slot | microSDXC |
PERFORMANCE SCORES
Antutu Score |
575.000
• Antutu v10
|
Battery
| Capacity | 6000 mAh mAh |
| Type | Li-Polymer |
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | No |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50.18 MP |
| Sensor | Sony IMX882 |
| Aperture | f/1.8 |
| Pixel Size | 0.8µm |
| Sensor Size | 1/1.95" |
| Optical Zoom | |
| Lens | 26mm (wide) |
| Extra | Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, |
Second Camera
| Resolution | 8 MP |
| Sensor | |
| Aperture | f/2.2 |
| Pixel Size | 1.12µm |
| Sensor Size | 1/4.0" |
| Optical Zoom | |
| Lens | 16mm, 112° (ultrawide) |
| Extra | 112° (ultrawide), AF |
Third Camera
| Resolution | 2 MP |
| Sensor | |
| Aperture | |
| Pixel Size | |
| Sensor Size | |
| Optical Zoom | |
| Lens | (macro) |
| Extra |
| Image Resolution | 50.18 megapixels |
| Video Resolution and FPS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 120 fps |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 32.33 MP |
| Sensor | |
| Aperture | f/2.0 |
| Pixel Size | 0.8µm |
| Sensor Size | 1/2.74" |
| Lens | 22mm (wide) |
| Extra | Panorama |
| Video Resolution and FPS | 1080p@30fps |
| Features | Face detection, Face unlock, Autofocus |


If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.