Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Samsung Galaxy S20+ 5G
Samsung Galaxy S20+ 5G Key Specs
- SD Card area available FM Radio support OIS support NFC support
- No headphone jack No Infrared
Samsung Galaxy S20+ 5G Reviews
Review on Youtube
Samsung Galaxy S20+ 5G
×Samsung Galaxy S20+ 5G Full Specifications
General Specs
LAUNCH
| Brand | SamsungSmartphones by Samsung > |
| Announced | Feb 11, 2020 |
| Release Date | Mar 06, 2020 |
| Out Price | € 1,099.00 |
DISPLAY
| Type | Dynamic AMOLED 2X |
| Aspect Ratio and PPI | 20:9 ratio - 525 ppi density |
| Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels |
| Peak brightness (nit) | |
| Protection | Corning Gorilla Glass 6 |
| Features | HDR10+ Always-on display 120Hz |
BODY
| Colors |
Grey Blue Black |
| Dimensions | 161.9 • 73.7 • 7.8 mm (6.37 • 2.90 • 0.31 in) |
| Weight | 188 gr (6.63 oz) |
| Material | Back: Glass (Corning Gorilla Glass 6) Frame: Aluminum |
| Certification | IP68 |
| Water Resistant | Yes |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | No |
| USB Type | 3.2, Type-C 1.0 reversible connector |
| Cooling System | Yes |
| HDMI | |
| Loudspeaker Loudness (dB) |
Network
Frequencies
| Technology | GSM / CDMA / HSPA / EVDO / LTE /5G |
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
| 3G Bands | HSDPA - 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE Band - 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Bands | 5G band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300), 77(3700), 78(3500); SA/NSA/Sub6/mmWave |
| TD-SCDMA | |
| Navigation | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Others
| SIM Card Type | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Number of SIM Area | 2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| VoLTE | |
| FM Radio | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | Exynos 990 (7 nm+) - Global Qualcomm Snapdragon 865 (SM8250) - USA |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
| Bits | 64Bit |
| Cores | 8 Core Çekirdek |
| Process technology | 7 nm+ |
| GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
| GPU Cores | |
| GPU Frequency | |
| OS | Android 10.0; One UI 2 |
| Play Store |
MEMORY
| RAM Capacity | 8GB RAM |
| RAM Type | |
| Storage | 128/256/512GB ROM |
| SD Card Slot | microSDXC (uses shared SIM slot) |
PERFORMANCE SCORES
Antutu Score |
|
Battery
| Capacity | 4500 mAh |
| Type | Li-Po |
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | Yes, 25W |
| Wireless Charging | Yes, 15W Reverse, 9W |
| Reverse Charging |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 12 MP |
| Sensor | Sony IMX555 |
| Aperture | f/1.8 |
| Pixel Size | 1.8µm |
| Sensor Size | 1/1.76" |
| Optical Zoom | |
| Lens | 26mm (Wide) |
| Extra | Dual Pixel PDAF, OIS |
Second Camera
| Resolution | 64 MP |
| Sensor | Samsung Bright S5KGW2 |
| Aperture | f/2.0 |
| Pixel Size | 0.8µm |
| Sensor Size | |
| Optical Zoom | 3X Hybrid Optical Zoom |
| Lens | Telephoto |
| Extra | PDAF, OIS |
Third Camera
| Resolution | 12 MP |
| Sensor | Samsung S5K2LA |
| Aperture | f/2.2 |
| Pixel Size | 1.4µm |
| Sensor Size | |
| Optical Zoom | |
| Lens | 13mm (Ultrawide) |
| Extra | AF, Super Steady video |
Fourth Camera
| Resolution | 0.3 MP |
| Sensor | Sony IMX516 |
| Aperture | |
| Pixel Size | |
| Sensor Size | |
| Optical Zoom | |
| Lens | Depth |
| Extra | TOF 3D |
| Image Resolution | 12 MP |
| Video Resolution and FPS | 7680x4320 (8K UHD) - (24 fps) 3840x2160 (4K UHD) - (30/60 fps) 1920x1080 (Full) - (30/60/240 fps) 1280x720 (HD) - (30/960 fps) |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes |
| Features | LED flash, auto-HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 10 MP |
| Sensor | |
| Aperture | f/2.2 |
| Pixel Size | 1.22µm |
| Sensor Size | 1/3.2" |
| Lens | |
| Extra | Dual Pixel PDAF |
| Video Resolution and FPS | 2160p@30/60fps, 1080p@30fps |
| Features | Dual video call, Auto-HDR |
Popular Comparisons
Samsung Galaxy S20+ 5G vs Samsung Galaxy S10+
Samsung Galaxy S20+ 5G vs Samsung Galaxy Note 10+
Samsung Galaxy S20+ 5G vs Huawei P20 Pro
Samsung Galaxy S20+ 5G vs OnePlus 8 Pro
Samsung Galaxy S20+ 5G vs Samsung Galaxy S10
Samsung Galaxy S20+ 5G vs Samsung Galaxy Note20 Ultra 5G
Samsung Galaxy S20+ 5G vs Samsung Galaxy Note20
Samsung Galaxy S20+ 5G vs Samsung Galaxy S20
Samsung Galaxy S20+ 5G vs Asus ROG Phone 3
Samsung Galaxy S20+ 5G vs Samsung Galaxy S20+












If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.