Report Error
                     [contact-form-7 id="28501" title="ReportDevice"]                  
                     
                     [contact-form-7 id="50236" title="PSCR"]                  
               Vivo X50 Pro
Vivo X50 Pro Key Specs
- OIS support NFC support Dual sim support High RAM capacity
 - No SD Card slot No headphone jack No FM Radio No Infrared
 
Vivo X50 Pro Reviews
                              
                              
                              
                        Review on Youtube
                        
                     
                  Vivo X50 Pro
×Vivo X50 Pro Full Specifications
General Specs
                     LAUNCH
							| Brand | VivoSmartphones by Vivo > | 
| Announced | 2020, June 01 | 
| Release Date | 2020, June 12 | 
| Out Price | About 600 EUR | 
DISPLAY
| Type | AMOLED | 
| Aspect Ratio and PPI | |
| Size | 6.56 inches, 104.6 cm2 (~90.6% screen-to-body ratio) | 
| Resolution | 1080 x 2376 pixels (~398 ppi density) | 
| Peak brightness (nit) | |
| Protection | |
| Features | HDR10+ 90Hz refresh rate  | 
								
BODY
| Colors | 
									   Dark Blue   Light Blue 							    | 
| Dimensions | 158.5 • 72.8 • 8 mm (6.24 • 2.87 • 0.31 in) | 
| Weight | 181.5 gr (6.42 oz) | 
| Material | Glass front, glass back, aluminum frame | 
| Certification | |
| Water Resistant | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | 
| 3.5mm Jack | No | 
| NFC | Yes | 
| Infrared | No | 
| USB Type | Type-C 1.0 reversible connector, USB On-The-Go | 
| Cooling System | No | 
| HDMI | |
| Loudspeaker Loudness (dB) | 
Network
Frequencies
| Technology | GSM / CDMA / HSPA / LTE / 5G | 
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G Bands | HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 | 
| 5G Bands | 1, 3, 41, 77, 78, 79 SA/NSA | 
| TD-SCDMA | |
| Navigation | Yes, with A-GPS, GLONASS, GALILEO, BDS | 
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | 
Others
							| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) | 
| Number of SIM Area | 2 SIM | 
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Bluetooth | 5.1, A2DP, LE, aptX HD | 
| VoLTE | Yes | 
| FM Radio | No | 
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
						   
							| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
                     PLATFORM
| Chipset | Qualcomm Snapdragon 765G (SDM765) | 
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | 
| Bits | 64Bit | 
| Cores | 8 Core Çekirdek | 
| Process technology | 7nm | 
| GPU | Adreno 620 | 
| GPU Cores | |
| GPU Frequency | |
| OS | Android 10, Funtouch 10.5 | 
| Play Store | 
MEMORY
| RAM Capacity | 8GB RAM | 
| RAM Type | |
| Storage | 128GB / 256GB ROM | 
| SD Card Slot | No | 
PERFORMANCE SCORES
Antutu Score | 
								  
									 325.000 
										• Antutu v8
										 | 
							   
Battery
| Capacity | 4315 mAh | 
| Type | Li-Po | 
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | Yes, 33W | 
| Wireless Charging | No | 
| Reverse Charging | 
Camera
MAIN CAMERA The following features may vary with the software update.
                                                      First Camera
						| Resolution | 48 MP | 
| Sensor | Sony IMX589 | 
| Aperture | f/1.6 | 
| Pixel Size | Wide | 
| Sensor Size | |
| Optical Zoom | |
| Lens | |
| Extra | PDAF, gimbal OIS | 
Second Camera
						| Resolution | 8 MP | 
| Sensor | Omnivision OV08A10 | 
| Aperture | f/3.4 | 
| Pixel Size | 1/4.0" | 
| Sensor Size | |
| Optical Zoom | 5x optical zoom | 
| Lens | 135mm (periscope telephoto) | 
| Extra | PDAF, OIS | 
Third Camera
						| Resolution | 13 MP | 
| Sensor | Samsung S5K3L6 | 
| Aperture | f/2.5 | 
| Pixel Size | 0.8µm | 
| Sensor Size | 1/2.8" | 
| Optical Zoom | 2x optical zoom | 
| Lens | 50mm (portrait) | 
| Extra | PDAF | 
Fourth Camera
						| Resolution | 8 MP | 
| Sensor | Hynix HI-846 | 
| Aperture | f/2.2 | 
| Pixel Size | 1.12µm | 
| Sensor Size | 1/4.0" | 
| Optical Zoom | |
| Lens | 120?, 16mm (ultrawide) | 
| Extra | 
| Image Resolution | 48 megapixels | 
| Video Resolution and FPS | 4K@30fps, 1080@30fps | 
| Optical Stabilisation (OIS) | Yes | 
| Electronic Stabilisation (EIS) | Yes | 
| Slow Motion Video | Yes | 
| Features | Dual-LED dual-tone flash, HDR, panorama | 
DxOMark Score
| Mobile Score (Rear) | 
										  Mobil 
											   Photo 
											Video 
											 | 
								   
| Selfie Score | 
										  Selfie 
											   Photo 
											Video 
											 | 
								   
SELFIE CAMERA
First Camera
								| Resolution | 32 MP | 
| Sensor | Samsung S5KGD1 | 
| Aperture | f/2.5 | 
| Pixel Size | 0.8µm | 
| Sensor Size | 1/2.8" | 
| Lens | |
| Extra | 
| Video Resolution and FPS | 1080p@30fps | 
| Features | HDR | 
						










If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.