Report Error
                     [contact-form-7 id="28501" title="ReportDevice"]                  
                     
                     [contact-form-7 id="50236" title="PSCR"]                  
               Xiaomi Mi 9
Xiaomi Mi 9 Key Specs
- NFC support Wireless charging Dual sim support High RAM capacity
- No SD Card slot No headphone jack No FM Radio Not water resistant
					 					 Telegram Channels/Groups
					 
					 					 					 Facebook Groups
					 
					 					 				  
				                 Xiaomi Mi 9 Reviews
 
                               
                               
                              
                        Review on Youtube
                        
                     
                  Xiaomi Mi 9
×Xiaomi Mi 9 Full Specifications
General Specs
                     LAUNCH
							| Brand | XiaomiSmartphones by Xiaomi > | 
| Announced | Feb 20, 2019 | 
| Release Date | Mar 6, 2019 | 
| Out Price | About 450 EUR | 
DISPLAY
| Type | Super AMOLED | 
| Aspect Ratio and PPI | 19.5:9 ratio - 403 ppi density | 
| Size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) | 
| Resolution | 1080 x 2340 pixels | 
| Peak brightness (nit) | 600 cd/M² | 
| Protection | Corning Gorilla Glass 6 | 
| Features | DCI-P3 HDR10 | 
BODY
| Colors |  Lavender Violet   Ocean Blue   Piano Black | 
| Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) | 
| Weight | 173 gr (6.10 oz) | 
| Material | Back: Glass (Corning Gorilla Glass 5) Frame: Metal | 
| Certification | |
| Water Resistant | No | 
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | 
| 3.5mm Jack | No | 
| NFC | Yes | 
| Infrared | Yes | 
| USB Type | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 
| Cooling System | |
| HDMI | |
| Loudspeaker Loudness (dB) | 
Network
Frequencies
| Technology | GSM / CDMA / HSPA / LTE | 
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G Bands | HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G Bands | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B20 (800), B28 (700), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300) | 
| 5G Bands | |
| TD-SCDMA | TD-SCDMA 1900 MHz TD-SCDMA 2000 MHz | 
| Navigation | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | 
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | 
Others
							| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) | 
| Number of SIM Area | 2 | 
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | 
| Bluetooth | 5.0, A2DP, LE, aptX HD | 
| VoLTE | Yes | 
| FM Radio | No | 
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
						   
							| Body SAR (AB) | 1.301 W/kg | 
| Head SAR (AB) | 1.389 W/kg | 
| Body SAR (ABD) | 1.04 W/kg | 
| Head SAR (ABD) | 0.99 W/kg | 
Performance
                     PLATFORM
| Chipset | Qualcomm Snapdragon 855 | 
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | 
| Bits | 64Bit | 
| Cores | 8 Çekirdek | 
| Process technology | 7 nm | 
| GPU | Adreno 640 | 
| GPU Cores | |
| GPU Frequency | |
| OS | Android 9.0 (Pie); MIUI 10 | 
| Play Store | 
MEMORY
| RAM Capacity | 6GB/8GB | 
| RAM Type | LPDDR4X | 
| Storage | 64GB/128GB | 
| SD Card Slot | No | 
PERFORMANCE SCORES
| Antutu Score | 440k• Antutu  v8 | 
Battery
| Capacity | 3300 mAh | 
| Type | Li-Po | 
| Quick Charge Technology | Qualcomm Quick Charge 4+ | 
| Video Playback Time | |
| Fast Charging | Yes | 
| Wireless Charging | Yes | 
| Reverse Charging | 
Camera
MAIN CAMERA The following features may vary with the software update.
                                                      First Camera
						| Resolution | |
| Sensor | Sony IMX586 Exmor RS | 
| Aperture | f/1.75 | 
| Pixel Size | |
| Sensor Size | |
| Optical Zoom | |
| Lens | |
| Extra | 
| Image Resolution | 8000 x 6000 pixels, 48 MP | 
| Video Resolution and FPS | 3840x2160 (4K UHD) - (60 fps) 1920x1080 (Full) - (960 fps) 1280x720 (HD) - (960 fps) | 
| Optical Stabilisation (OIS) | No | 
| Electronic Stabilisation (EIS) | Yes | 
| Slow Motion Video | Yes | 
| Features | Dual-LED flash, HDR, panorama | 
DxOMark Score
| Mobile Score (Rear) | 110 Mobil 115 Photo 99 Video | 
| Selfie Score | Selfie Photo Video | 
SELFIE CAMERA
First Camera
								| Resolution | 20 MP | 
| Sensor | |
| Aperture | f/2.0 | 
| Pixel Size | |
| Sensor Size | |
| Lens | |
| Extra | 
| Video Resolution and FPS | 1080p@30fps | 
| Features | HDR | 
 
						












If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 4 comments on this product.