Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Apple iPhone 16e
Apple iPhone 16e Key Specs
- OIS support NFC support Water resistant Dual sim support
- No SD Card slot No headphone jack No FM Radio
Apple iPhone 16e Reviews
Review on Youtube
Apple iPhone 16e
×Apple iPhone 16e Full Specifications
General Specs
LAUNCH
| Brand | AppleSmartphones by Apple > |
| Announced | 2025, February 19 |
| Release Date | 2025, February 28 |
| Out Price | $317.94 / €493.99 / £410.00 |
DISPLAY
| Type | Super Retina XDR OLED |
| Aspect Ratio and PPI | 19.5:9 ratio - 460 ppi density |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels |
| Peak brightness (nit) | 800 nits (HBM), 1200 nits (peak) |
| Protection | Ceramic Shield glass, Mohs level 4 |
| Features | Medium-sized Notch 2000000:1 contrast ratio Always-On Display HDR10 DCI-P3 True Tone display Super Retina XDR Scratch resistant Ceramic Shield Capacitive Multi-touch Oleophobic (lipophobic) coating Frameless Haptic Touch LTPO (Low Temperature PolySilicon oxide) |
BODY
| Colors |
Black White |
| Dimensions | 146.7 • 71.5 • 7.8 mm (5.78 • 2.81 • 0.31 in) |
| Weight | 167 g (5.89 oz) |
| Material | Glass front (Ceramic Shield), glass back, aluminum frame |
| Certification | IP68 |
| Water Resistant | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | |
| USB Type | USB Type-C 2.0 |
| Cooling System | Yes |
| HDMI | |
| Loudspeaker Loudness (dB) | Yes, with stereo speakers, -25.7 LUFS (Very good) |
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3212, A3408, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3409, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3410 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3212, A3408, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3409, 1, 2, 3, 5, 7, 8, |
| TD-SCDMA | |
| Navigation | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Network Speed | HSPA, LTE, 5G |
Others
| SIM Card Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Number of SIM Area | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| VoLTE | Yes |
| FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | 1.49 W/kg |
| Head SAR (AB) | 1.48 W/kg |
| Body SAR (ABD) | 1.20 W/kg |
| Head SAR (ABD) | 1.19 W/kg |
Performance
PLATFORM
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Bits | 64 Bit |
| Cores | 6 Cores Çekirdek |
| Process technology | 3 nm |
| GPU | Apple GPU (4-core graphics) |
| GPU Cores | 4 Cores |
| GPU Frequency | |
| OS | iOS 18.3.1iOS 18.3.2 |
MEMORY
| RAM Capacity | 6 GB |
| RAM Type | LPDDR5 |
| Storage | 128 GB, 256 GB, 512 GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
1.400.000
• Antutu v10
|
Battery
| Capacity | 4005 mAh |
| Type | Li-Ion |
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | 7.5W |
| Reverse Charging | No |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 48 MP |
| Sensor | Sony IMX982 |
| Aperture | f/1.6 |
| Pixel Size | 0.7µm |
| Sensor Size | 1/2.55" |
| Optical Zoom | |
| Lens | 26mm (wide) |
| Extra | PDAF, OIS |
| Image Resolution | 48 MP |
| Video Resolution and FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 240 fps |
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 12 MP |
| Sensor | Sony IMX714 |
| Aperture | f/1.9 |
| Pixel Size | 1.0µm |
| Sensor Size | 1/3.6" |
| Lens | 23mm (wide) |
| Extra | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video Resolution and FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |


If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.