Melde Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Apple iPhone 16e
Apple iPhone 16e Datenblatt
- OIS Unterstützung NFC Unterstützung Wasserdicht beständig Dual SIM Unterstützung
- Kein SD-Karteneinschub Kein Köpfhöreranschluss Kein FM Radio
Apple iPhone 16e Reviews
Reviews auf YouTube
Apple iPhone 16e
×Apple iPhone 16e Datenblatt
Allgemeine Angaben
Start
| Hersteller | AppleSmartphones von Apple > |
| Angekündigt | 2025, Februar 19 |
| Veröffentlichungsdatum | 2025, Februar 28 |
| UVP | $317.94 / €493.99 / £410.00 |
DISPLAY
| Typ | Super Retina XDR OLED |
| Seitenverhältnis und PPI | 19.5:9 Verhältnis - 460 ppi Dichte |
| Größe | 6.1 Zoll, 90.2 cm2 (~86.0% dispay-zu-Größen Verhältnis) |
| Auflösung | 1170 x 2532 Pixel |
| Maximale Helligkeit (nit) | 800 nits (HBM), 1200 nits (peak) |
| Schutz | Ceramic Shield Glas, Mohs level 4 |
| Features | Medium-sized Notch 2000000:1 contrast ratio Always-On Display HDR10 DCI-P3 True Tone display Super Retina XDR Scratch resistant Ceramic Shield Capacitive Multi-touch Oleophobic (lipophobic) coating Frameless Haptic Touch LTPO (Low Temperature PolySilicon oxide) |
Gehäuse
| Farben |
Black White |
| Abmessungen | 146.7 • 71.5 • 7.8 mm (5.78 • 2.81 • 0.31 in) |
| Gewicht | 167 g (5.89 oz) |
| Material | Glas Vorderseite (Keramik Shield), Glas back, Aluminumrahmen |
| Zertifizierung | IP68 |
| Wasserdicht | Yes |
| Sensoren | Face ID, Beschleunigungsmesser, gyro, Annäherung, Kompass, Barometer |
| Klinkenbuchse | No |
| NFC | Yes |
| Infrarot | |
| USB Typ | USB Type-C 2.0 |
| Kühlsystem | Yes |
| HDMI | |
| Lautsprecher Lautstärke (dB) | Yes, with stereo speakers, -25.7 LUFS (Very good) |
Netzwerk
Frequenzen
| Technologie | GSM / HSPA / LTE / 5G |
| 2G Bänder | GSM 850 / 900 / 1800 / 1900 |
| 3G Bänder | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bänder | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3212, A3408, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3409, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3410 |
| 5G Bänder | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3212, A3408, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3409, 1, 2, 3, 5, 7, 8, |
| TD-SCDMA | |
| Navigation | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Netzwerkgeschwindigkeit | HSPA, LTE, 5G |
ANDERE
| SIM Kartentyp | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Anzahl der SIM-Steckplätze | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| VoLTE | Yes |
| FM Radio | No |
SAR Das SAR Limit für Europa ist 2 W/kg
| Körper SAR (EU) | 1.49 W/kg |
| Kopf SAR (EU) | 1.48 W/kg |
| Körper SAR (USA) | 1.20 W/kg |
| Kopf SAR (USA) | 1.19 W/kg |
Performance
PLATTFORM
| Chipsatz | Apple A18 (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Bits | 64 Bit |
| Kerne | 6 Cores |
| Fertigungsgröße | 3 nm |
| GPU | Apple GPU (4-core graphics) |
| GPU Kerne | 4 Cores |
| GPU Frequenz | |
| OS | iOS 18.3.1iOS 18.3.2 |
SPEICHER
| RAM Kapazität | 6 GB |
| RAM Typ | LPDDR5 |
| Speicher | 128 GB, 256 GB, 512 GB |
| SD-Karten Slot | No |
PERFORMANCE ERGEBNISSE
Antutu Score |
1.400.000
• Antutu v10
|
AKKU
| Kapazität | 4005 mAh |
| Typ | Li-Ion |
| QuickCharge Technologie | |
| Videowiedergabezeit | |
| Fast Charging | Yes |
| Wireless Charging | 7.5W |
| Reverse Charging | No |
Kamera
Hauptkamera Die folgenden Features variieren möglicherweise mit Softwareupdates.
Erste Kamera
| Auflösung | 48 MP |
| Sensor | Sony IMX982 |
| Öffnung | f/1.6 |
| Pixelgröße | 0.7µm |
| Sensorgröße | 1/2.55" |
| optischer Zoom | |
| Linse | 26mm (wide) |
| Extra | PDAF, OIS |
| Bildauflösung | 48 MP |
| Videoauflösung und FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| Optische Bildstabilisierung (OIS) | Yes |
| Elektronische Bildstabilisierung (EIS) | Yes |
| Zeitlupe | Yes, 240 fps |
| Features | Dual-LED zweifarbiger Blitz, HDR, panorama, 3D (spatial) audio |
DxOMark Score
| Mobile Score (Rear) |
Handy
Foto
Video
|
| Selfie Score |
Selfie
Foto
Video
|
SELFIE KAMERA
Erste Kamera
| Auflösung | 12 MP |
| Sensor | Sony IMX714 |
| Öffnung | f/1.9 |
| Pixelgröße | 1.0µm |
| Sensorgröße | 1/3.6" |
| Linse | 23mm (wide) |
| Extra | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video Auflösung und FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |


Wenn du dieses Handy besitzt oder Erfahrungen mit diesem hast, wähle diese Option aus.
Wähle diese Option aus, wenn du dieses Handy noch nicht genutzt hast, sondern nur ein Kommentar zu diesem auslassen möchtest.