Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Apple iPhone 16
Apple iPhone 16 Key Specs
- OIS support NFC support Water resistant Dual sim support
- No SD Card slot No headphone jack No FM Radio No Infrared
Apple iPhone 16 Reviews
Review on Youtube
Apple iPhone 16
×Apple iPhone 16 Full Specifications
General Specs
LAUNCH
| Brand | AppleSmartphones by Apple > |
| Announced | 2024, September 09 |
| Release Date | 2024, September 20 |
| Out Price | $458.42 / €584.19 / £495.00 |
DISPLAY
| Type | Super Retina XDR OLED |
| Aspect Ratio and PPI | 19.5:9 ratio - 460 ppi density |
| Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1179 x 2556 pixels |
| Peak brightness (nit) | 1000 nits typical max brightness, 1600 nits peak HDR brightness, 2000 nits peak outdoor brightness |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| Features | Hole-punch Notch 2000000:1 contrast ratio Always-On Display HDR10 DCI-P3 True Tone display Super Retina XDR Dolby Vision Scratch resistant Corning Gorilla Glass Ceramic Shield Capacitive Multi-touch Oleophobic (lipophobic) coating Frameless Haptic Touch LTPO (Low Temperature PolySilicon oxide) |
BODY
| Colors |
Black White Pink Teal Ultramarine |
| Dimensions | 147.6 • 71.6 • 7.8 mm (5.81 • 2.82 • 0.31 in) |
| Weight | 170 g (6.00 oz) |
| Material | Glass front (Ceramic Shield), glass back, aluminum frame |
| Certification | IP68 |
| Water Resistant | Yes |
| Sensors | Proximity, Accelerometer, Compass, Gyroscope, Barometer, Magnetometer, Dual Ambient Light Sensors |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | No |
| USB Type | USB Type-C 2.0, DisplayPort |
| Cooling System | Yes |
| HDMI | |
| Loudspeaker Loudness (dB) | Yes Features: Loudspeaker, Earpiece, Stereo speakers |
Network
Frequencies
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 , CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3081, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3286, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3288 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3081, 1, |
| TD-SCDMA | |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| Network Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Others
| SIM Card Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Number of SIM Area | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| VoLTE | Yes |
| FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | 1.41 W/kg |
| Head SAR (AB) | 1.24 W/kg |
| Body SAR (ABD) | 1.17 W/kg |
| Head SAR (ABD) | 1.08 W/kg |
Performance
PLATFORM
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Bits | 64 Bit |
| Cores | 6 Cores Çekirdek |
| Process technology | 3 nm |
| GPU | Apple GPU (5-core graphics) |
| GPU Cores | 5 Cores |
| GPU Frequency | |
| OS | iOS 18 with Apple Intelligence |
MEMORY
| RAM Capacity | 8 GB |
| RAM Type | LPDDR5 |
| Storage | 128 GB, 256 GB, 512 GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
1.943.775
• Antutu v11
|
Battery
| Capacity | 3561 mAh mAh |
| Type | Li-Ion |
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | 25W |
| Reverse Charging | No |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 48 MP |
| Sensor | Sony IMX904 |
| Aperture | f/1.6 |
| Pixel Size | 1.0µm |
| Sensor Size | 1/1.56" |
| Optical Zoom | |
| Lens | 26mm (wide) |
| Extra | dual pixel PDAF, sensor-shift OIS |
Second Camera
| Resolution | 12 MP |
| Sensor | Sony IMX633 |
| Aperture | f/2.2 |
| Pixel Size | 0.7µm |
| Sensor Size | |
| Optical Zoom | |
| Lens | 13mm, 120° (ultrawide) |
| Extra | 120° (ultrawide), dual pixel PDAF |
| Image Resolution | 48 MP |
| Video Resolution and FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 240 fps |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
DxOMark Score
| Mobile Score (Rear) |
147
Mobil
149
Photo
154
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 12 MP |
| Sensor | Sony IMX714 |
| Aperture | f/1.9 |
| Pixel Size | 1.0µm |
| Sensor Size | 1/3.6" |
| Lens | 23mm (wide) |
| Extra | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video Resolution and FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |



If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.