Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Apple iPhone 17 Pro Max
Apple iPhone 17 Pro Max Key Specs
- OIS support NFC support Water resistant Dual sim support
- No SD Card slot No headphone jack No FM Radio
Apple iPhone 17 Pro Max Reviews
Review on Youtube
Apple iPhone 17 Pro Max
×Apple iPhone 17 Pro Max Full Specifications
General Specs
LAUNCH
| Brand | AppleSmartphones by Apple > |
| Announced | 2025, September 09 |
| Release Date | 2025, September 19 |
| Out Price | $1,383.49 / €1,278.55 / £1,077.00 / INR149,900 |
DISPLAY
| Type | LTPO Super Retina XDR OLED |
| Aspect Ratio and PPI | 19.5:9 ratio - 460 ppi density |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels |
| Peak brightness (nit) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Features | Hole-punch Notch HLG Refresh rate 120 Hz 2000000:1 contrast ratio Always-On Display HDR10+ DCI-P3 True Tone display Super Retina XDR Dolby Vision Scratch resistant Corning Gorilla Glass Ceramic Shield Capacitive Multi-touch Oleophobic (lipophobic) coating Frameless Haptic Touch LTPO (Low Temperature PolySilicon oxide) |
BODY
| Colors |
Silver Cosmic Orange Deep Blue |
| Dimensions | 163.4 • 78 • 8.8 mm (6.43 • 3.07 • 0.35 in) |
| Weight | 233 g (8.22 oz) |
| Material | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Certification | IP68 |
| Water Resistant | Yes |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | |
| USB Type | USB Type-C 3.2 Gen 2, DisplayPort |
| Cooling System | Yes |
| HDMI | |
| Loudspeaker Loudness (dB) | Yes, with stereo speakers, -26.2 LUFS (Good) |
Network
Frequencies
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 , CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257, 1, 2, 3, 5 |
| TD-SCDMA | |
| Navigation | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Network Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Others
| SIM Card Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Number of SIM Area | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| VoLTE | Yes |
| FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | 1.49 W/kg |
| Head SAR (AB) | 1.49 W/kg |
| Body SAR (ABD) | 1.19 W/kg |
| Head SAR (ABD) | 1.19 W/kg |
Performance
PLATFORM
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| Bits | 64 Bit |
| Cores | 6 Cores Çekirdek |
| Process technology | 3 nm |
| GPU | Apple GPU (6-core graphics) |
| GPU Cores | 6 Cores |
| GPU Frequency | |
| OS | iOS 26 |
MEMORY
| RAM Capacity | 12 GB |
| RAM Type | LPDDR5 |
| Storage | 256 GB, 512 GB, 1024 GB, 2048 GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
2.309.555
• Antutu v10
|
Battery
| Capacity | 4823 mAh |
| Type | Li-Ion |
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | 25W |
| Reverse Charging | No |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 48 MP |
| Sensor | Sony IMX903 |
| Aperture | f/1.8 |
| Pixel Size | 1.22µm |
| Sensor Size | 1/1.28" |
| Optical Zoom | |
| Lens | 24mm (wide) |
| Extra | dual pixel PDAF, sensor-shift OIS |
Second Camera
| Resolution | 48 MP |
| Sensor | Sony IMX972 |
| Aperture | f/2.8 |
| Pixel Size | 0.7µm |
| Sensor Size | 1/2.55" |
| Optical Zoom | 4x optical zoom |
| Lens | 100mm (periscope telephoto) |
| Extra | PDAF, 3D sensor?shift OIS |
Third Camera
| Resolution | 48 MP |
| Sensor | Sony IMX973 |
| Aperture | f/2.2 |
| Pixel Size | 0.7µm |
| Sensor Size | 1/2.55" |
| Optical Zoom | |
| Lens | 13mm, 120° (ultrawide) |
| Extra | PDAF |
| Image Resolution | 48 MP |
| Video Resolution and FPS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 240 fps |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 18 MP |
| Sensor | Sony IMX914 |
| Aperture | f/1.9 |
| Pixel Size | |
| Sensor Size | |
| Lens | 20mm (ultrawide) |
| Extra | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video Resolution and FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |





If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.