Melde Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Apple iPhone 17 Pro Max
Apple iPhone 17 Pro Max Datenblatt
- OIS Unterstützung NFC Unterstützung Wasserdicht beständig Dual SIM Unterstützung
- Kein SD-Karteneinschub Kein Köpfhöreranschluss Kein FM Radio
Apple iPhone 17 Pro Max Reviews
Reviews auf YouTube
Apple iPhone 17 Pro Max
×Apple iPhone 17 Pro Max Datenblatt
Allgemeine Angaben
Start
| Hersteller | AppleSmartphones von Apple > |
| Angekündigt | 2025, September 09 |
| Veröffentlichungsdatum | 2025, September 19 |
| UVP | $1,383.49 / €1,278.55 / £1,077.00 / INR149,900 |
DISPLAY
| Typ | LTPO Super Retina XDR OLED |
| Seitenverhältnis und PPI | 19.5:9 Verhältnis - 460 ppi Dichte |
| Größe | 6.9 Zoll, 115.6 cm2 (~90.7% dispay-zu-Größen Verhältnis) |
| Auflösung | 1320 x 2868 Pixel |
| Maximale Helligkeit (nit) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Schutz | Ceramic Shield 2, Mohs level 5 |
| Features | Hole-punch Notch HLG Refresh rate 120 Hz 2000000:1 contrast ratio Always-On Display HDR10+ DCI-P3 True Tone display Super Retina XDR Dolby Vision Scratch resistant Corning Gorilla Glass Ceramic Shield Capacitive Multi-touch Oleophobic (lipophobic) coating Frameless Haptic Touch LTPO (Low Temperature PolySilicon oxide) |
Gehäuse
| Farben |
Silver Cosmic Orange Deep Blue |
| Abmessungen | 163.4 • 78 • 8.8 mm (6.43 • 3.07 • 0.35 in) |
| Gewicht | 233 g (8.22 oz) |
| Material | Glas Vorderseite (Keramik Shield 2), Aluminum alloy Rahmen, Aluminum alloy back/ Glas back (Keramik Shield) |
| Zertifizierung | IP68 |
| Wasserdicht | Yes |
| Sensoren | Face ID, Beschleunigungsmesser, gyro, Annäherung, Kompass, Barometer |
| Klinkenbuchse | No |
| NFC | Yes |
| Infrarot | |
| USB Typ | USB Type-C 3.2 Gen 2, DisplayPort |
| Kühlsystem | Yes |
| HDMI | |
| Lautsprecher Lautstärke (dB) | Yes, with stereo speakers, -26.2 LUFS (Good) |
Netzwerk
Frequenzen
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bänder | GSM 850 / 900 / 1800 / 1900 , CDMA 800 / 1900 |
| 3G Bänder | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO |
| 4G Bänder | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 |
| 5G Bänder | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257, 1, 2, 3, 5 |
| TD-SCDMA | |
| Navigation | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Netzwerkgeschwindigkeit | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
ANDERE
| SIM Kartentyp | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Anzahl der SIM-Steckplätze | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| VoLTE | Yes |
| FM Radio | No |
SAR Das SAR Limit für Europa ist 2 W/kg
| Körper SAR (EU) | 1.49 W/kg |
| Kopf SAR (EU) | 1.49 W/kg |
| Körper SAR (USA) | 1.19 W/kg |
| Kopf SAR (USA) | 1.19 W/kg |
Performance
PLATTFORM
| Chipsatz | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| Bits | 64 Bit |
| Kerne | 6 Cores |
| Fertigungsgröße | 3 nm |
| GPU | Apple GPU (6-core graphics) |
| GPU Kerne | 6 Cores |
| GPU Frequenz | |
| OS | iOS 26 |
SPEICHER
| RAM Kapazität | 12 GB |
| RAM Typ | LPDDR5 |
| Speicher | 256 GB, 512 GB, 1024 GB, 2048 GB |
| SD-Karten Slot | No |
PERFORMANCE ERGEBNISSE
Antutu Score |
2.309.555
• Antutu v10
|
AKKU
| Kapazität | 4823 mAh |
| Typ | Li-Ion |
| QuickCharge Technologie | |
| Videowiedergabezeit | |
| Fast Charging | Yes |
| Wireless Charging | 25W |
| Reverse Charging | No |
Kamera
Hauptkamera Die folgenden Features variieren möglicherweise mit Softwareupdates.
Erste Kamera
| Auflösung | 48 MP |
| Sensor | Sony IMX903 |
| Öffnung | f/1.8 |
| Pixelgröße | 1.22µm |
| Sensorgröße | 1/1.28" |
| optischer Zoom | |
| Linse | 24mm (wide) |
| Extra | dual pixel PDAF, sensor-shift OIS |
Zweite Kamera
| Auflösung | 48 MP |
| Sensor | Sony IMX972 |
| Öffnung | f/2.8 |
| Pixelgröße | 0.7µm |
| Sensorgröße | 1/2.55" |
| optischer Zoom | 4x optical zoom |
| Linse | 100mm (periscope telephoto) |
| Extra | PDAF, 3D sensor?shift OIS |
Dritte Kamera
| Auflösung | 48 MP |
| Sensor | Sony IMX973 |
| Öffnung | f/2.2 |
| Pixelgröße | 0.7µm |
| Sensorgröße | 1/2.55" |
| optischer Zoom | |
| Linse | 13mm, 120° (ultrawide) |
| Extra | PDAF |
| Bildauflösung | 48 MP |
| Videoauflösung und FPS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Optische Bildstabilisierung (OIS) | Yes |
| Elektronische Bildstabilisierung (EIS) | Yes |
| Zeitlupe | Yes, 240 fps |
| Features | Dual-LED zweifarbiger Blitz, HDR (Foto/Panorama) |
DxOMark Score
| Mobile Score (Rear) |
Handy
Foto
Video
|
| Selfie Score |
Selfie
Foto
Video
|
SELFIE KAMERA
Erste Kamera
| Auflösung | 18 MP |
| Sensor | Sony IMX914 |
| Öffnung | f/1.9 |
| Pixelgröße | |
| Sensorgröße | |
| Linse | 20mm (ultrawide) |
| Extra | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video Auflösung und FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |





Wenn du dieses Handy besitzt oder Erfahrungen mit diesem hast, wähle diese Option aus.
Wähle diese Option aus, wenn du dieses Handy noch nicht genutzt hast, sondern nur ein Kommentar zu diesem auslassen möchtest.