Melde Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Oppo A6 Pro
Oppo A6 Pro Datenblatt
- SD-Karteneinschub OIS Unterstützung Wasserdicht beständig Dual SIM Unterstützung
- Kein Köpfhöreranschluss Kein FM Radio Kein Infrarot
Oppo A6 Pro Reviews
Reviews auf YouTube
Oppo A6 Pro
×Oppo A6 Pro Datenblatt
Allgemeine Angaben
Start
| Hersteller | OppoSmartphones von Oppo > |
| Angekündigt | 2025, September 23 |
| Veröffentlichungsdatum | 2025, September 29 |
| UVP | $595.00 / 289.00 EUR / 249.99 Pounds / INR35,999 |
DISPLAY
| Typ | AMOLED |
| Seitenverhältnis und PPI | 2.196:1 |
| Größe | 6.57 Zoll, 105.0 cm2 (~88.5% dispay-zu-Größen Verhältnis) |
| Auflösung | 1080 x 2372 Pixel (~397 ppi density) |
| Maximale Helligkeit (nit) | 600 nits typical brightness, 1400 nits global peak brightness |
| Schutz | AGC DT-Star D+ |
| Features | Hole-punch Notch, Refresh rate 120 Hz, Touch sampling rate 240 Hz, HDR10, DCI-P3, Full sRGB standard, 2.5D curved glass screen, Corning Gorilla Glass 7i, Capacitive, Multi-touch, Frameless |
Gehäuse
| Farben |
Lunar Titanium Stellar Blue Coral Pink Rosewood Red |
| Abmessungen | 158.2 • 75 • 8 mm (6.23 • 2.95 • 0.31 in) |
| Gewicht | 185 g (6.53 oz) |
| Material | Glas Vorderseite, Plastik Rahmen, PlastikArka |
| Zertifizierung | IP68 |
| Wasserdicht | Yes |
| Sensoren | Annäherung, Light, Beschleunigungsmesser, Kompass, Gyroskop, Fingerprint, In-display optical fingerprint sensor |
| Klinkenbuchse | No |
| NFC | Yes (market/region dependent) |
| Infrarot | No |
| USB Typ | USB Type-C 2.0, OTG |
| Kühlsystem | Yes |
| HDMI | |
| Lautsprecher Lautstärke (dB) | Yes Features: Loudspeaker, Earpiece |
Netzwerk
Frequenzen
| Technologie | GSM / HSPA / LTE / 5G |
| 2G Bänder | GSM 850 / 900 / 1800 / 1900 |
| 3G Bänder | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1,2, HSDPA 900 / 2100 - version 3 |
| 4G Bänder | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - version 1, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 - version 2, 1, 3, 5, 8, 40 - version 3 |
| 5G Bänder | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - version 1, 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - version 2, 1, 3, 5, 8, 40 SA/NSA - version 3 |
| TD-SCDMA | |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| Netzwerkgeschwindigkeit | HSPA, LTE, 5G |
ANDERE
| SIM Kartentyp | Nano-SIM + Nano-SIM |
| Anzahl der SIM-Steckplätze | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| VoLTE | Yes |
| FM Radio | No |
SAR Das SAR Limit für Europa ist 2 W/kg
| Körper SAR (EU) | |
| Kopf SAR (EU) | |
| Körper SAR (USA) | |
| Kopf SAR (USA) | |
Performance
PLATTFORM
| Chipsatz | MediaTek Dimensity 6300 (MT6835T) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Bits | 64 Bit |
| Kerne | 8 Cores |
| Fertigungsgröße | 6 nm |
| GPU | ARM Mali-G57 MC2 |
| GPU Kerne | 2 Cores |
| GPU Frequenz | 1072 MHz |
| OS | ColorOS 15 (Android 15) |
| Play Store | Yes |
SPEICHER
| RAM Kapazität | 6 GB, 8 GB, 12 GB |
| RAM Typ | LPDDR4X |
| Speicher | 128 GB, 256 GB |
| SD-Karten Slot | microSDXC |
PERFORMANCE ERGEBNISSE
Antutu Score |
529.000
• Antutu v11
|
AKKU
| Kapazität | 7000 mAh mAh |
| Typ | Li-Polymer |
| QuickCharge Technologie | |
| Videowiedergabezeit | |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | No |
Kamera
Hauptkamera Die folgenden Features variieren möglicherweise mit Softwareupdates.
Erste Kamera
| Auflösung | 50.18 MP |
| Sensor | |
| Öffnung | f/1.8 |
| Pixelgröße | |
| Sensorgröße | |
| optischer Zoom | |
| Linse | (wide) |
| Extra | Autofocus, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus (PDAF) |
| Bildauflösung | 50.18 megapixels |
| Videoauflösung und FPS | 1080p@30/60/120fps |
| Optische Bildstabilisierung (OIS) | Yes |
| Elektronische Bildstabilisierung (EIS) | Yes |
| Zeitlupe | Yes, 120 fps |
| Features | LED Blitz, HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Handy
Foto
Video
|
| Selfie Score |
Selfie
Foto
Video
|
SELFIE KAMERA
Erste Kamera
| Auflösung | 15.93 MP |
| Sensor | |
| Öffnung | f/2.4 |
| Pixelgröße | |
| Sensorgröße | |
| Linse | |
| Extra | Panorama |
| Video Auflösung und FPS | 1080p@30fps |
| Features | Face unlock, Face detection |


Wenn du dieses Handy besitzt oder Erfahrungen mit diesem hast, wähle diese Option aus.
Wähle diese Option aus, wenn du dieses Handy noch nicht genutzt hast, sondern nur ein Kommentar zu diesem auslassen möchtest.