Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Oppo A6 Pro
Oppo A6 Pro Key Specs
- SD Card area available OIS support Water resistant Dual sim support
- No headphone jack No FM Radio No Infrared
Oppo A6 Pro Reviews
Review on Youtube
Oppo A6 Pro
×Oppo A6 Pro Full Specifications
General Specs
LAUNCH
| Brand | OppoSmartphones by Oppo > |
| Announced | 2025, September 23 |
| Release Date | 2025, September 29 |
| Out Price | $595.00 / 289.00 EUR / 249.99 Pounds / INR35,999 |
DISPLAY
| Type | AMOLED |
| Aspect Ratio and PPI | 2.196:1 |
| Size | 6.57 inches, 105.0 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1080 x 2372 pixels (~397 ppi density) |
| Peak brightness (nit) | 600 nits typical brightness, 1400 nits global peak brightness |
| Protection | AGC DT-Star D+ |
| Features | Hole-punch Notch, Refresh rate 120 Hz, Touch sampling rate 240 Hz, HDR10, DCI-P3, Full sRGB standard, 2.5D curved glass screen, Corning Gorilla Glass 7i, Capacitive, Multi-touch, Frameless |
BODY
| Colors |
Lunar Titanium Stellar Blue Coral Pink Rosewood Red |
| Dimensions | 158.2 • 75 • 8 mm (6.23 • 2.95 • 0.31 in) |
| Weight | 185 g (6.53 oz) |
| Material | Glass front, plastic frame, plastic back |
| Certification | IP68 |
| Water Resistant | Yes |
| Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, In-display optical fingerprint sensor |
| 3.5mm Jack | No |
| NFC | Yes (market/region dependent) |
| Infrared | No |
| USB Type | USB Type-C 2.0, OTG |
| Cooling System | Yes |
| HDMI | |
| Loudspeaker Loudness (dB) | Yes Features: Loudspeaker, Earpiece |
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1,2, HSDPA 900 / 2100 - version 3 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - version 1, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 48, 66 - version 2, 1, 3, 5, 8, 40 - version 3 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - version 1, 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - version 2, 1, 3, 5, 8, 40 SA/NSA - version 3 |
| TD-SCDMA | |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| Network Speed | HSPA, LTE, 5G |
Others
| SIM Card Type | Nano-SIM + Nano-SIM |
| Number of SIM Area | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| VoLTE | Yes |
| FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | MediaTek Dimensity 6300 (MT6835T) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| Bits | 64 Bit |
| Cores | 8 Cores Çekirdek |
| Process technology | 6 nm |
| GPU | ARM Mali-G57 MC2 |
| GPU Cores | 2 Cores |
| GPU Frequency | 1072 MHz |
| OS | ColorOS 15 (Android 15) |
| Play Store | Yes |
MEMORY
| RAM Capacity | 6 GB, 8 GB, 12 GB |
| RAM Type | LPDDR4X |
| Storage | 128 GB, 256 GB |
| SD Card Slot | microSDXC |
PERFORMANCE SCORES
Antutu Score |
529.000
• Antutu v11
|
Battery
| Capacity | 7000 mAh mAh |
| Type | Li-Polymer |
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | No |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50.18 MP |
| Sensor | |
| Aperture | f/1.8 |
| Pixel Size | |
| Sensor Size | |
| Optical Zoom | |
| Lens | (wide) |
| Extra | Autofocus, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus (PDAF) |
| Image Resolution | 50.18 megapixels |
| Video Resolution and FPS | 1080p@30/60/120fps |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 120 fps |
| Features | LED flash, HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 15.93 MP |
| Sensor | |
| Aperture | f/2.4 |
| Pixel Size | |
| Sensor Size | |
| Lens | |
| Extra | Panorama |
| Video Resolution and FPS | 1080p@30fps |
| Features | Face unlock, Face detection |


If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.