Melde Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Apple iPhone 16
Apple iPhone 16 Datenblatt
- OIS Unterstützung NFC Unterstützung Wasserdicht beständig Dual SIM Unterstützung
- Kein SD-Karteneinschub Kein Köpfhöreranschluss Kein FM Radio Kein Infrarot
Apple iPhone 16 Reviews
Reviews auf YouTube
Apple iPhone 16
×Apple iPhone 16 Datenblatt
Allgemeine Angaben
Start
| Hersteller | AppleSmartphones von Apple > |
| Angekündigt | 2024, September 09 |
| Veröffentlichungsdatum | 2024, September 20 |
| UVP | $458.42 / €584.19 / £495.00 |
DISPLAY
| Typ | Super Retina XDR OLED |
| Seitenverhältnis und PPI | 19.5:9 Verhältnis - 460 ppi Dichte |
| Größe | 6.1 Zoll, 91.7 cm2 (~86.8% dispay-zu-Größen Verhältnis) |
| Auflösung | 1179 x 2556 Pixel |
| Maximale Helligkeit (nit) | 1000 nits typical max brightness, 1600 nits peak HDR brightness, 2000 nits peak outdoor brightness |
| Schutz | Ceramic Shield Glas (2024 gen), Mohs level 4 |
| Features | Hole-punch Notch 2000000:1 contrast ratio Always-On Display HDR10 DCI-P3 True Tone display Super Retina XDR Dolby Vision Scratch resistant Corning Gorilla Glass Ceramic Shield Capacitive Multi-touch Oleophobic (lipophobic) coating Frameless Haptic Touch LTPO (Low Temperature PolySilicon oxide) |
Gehäuse
| Farben |
Black White Pink Teal Ultramarine |
| Abmessungen | 147.6 • 71.6 • 7.8 mm (5.81 • 2.82 • 0.31 in) |
| Gewicht | 170 g (6.00 oz) |
| Material | Glas Vorderseite (Keramik Shield), Glas back, Aluminumrahmen |
| Zertifizierung | IP68 |
| Wasserdicht | Yes |
| Sensoren | Annäherung, Beschleunigungsmesser, Kompass, Gyroskop, Barometer, Magnetometer, Dual Umgebungslichtsensors |
| Klinkenbuchse | No |
| NFC | Yes |
| Infrarot | No |
| USB Typ | USB Type-C 2.0, DisplayPort |
| Kühlsystem | Yes |
| HDMI | |
| Lautsprecher Lautstärke (dB) | Yes Features: Loudspeaker, Earpiece, Stereo speakers |
Netzwerk
Frequenzen
| Technologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bänder | GSM 850 / 900 / 1800 / 1900 , CDMA 800 / 1900 |
| 3G Bänder | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 , CDMA2000 1xEV-DO |
| 4G Bänder | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3081, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3286, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3288 |
| 5G Bänder | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3081, 1, |
| TD-SCDMA | |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
| Netzwerkgeschwindigkeit | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
ANDERE
| SIM Kartentyp | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Anzahl der SIM-Steckplätze | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| VoLTE | Yes |
| FM Radio | No |
SAR Das SAR Limit für Europa ist 2 W/kg
| Körper SAR (EU) | 1.41 W/kg |
| Kopf SAR (EU) | 1.24 W/kg |
| Körper SAR (USA) | 1.17 W/kg |
| Kopf SAR (USA) | 1.08 W/kg |
Performance
PLATTFORM
| Chipsatz | Apple A18 (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Bits | 64 Bit |
| Kerne | 6 Cores |
| Fertigungsgröße | 3 nm |
| GPU | Apple GPU (5-core graphics) |
| GPU Kerne | 5 Cores |
| GPU Frequenz | |
| OS | iOS 18 with Apple Intelligence |
SPEICHER
| RAM Kapazität | 8 GB |
| RAM Typ | LPDDR5 |
| Speicher | 128 GB, 256 GB, 512 GB |
| SD-Karten Slot | No |
PERFORMANCE ERGEBNISSE
Antutu Score |
1.943.775
• Antutu v11
|
AKKU
| Kapazität | 3561 mAh mAh |
| Typ | Li-Ion |
| QuickCharge Technologie | |
| Videowiedergabezeit | |
| Fast Charging | Yes |
| Wireless Charging | 25W |
| Reverse Charging | No |
Kamera
Hauptkamera Die folgenden Features variieren möglicherweise mit Softwareupdates.
Erste Kamera
| Auflösung | 48 MP |
| Sensor | Sony IMX904 |
| Öffnung | f/1.6 |
| Pixelgröße | 1.0µm |
| Sensorgröße | 1/1.56" |
| optischer Zoom | |
| Linse | 26mm (wide) |
| Extra | dual pixel PDAF, sensor-shift OIS |
Zweite Kamera
| Auflösung | 12 MP |
| Sensor | Sony IMX633 |
| Öffnung | f/2.2 |
| Pixelgröße | 0.7µm |
| Sensorgröße | |
| optischer Zoom | |
| Linse | 13mm, 120° (ultrawide) |
| Extra | 120° (ultrawide), dual pixel PDAF |
| Bildauflösung | 48 MP |
| Videoauflösung und FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Optische Bildstabilisierung (OIS) | Yes |
| Elektronische Bildstabilisierung (EIS) | Yes |
| Zeitlupe | Yes, 240 fps |
| Features | Dual-LED zweifarbiger Blitz, HDR (Foto/Panorama) |
DxOMark Score
| Mobile Score (Rear) |
147
Handy
149
Foto
154
Video
|
| Selfie Score |
Selfie
Foto
Video
|
SELFIE KAMERA
Erste Kamera
| Auflösung | 12 MP |
| Sensor | Sony IMX714 |
| Öffnung | f/1.9 |
| Pixelgröße | 1.0µm |
| Sensorgröße | 1/3.6" |
| Linse | 23mm (wide) |
| Extra | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video Auflösung und FPS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |



Wenn du dieses Handy besitzt oder Erfahrungen mit diesem hast, wähle diese Option aus.
Wähle diese Option aus, wenn du dieses Handy noch nicht genutzt hast, sondern nur ein Kommentar zu diesem auslassen möchtest.