Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Google Pixel 10 Pro
Google Pixel 10 Pro Key Specs
- OIS support NFC support Water resistant High RAM capacity
- No SD Card slot No headphone jack No FM Radio
Google Pixel 10 Pro Reviews
Review on Youtube
Google Pixel 10 Pro
×Google Pixel 10 Pro Full Specifications
General Specs
LAUNCH
| Brand | GoogleSmartphones by Google > |
| Announced | 2025, August 20 |
| Release Date | 2025, August 28 |
| Out Price | $549.99 / €743.59 / £599.00 / INR104,699 |
DISPLAY
| Type | LTPO OLED |
| Aspect Ratio and PPI | 20:9 ratio - 495 ppi density |
| Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) |
| Resolution | 1280 x 2856 pixels |
| Peak brightness (nit) | 2200 nits (HBM), 3300 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Features | Hole-punch Notch Refresh rate 120 Hz 2000000:1 contrast ratio Always-On Display HDR10+ DCI-P3 Scratch resistant 2.5D curved glass screen Corning Gorilla Glass Victus 2 Capacitive Multi-touch Frameless |
BODY
| Colors |
Moonstone Jade Porcelain Obsidian |
| Dimensions | 152.8 • 72 • 8.5 mm (6.02 • 2.83 • 0.33 in) |
| Weight | 207 g (7.30 oz) |
| Material | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Certification | IP68 |
| Water Resistant | Yes |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | |
| USB Type | USB Type-C 3.2 |
| Cooling System | Yes |
| HDMI | |
| Loudspeaker Loudness (dB) | Yes, with stereo speakers, -25.7 LUFS (Very good) |
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GEHN3, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - G4QUR |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GEHN3, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261 SA/NSA/Sub6/mmWave - G4QUR |
| TD-SCDMA | |
| Navigation | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Network Speed | HSPA, LTE, 5G |
Others
| SIM Card Type | Nano-SIM + eSIM eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Number of SIM Area | 1 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| VoLTE | Yes |
| FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | 1.39 W/kg |
| Head SAR (AB) | 0.99 W/kg |
| Body SAR (ABD) | 0.99 W/kg |
| Head SAR (ABD) | 0.99 W/kg |
Performance
PLATFORM
| Chipset | Google Tensor G5 (3 nm) |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| Bits | 64 Bit |
| Cores | 8 Cores Çekirdek |
| Process technology | 3 nm |
| GPU | PowerVR DXT-48-1536 |
| GPU Cores | |
| GPU Frequency | 1100 MHz |
| OS | Android 16 |
| Play Store | Yes |
MEMORY
| RAM Capacity | 16 GB |
| RAM Type | LPDDR5X |
| Storage | 128 GB, 256 GB, 512 GB, 1024 GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
1.415.000
• Antutu v10
|
Battery
| Capacity | 4870 mAh |
| Type | Li-Polymer |
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | 15W |
| Reverse Charging | No |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50 MP |
| Sensor | Samsung GNV |
| Aperture | f/1.7 |
| Pixel Size | 1.2µm |
| Sensor Size | 1/1.31" |
| Optical Zoom | |
| Lens | 25mm (wide) |
| Extra | dual pixel PDAF, OIS |
Second Camera
| Resolution | 48 MP |
| Sensor | Sony IMX858 |
| Aperture | f/2.8 |
| Pixel Size | |
| Sensor Size | 1/2.55" |
| Optical Zoom | 5x optical zoom |
| Lens | 113mm (periscope telephoto) |
| Extra | dual pixel PDAF, OIS |
Third Camera
| Resolution | 48 MP |
| Sensor | Sony IMX858 |
| Aperture | f/1.7 |
| Pixel Size | |
| Sensor Size | 1/2.55" |
| Optical Zoom | |
| Lens | 123° (ultrawide) |
| Extra | dual pixel PDAF |
| Image Resolution | 50 MP |
| Video Resolution and FPS | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 240 fps |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 42 MP |
| Sensor | Sony IMX858 |
| Aperture | f/2.2 |
| Pixel Size | |
| Sensor Size | |
| Lens | 17mm (ultrawide) |
| Extra | HDR, panorama |
| Video Resolution and FPS | 4K@30/60fps, 1080p@30/60fps |
| Features | HDR, panorama |


If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.