Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Oppo Find X9
Oppo Find X9 Key Specs
- OIS support NFC support Water resistant Dual sim support
- No SD Card slot No headphone jack No FM Radio
Oppo Find X9 Reviews
Review on Youtube
Oppo Find X9
×Oppo Find X9 Full Specifications
General Specs
LAUNCH
| Brand | OppoSmartphones by Oppo > |
| Announced | 2025, October 16 |
| Release Date | 2025, October 22 |
| Out Price | $1,585.00 / €1,089.51 / £649.97 |
DISPLAY
| Type | AMOLED |
| Aspect Ratio and PPI | 2.197:1 |
| Size | 6.59 inches, 105.6 cm2 (~91.0% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~460 ppi density) |
| Peak brightness (nit) | 800 nits typical brightness, 1800 nits HBM, 3600 nits peak brightness |
| Protection | Corning Gorilla Glass 7i |
| Features | Hole-punch Notch, SGS Certified, TÜV Rheinland Flicker-free Certified, TÜV Low Blue Light, 3840 Hz PWM, Refresh rate 120 Hz, Touch sampling rate 240 Hz, TÜV Rheinland Eye Comfort Certification, HDR10+, DCI-P3, DC dimming, 10 Bits panel, Dolby Vision, Scratch resistant, Corning Gorilla Glass 7i, Capacitive, Multi-touch, Frameless, LTPO (Low Temperature PolySilicon oxide) |
BODY
| Colors |
Mist Black Frost White Velvet Titanium Chasing Light Red |
| Dimensions | 157 • 73.9 • 8 mm (6.18 • 2.91 • 0.31 in) |
| Weight | 203 g (7.16 oz) |
| Material | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| Certification | IP68 |
| Water Resistant | Yes |
| Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Pedometer, Geomagnetic, Fingerprint, Gravity, Flicker sensor, Color temperature sensor, In-display fingerprint sensor, X-axis linear motor |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | Yes |
| USB Type | USB Type-C, OTG |
| Cooling System | Yes |
| HDMI | |
| Loudspeaker Loudness (dB) | Yes Features: Loudspeaker, Earpiece, Stereo speakers |
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HSDPA 900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International, 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China, 1, 3, 5, 8, 40 - India |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA - International, 1, 2, 3, 5, 7, 8, 18, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA - China, 1, 3, 5, 8, 40 SA/NSA - India |
| TD-SCDMA | |
| Navigation | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
| Network Speed | HSPA, LTE, 5G |
Others
| SIM Card Type | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Number of SIM Area | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| VoLTE | No |
| FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| Bits | 64 Bit |
| Cores | 8 Cores Çekirdek |
| Process technology | 3 nm |
| GPU | ARM Mali-G1 Ultra MC12 |
| GPU Cores | 12 Cores |
| GPU Frequency | |
| OS | ColorOS 16 |
MEMORY
| RAM Capacity | 12 GB, 16 GB |
| RAM Type | LPDDR5X |
| Storage | 256 GB, 512 GB, 1024 GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
3.456.000
• Antutu v11
|
Battery
| Capacity | 7025 mAh mAh |
| Type | Si-Carbon Li-Ion |
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | 50W |
| Reverse Charging | 10W |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50.18 MP |
| Sensor | Sony LYTIA-T808 |
| Aperture | f/1.6 |
| Pixel Size | 1.12µm |
| Sensor Size | 1/1.4" |
| Optical Zoom | |
| Lens | 23mm (wide) |
| Extra | Autofocus, Continuous autofocus, Continuous shooting, Digital zoom, Optical zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, |
Second Camera
| Resolution | 50 MP |
| Sensor | Samsung S5KJN5 |
| Aperture | f/2.6 |
| Pixel Size | 0.61µm |
| Sensor Size | 1/1.95" |
| Optical Zoom | 3x optical zoom |
| Lens | 73mm (periscope telephoto) |
| Extra | multi-directional PDAF, OIS |
Third Camera
| Resolution | 50 MP |
| Sensor | Sony LYT-600 |
| Aperture | f/2.0 |
| Pixel Size | 0.64µm |
| Sensor Size | 1/2.76" |
| Optical Zoom | |
| Lens | 15mm, 120° (ultrawide) |
| Extra | 120° (ultrawide), multi-directional PDAF |
| Image Resolution | 50.18 megapixels |
| Video Resolution and FPS | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10?bit video, Dolby Vision, LOG |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 960 fps |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 32.33 MP |
| Sensor | Sony IMX615 |
| Aperture | f/2.4 |
| Pixel Size | 0.8µm |
| Sensor Size | 1/2.74" |
| Lens | 21mm (wide) |
| Extra | Panorama |
| Video Resolution and FPS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Features | Face unlock, Face detection, Digital image stabilization, HDR |



If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.