Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Oppo Reno3
Oppo Reno3 Key Specs
- SD Card area available FM Radio support OIS support NFC support
- No headphone jack Not water resistant No Infrared
Oppo Reno3 Reviews
Review on Youtube
Oppo Reno3
×Oppo Reno3 Full Specifications
General Specs
LAUNCH
| Brand | OppoSmartphones by Oppo > |
| Announced | December 26, 2019 |
| Release Date | 2019, December |
| Out Price | About 440 EUR |
DISPLAY
| Type | AMOLED |
| Aspect Ratio and PPI | 20:9 ratio - 411 ppi density |
| Size | 6.4 inches, 98.9 cm2 (~83.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels |
| Peak brightness (nit) | |
| Protection | Corning Gorilla Glass 5 |
| Features |
BODY
| Colors |
White Black Starry Night Blue Sunrise |
| Dimensions | 160.3 • 74.3 • 8 mm (6.31 • 2.93 • 0.31 in) |
| Weight | 181 gr (6.38 oz) |
| Material | Aluminiumalloy, Glass |
| Certification | |
| Water Resistant | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | No |
| USB Type | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Cooling System | No |
| HDMI | |
| Loudspeaker Loudness (dB) |
Network
Frequencies
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA - 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE - B1 (2100), B5 (850), B7 (2600), B8 (900), B34 (TDD 2100), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) |
| 5G Bands | 5G band 41(2500), 78(3500); SA/NSA |
| TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
| Navigation | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 4.7/2.5 Gbps |
Others
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| Number of SIM Area | 2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes |
| VoLTE | Yes |
| FM Radio | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | Mediatek Dimensity 1000L |
| CPU | Octa-core |
| Bits | 64Bit |
| Cores | 8 Core Çekirdek |
| Process technology | 7 nm |
| GPU | |
| GPU Cores | |
| GPU Frequency | |
| OS | Android 10.0; ColorOS 7 |
| Play Store |
MEMORY
| RAM Capacity | 8GB/12GB |
| RAM Type | LPDDR4X |
| Storage | 128GB |
| SD Card Slot | microSD (uses shared SIM slot) |
PERFORMANCE SCORES
Antutu Score |
338k
• Antutu v8
|
Battery
| Capacity | 4025 mAh |
| Type | Li-Po |
| Quick Charge Technology | VOOC Flash Charge 4.0 |
| Video Playback Time | |
| Fast Charging | Yes, 30W |
| Wireless Charging | |
| Reverse Charging |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | |
| Sensor | Unknown |
| Aperture | f/1.8 |
| Pixel Size | 0.8µm |
| Sensor Size | 1/1.7" |
| Optical Zoom | |
| Lens | 26mm (wide) |
| Extra | PDAF, OIS |
Second Camera
| Resolution | 8 MP |
| Sensor | Unknown |
| Aperture | f/2.2 |
| Pixel Size | 1.4µm |
| Sensor Size | 1/3.2" |
| Optical Zoom | |
| Lens | 13mm (ultrawide) |
| Extra |
Third Camera
| Resolution | 2 MP B/W |
| Sensor | Unknown |
| Aperture | f/2.4 |
| Pixel Size | 1.75µm |
| Sensor Size | 1/5" |
| Optical Zoom | |
| Lens | |
| Extra |
Fourth Camera
| Resolution | 2 MP |
| Sensor | Unknown |
| Aperture | f/2.4 |
| Pixel Size | 1.75µm |
| Sensor Size | 1/5" |
| Optical Zoom | |
| Lens | |
| Extra | Depth Sensor |
| Image Resolution | 64 MP |
| Video Resolution and FPS | 3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) - (30/60 fps) 1280x720 (HD) - (30/240 fps) |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes |
| Features | LED flash, HDR, Panorama |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 32 MP |
| Sensor | Unknown |
| Aperture | f/2.4 |
| Pixel Size | 0.8µm |
| Sensor Size | 1/2.8" |
| Lens | |
| Extra |
| Video Resolution and FPS | 1080p@30fps |
| Features | HDR |













If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.