Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
Oppo Find X9 Pro
Oppo Find X9 Pro Key Specs
- OIS support NFC support Water resistant Dual sim support
- No SD Card slot No headphone jack No FM Radio
Oppo Find X9 Pro Reviews
Review on Youtube
Oppo Find X9 Pro
×Oppo Find X9 Pro Full Specifications
General Specs
LAUNCH
| Brand | OppoSmartphones by Oppo > |
| Announced | 2025, October 16 |
| Release Date | 2025, October 22 |
| Out Price | $1,795.00 / €1,069.00 / £849.00 |
DISPLAY
| Type | LTPO AMOLED |
| Aspect Ratio and PPI | 19.5:9 ratio - 450 ppi density |
| Size | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels |
| Peak brightness (nit) | 800 nits typical brightness, 1800 nits HBM, 3600 nits peak brightness |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | Hole-punch Notch, SGS Certified, 1-120 Hz refresh rate, TÜV Rheinland Flicker-free Certified, TÜV Low Blue Light, 3840 Hz PWM, Refresh rate 120 Hz, Touch sampling rate 240 Hz, TÜV Rheinland Eye Comfort Certification, HDR10+, DCI-P3, DC dimming, 10 Bits panel, Dolby Vision, Scratch resistant, Corning Gorilla Glass Victus 2, Capacitive, Multi-touch, Frameless, LTPO (Low Temperature PolySilicon oxide) |
BODY
| Colors |
Frost White Velvet Titanium Chasing Light Red |
| Dimensions | 161.3 • 76.5 • 8.3 mm (6.35 • 3.01 • 0.33 in) |
| Weight | 224 g (7.90 oz) |
| Material | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| Certification | IP68 |
| Water Resistant | Yes |
| Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Pedometer, Geomagnetic, Fingerprint, Gravity, Flicker sensor, Color temperature sensor, In-display fingerprint sensor, X-axis linear motor |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | Yes |
| USB Type | USB Type-C 3.2, OTG |
| Cooling System | Yes |
| HDMI | |
| Loudspeaker Loudness (dB) | Yes Features: Loudspeaker, Earpiece, Stereo speakers |
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HSDPA 900 / 2100 - India |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 - International, 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China, 1, 3, 5, 8, 40 - India |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79 SA/NSA - International, 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA - China, 1, 3, 5, 8, 40 SA/NSA - India |
| TD-SCDMA | |
| Navigation | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
| Network Speed | HSPA, LTE, 5G |
Others
| SIM Card Type | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| Number of SIM Area | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| VoLTE | No |
| FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| Bits | 64 Bit |
| Cores | 8 Cores Çekirdek |
| Process technology | 3 nm |
| GPU | ARM Mali-G1 Ultra MC12 |
| GPU Cores | 12 Cores |
| GPU Frequency | |
| OS | ColorOS 16 |
MEMORY
| RAM Capacity | 12 GB, 16 GB |
| RAM Type | LPDDR5X |
| Storage | 256 GB, 512 GB, 1024 GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
3.449.108
• Antutu v11
|
Battery
| Capacity | 7500 mAh mAh |
| Type | Si-Carbon Li-Ion |
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | 50W |
| Reverse Charging | 10W |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50.18 MP |
| Sensor | Sony LYT-828 |
| Aperture | f/1.5 |
| Pixel Size | 1.22µm |
| Sensor Size | 1/1.28" |
| Optical Zoom | |
| Lens | 23mm (wide) |
| Extra | Autofocus, Continuous autofocus, Continuous shooting, Digital zoom, Optical zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, |
Second Camera
| Resolution | 200 MP |
| Sensor | Samsung S5KJN5 |
| Aperture | f/2.1 |
| Pixel Size | 0.5µm |
| Sensor Size | 1/1.56" |
| Optical Zoom | 3x optical zoom |
| Lens | 70mm (periscope telephoto) |
| Extra | multi-directional PDAF, OIS |
Third Camera
| Resolution | 50 MP |
| Sensor | Samsung ISOCELL HP5 |
| Aperture | f/2.0 |
| Pixel Size | 0.64µm |
| Sensor Size | 1/2.76" |
| Optical Zoom | |
| Lens | 15mm, 120° (ultrawide) |
| Extra | 120° (ultrawide), multi-directional PDAF |
| Image Resolution | 50.18 megapixels |
| Video Resolution and FPS | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10?bit video, Dolby Vision, LOG |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 960 fps |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama, LUT preview |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 50.18 MP |
| Sensor | Samsung S5KJN5 |
| Aperture | f/2.0 |
| Pixel Size | 0.64µm |
| Sensor Size | 1/2.76" |
| Lens | 21mm (wide) |
| Extra | Panorama |
| Video Resolution and FPS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Features | Face unlock, Face detection, Autofocus, Digital image stabilization, HDR |


If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.