Report Error
[contact-form-7 id="28501" title="ReportDevice"]
[contact-form-7 id="50236" title="PSCR"]
OnePlus Nord CE5
OnePlus Nord CE5 Key Specs
- SD Card area available OIS support NFC support Dual sim support
- No headphone jack No FM Radio Not water resistant
OnePlus Nord CE5 Reviews
Review on Youtube
OnePlus Nord CE5
×OnePlus Nord CE5 Full Specifications
General Specs
LAUNCH
| Brand | OnePlusSmartphones by OnePlus > |
| Announced | 2025, July 08 |
| Release Date | 2025, July 08 |
| Out Price | €283.45 / £279.99 |
DISPLAY
| Type | Fluid AMOLED |
| Aspect Ratio and PPI | 2.215:1 |
| Size | 6.77 inches, 111.5 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~387 ppi density) |
| Peak brightness (nit) | 800 nits typical brightness, 1300 nits HBM, 1430 nits local peak brightness |
| Protection | Mohs level 5 |
| Features | Hole-punch Notch, Refresh rate 120 Hz, Touch sampling rate 240 Hz, 5000000:1 contrast ratio, TÜV Rheinland Eye Comfort Certification, HDR10+, DCI-P3, sRGB standard, 10 Bits panel, Dolby Vision, Scratch resistant, Corning Gorilla Glass 7i, Capacitive, Multi-touch, Frameless, LTPO (Low Temperature PolySilicon oxide) |
BODY
| Colors |
Marble Mist Black Infinity Nexus Blue |
| Dimensions | 163.6 • 76 • 8.2 mm (6.44 • 2.99 • 0.32 in) |
| Weight | 199 g (7.02 oz) |
| Material | |
| Certification | IP65 |
| Water Resistant | No |
| Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Pedometer, Fingerprint, Gravity, In-display optical fingerprint sensor, X-axis linear motor |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | Yes |
| USB Type | USB Type-C 2.0 |
| Cooling System | Yes |
| HDMI | |
| Loudspeaker Loudness (dB) | Yes Features: Loudspeaker, Earpiece |
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International, HSDPA 850 / 900 / 2100 - India |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International, 1, 3, 5, 8, 28, 38, 40, 41 - India |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International, 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India |
| TD-SCDMA | |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, NavIC, QZSS |
| Network Speed | HSPA, LTE, 5G |
Others
| SIM Card Type | Nano-SIM + Nano-SIM |
| Number of SIM Area | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| VoLTE | Yes |
| FM Radio | No |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | 0.91 W/kg |
| Head SAR (ABD) | 1.20 W/kg |
Performance
PLATFORM
| Chipset | Mediatek Dimensity 8350 Apex (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Bits | 64 Bit |
| Cores | 8 Cores Çekirdek |
| Process technology | 4 nm |
| GPU | ARM Mali-G615 MC6 |
| GPU Cores | 6 Cores |
| GPU Frequency | |
| OS | OxygenOS 15 (Android 15) |
| Play Store | Yes |
MEMORY
| RAM Capacity | 8 GB |
| RAM Type | LPDDR5X |
| Storage | 128 GB, 256 GB |
| SD Card Slot | microSDXC (uses shared SIM slot) |
PERFORMANCE SCORES
Antutu Score |
1.719.236
• Antutu v11
|
Battery
| Capacity | 5200 mAh mAh |
| Type | Li-Ion Polymer |
| Quick Charge Technology | |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | No |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50.18 MP |
| Sensor | Sony LYT-600 |
| Aperture | f/1.8 |
| Pixel Size | 0.8µm |
| Sensor Size | 1/1.95" |
| Optical Zoom | |
| Lens | 26mm (wide) |
| Extra | Autofocus, Continuous shooting, Digital zoom, Optical zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mod |
Second Camera
| Resolution | 8 MP |
| Sensor | Omnivision OV08D10 |
| Aperture | f/2.2 |
| Pixel Size | 1.12µm |
| Sensor Size | 1/4.0" |
| Optical Zoom | |
| Lens | 16mm, 112° (ultrawide) |
| Extra |
| Image Resolution | 50.18 megapixels |
| Video Resolution and FPS | 4K@30/60fps (HDR), 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 480 fps |
| Features | LED flash, Ultra HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 15.93 MP |
| Sensor | Sony IMX480 |
| Aperture | f/2.4 |
| Pixel Size | 1.0µm |
| Sensor Size | 1/3.0" |
| Lens | 23mm (wide) |
| Extra | Panorama |
| Video Resolution and FPS | 1080p@30/60fps, gyro-EIS |
| Features | Face detection, Face unlock |


If you are using this phone or have experience with this phone, select this option.
Select this option if you have not used this phone and just want to write a comment.
There are 0 comments on this product.